Sèrie de filtres RF que funcionen des de 50MHz-67,5GHz
Descripció
Sèrie de filtres RF que funcionen des de 50MHz-67,5GHz
Els filtres de RF/microones són els components bàsics per transferir el senyal. Com a fabricant professional de components passius de RF / microones, Jingxin té una àmplia gamma de components passius de RF estàndard i personalitzats. Els nostres filtres de RF estan disponibles entre 50MHz i 50GHz, que inclouen filtre de pas de banda, filtre de pas baix, filtre de pas alt i filtre de parada de banda. Segons el paràmetre, es pot dissenyar com un filtre de cavitat, un filtre d'elements agrupats o un filtre ceràmic com a opció. Els nostres enginyers ja dissenyen i produeixen una gran quantitat de filtres de RF per a solucions de seguretat pública, telecomunicacions i militars a tot el món, la majoria dels quals estan personalitzats a la demanda especial del client. Tal com es va prometre, tots els components passius de RF de Jingxin tenen 3 anys de garantia. Jingxin pot dissenyar més filtres personalitzats, hi ha una llista d'alguns filtres típics produïts per Jingxin com a referència, us convidem a contactar-nos amb els vostres requisits.
Paràmetre
Número de model | Freqüència central (MHz) | Interval de freqüència | Pèrdua d'inserció | Pèrdua de retorn | Rebuig | Potència (CW) | Connector | Mida (L x A x A) |
JX-CF1-280M380M-22S | 330 | 280-380MHz | ≤1,0 dB | ≥16 dB | ≥70dB@DC-190MHz ≥50dB@190-230MHz ≥22dB@230-260MHz ≥3dB@260-270MHz ≥3dB@390-400MHz ≥22dB@400-430MHz ≥50dB@430-470MHz ≥70dB@470-520MHz | 50W | SMA-Dona | 220 mm x 128 mm x 46 mm |
JX-TF-343-10-4S | 339 | 330-348MHz | ≤1,5 dB | ≥18dB | ≥50dB@313MHz ≥50dB@373MHz | 5W | SMA-Dona | 90 mm x 90 mm x 50 mm |
JX-CF1-338M340M-50N | 339 | 338-340MHz | ≤2,0 dB | ≥14dB | ≥ 5dB@336.65-337.15MHz ≥ 50dB@341.8-344MHz | 5W | N-Dona | 330 mm x 90 mm x 60 mm |
JX-CF1-338M340M-50NL | 339 | 338-340MHz | ≤2,0 dB | ≥14dB | ≥15dB@336.65-337.15MHz ≥50dB@341.8-344MHz | 5W | N-Dona | mm x 160 mm x 61 mm |
JX-CF1-339M402M-90NWP | 340,5 | 339-402 MHz | ≤0,5 dB | ≥15 dB | ≥90dB@449-451MHz | 50W | N-Dona | 160 mm x 150 mm x 59 mm |
JX-TF-392.5/5-7NF | 392,5 | 390-395MHz | ≤1,0 dB | ≥18dB | ≥75dB@380-385MHz ≥70dB@400-405MHz | 100W | N-Dona | 226 mm x 112 mm x 52 mm |
JX-CF1-380420-5RN | 400 | 380-420 MHz | ≤2,0 dB | ≥19 dB | / | 100W | N-Dona | 469,4 mm x 125 mm x 45 mm |
JX-CF1-417M420M-40S | 419 | 417,5-420,5 MHz | ≤1,5 dB | ≥10dB | ≥40dB@427.5-430.5 MHz ≥40dB@380-395 MHz | 1W | SMA-Dona | 78 mm x 78 mm x 41 mm |
JX-CF1-418M421M-35N | 419,5 | 418-421 MHz | ≤2,0 dB | ≥14dB | ≥10dB@411.5-416.5MHz ≥35dB@422.5-426.5MHz | 5W | N-Dona | 300 mm x 90 mm x 60 mm |
JX-CF1-427M430M-40S | 429 | 427,5-430,5 MHz | ≤1,5 dB | ≥10dB | ≥40dBc@418-420 MHz ≥30dBc@438-440 MHz | 1W | SMA-Dona | 78 mm x 78 mm x 41 mm |
JX-CF1-449M451M-90NWP | 450 | 449-451 MHz | ≤0,5 dB | ≥15 dB | ≥90dB@339-402MHz | 50W | N-Dona | 145 mm x 110 mm x 59 mm |
JX-CF1-460-70B | 460 | 458-462 MHz | ≤6,5 dB | ≥15 dB | ≥70dB@457MHz ≥70dB@463MHz | 50W | SMA-Masculí | 256 mm x 90 mm x 53 mm |
JX-CF2-470-70S | 470 | 469,65-470,35 MHz | ≤5,0 dB | ≥18dB | ≥70dB@467.7MHz ≥70dB@472.3MHz | 50W | SMA-Masculí | 168 mm x 90 mm x 106 mm |
JX-TF-509-10 -4S | 509 | 504-514 MHz | ≤1,5 dB | ≥18dB | ≥50dB@479MHz ≥50dB@539MHz | 5W | SMA-Dona | 78 mm x 78 mm x 46 mm |
JX-CF1-511M561M-80N | 536 | 511-561 MHz | ≤1,55 dB | ≥18dB | ≥80dB@505MHz i 567MHz | 200W | N-Dona | 183 mm x 115 mm x 50 mm |
JX-CF1-559M609M-80N | 584 | 559-609 MHz | ≤1,6 dB | ≥18dB | ≥80dB@553MHz&615MHz | 200W | N-Dona | 183 mm x 115 mm x 50 mm |
JX-CF1-613M645M-80N | 629 | 613-645 MHz | ≤1,0 dB | ≥16 dB | ≥80dB@607MHz ≥80dB@651MHz | 250W | N-Dona | 380 mm x 235 mm x 46 mm |
JX-CF1-617M652M-60NWP | 634,5 | 617-652 MHz | ≤0,8 dB | ≥20dB | ≥60dB@663-4200 MHz | 60W | N-Dona | 150mmx90mmx42mm |
JX-CF1-679M699M-80N | 689 | 679-699 MHz | ≤1,0 dB | ≥16 dB | ≥80dB@673MHz ≥80dB@705MHz | 100W | N-Dona | 380 mm x 235 mm x 46 mm |
JX-CF1-700M740M-80GD | 720 | 700-740MHz | ≤1,0 dB | ≥18dB | ≥80dB@DC-650MHz ≥80dB@790-1440MHz | 50W | SMA-Dona | 170 mm x 105 mm x 32,5 mm |
JX-CF1-757M758M-SV2 | 757,5 | 757-758MHz | ≤3,0 dB | ≥15 dB | ≥15dB@757.5MHz±1.5MHz ≥90dB@757.5MHz±312.5MHz | 5W | N-Dona | 263 mm x 150 mm x 43,6 mm |
JX-CF2-15N-V1 | 757,5 | 757-758MHz 787-788MHz | ≤1,0 dB ≤3,0 dB | ≥15 dB | ≥15dB@757.5MHz±4MHz ≥15dB@787.5MHz±1.5MHz | 5W | N-Dona | 270 mm x 150 mm x 95 mm |
JX-CF2-15N-V2 | 757,5 | 757-758MHz 787-788MHz | ≤3,0 dB ≤1,0 dB | ≥15 dB | ≥15dB@757.5MHz±1.5MHz ≥15dB@787.5MHz±4MHz | 5W | N-Dona | 270 mm x 150 mm x 95 mm |
JX-CF2-757M788M-15NV2 | 757,5 | 757-758MHz 787-788MHz | ≤3,0 dB ≤1,0 dB | ≥15 dB | ≥15dB@757.5MHz±1.5MHz ≥15dB@787.5MHz±4MHz | 5W | N-Dona | 482,6 mm x 150 mm x 43,6 mm |
JX-CF2-757M788M-15NV1 | 775,5 | 775-758 MHz 787-788MHz | ≤1,0 dB ≤3,0 dB | ≥15 dB | ≥15dB@757.5MHz±4MHz ≥15dB@787.5MHz±1.5MHz | 5W | N-Dona | 482,6 mm x 150 mm x 43,6 mm |
JX-CF1-787M788M-SV1 | 787,5 | 787-788MHz | ≤3,0 dB | ≥15 dB | ≥15dB@787.5MHz±1.5MHz ≥90dB@787.5MHz±312.5MHz | 5W | N-Dona | 263 mm x 150 mm x 43,6 mm |
JX-CF1-791M821M-60S | 806 | 791-821 MHz | ≤1,0 dB | ≥15 dB | ≥60dB@832MHz | 1W | SMA-Dona | 110 mm x 100 mm x 42 mm |
JX-CF1-824M835M-40QMA | 829,5 | 824-835 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@869-879MHz | 2W | QMA-Dona | 60 mm x 60 mm x 35 mm |
JX-CF1-860M870M-40NWP | 866,5 | 863-870 MHz | ≤2,0 dB | ≥18dB | ≥40dB@DC-850MHz ≥40dB@876-2700MHz | 5W | En: N-Femella Fora: N-Masculí | 120 mm x 75 mm x 41 mm |
JX-CF1-864M872M-80S | 868 | 864-872 MHz | ≤1,0 dB | ≥20,8 dB | ≥80dB@721-735MHz | 30W | SMA-Dona | 54 mm x 54 mm x 38 mm |
JX-CF1-869M879M-40QMA | 874 | 869-879 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@824-835MHz | 2W | QMA-Dona | 60 mm x 60 mm x 35 mm |
JX-CF1-GSMR-40S | 887 | 885-889 MHz | ≤2,0 dB | ≥19 dB | ≥27dB@f0±5MHz ≥40dB@909.5~930MHz ≥70dB@930~934MHz | 50W | SMA-Dona | 152 mm x 72 mm x 40 mm |
JX-TF-GSMR-02DN | 887 | 885-889 MHz 930-934 MHz | ≤1,0 dB | ≥17 dB | ≥40dB@DC-875MHz ≥40dB@899-920MHz ≥40dB@940-2000MHz | 100W | P1-P3:DIN(7/16)-Dona P2-P4:DIN(7/16)-Masculí | 293 mm x 100 mm x 44 mm |
JX-CF-898-PB35 | 897,5 | 880-915 MHz | ≤2,0 dB | ≥14dB | ≥40dB@DC-870MHz ≥40dB@925-2300MHz | 50W | N-Dona | JX-CF-898-PB35 |
JX-CF1-880M915M-40QMA | 897,5 | 880-915 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@925-960MHz | 2W | QMA-Dona | 100 mm x 55 mm x 33 mm |
JX-CF1-890M915M-S25 | 897,5 | 890-915 MHz | ≤2,0 dB | ≥15 dB | ≥30dB@869-885MHz | 50W | SMA-Dona | 100 mm x 65 mm x 36 mm |
JX-CF1-896M915M-45S | 905,5 | 896-915 MHz | ≤1,7 dB | ≥17 dB | ≥45dB@DC-890MHz ≥45dB@925-3800MHz | 10W | SMA-Dona | 96 mm x 66 mm x 36 mm |
JX-CF1-902M928M-03N | 915 | 902-928 MHz | ≤1,5 dB | ≥14dB | ≥30dB@896MHz ≥30dB@934MHz ≥70dB@5~875MHz ≥70dB@955~2000MHz | 90W | N-Dona | 177,8 mm x 76,2 mm x 21,8 mm |
JX_TF-GSM39-Q6 | 940,5 | 921-960 MHz | ≤1,0 dB | ≥18dB | ≥20dB@911MHz ≥20dB@970MHz | 10W | SMA-Masculí | 165 mm x 80 mm x 25,5 mm |
JX-CF1-925M960M-60S | 942,5 | 925-960 MHz | ≤1,0 dB | ≥15 dB | ≥60dB@915MHz | 1W | SMA-Dona | 110 mm x 100 mm x 42 mm |
JX-CF1-925M960M-40QMA | 942,5 | 925-960 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@880-915MHz | 2W | QMA-Dona | 100 mm x 55 mm x 33 mm |
JX-CF1-1020M1040M-40NF | 1030 | 1020-1040 MHz | ≤0,5 dB | ≥20dB | ≥40dB@1080-4000MHz | 100W | N-Dona | 117 mm x 90 mm x 30 mm |
JX-CF1-1020M1040M-40NS | 1030 | 1020-1040 MHz | ≤0,6 dB | ≥18dB | ≥40dB@DC-980 MHz ≥40dB@1080-3000 MHz | 20W | Entrada: N-Masculí Sortida: SMA-Femella | 100 mm x 50 mm x 28 mm |
JX-CF1-1020M1040M-40NSF | 1030 | 1020-1040 MHz | ≤1,0 dB | ≥14dB | ≥40dB@DC-1008MHz ≥40dB@1053-3000MHz | 1W | EN: N-Dona SORTIDA: SMA-Dona | 91 mm x 52 mm x 32 mm |
JX-CF1-1080M1100M-40NS | 1090 | 1080-1100 MHz | ≤0,5 dB | ≥18dB | ≥40dB@DC-1040MHz ≥40dB@1140-3000MHz | 1W | Entrada: N-Masculí Sortida: SMA-Femella | 100 mm x 50 mm x 28 mm (56,0 mm màxim) |
JX-CF1-1080M1100M-40NF3 | 1090 | 1080-1100 MHz | ≤1,0 dB | ≥15 dB | ≥40dB@DC-1065MHz ≥40dB@1113MHz-3000MHz | 15W | N-Dona | 110 mm x 60 mm x 38 mm |
JX-CF1-1080M1100M-40NS2 | 1090 | 1080-1100 MHz | ≤1,0 dB | ≥18dB | ≥40dB@DC-1067MHz ≥40dB@1111MHz-3000MHz | 10W | Entrada: N-femella Sortida: SMA-Femella | 110 mm x 60 mm x 38 mm |
JX-CF1-1086M1094M-80S | 1090 | 1086-1094 MHz | ≤0,5 dB | ≥20dB | ≥80dB@921-960MHz | 30W | SMA-Dona | 54 mm x 54 mm x 32 mm |
JX-CF1-1176M1177M-20NS | 1176,5 | 1176-1177 MHz | ≤12 dB | ≥14dB | ≥20dB@1175MHz ≥20dB@1178MHz | 20W | Entrada: N-femella Sortida: SMA-Femella | 133 mm x Màx.56 mm x 28 mm |
JX-CF1-1427M1518M-80N | 1472,5 | 1427-1518 MHz | ≤1,0 dB | ≥15 dB | ≥80dB@DC-1400MHz ≥50dB@1700-6000MHz | 50W | N-Dona | 130 mm x 60 mm x 29 mm |
JX-CF1-1574M1575M-20NS | 1575,42 | 1574,92-1575,92 MHz | ≤14dB | ≥13dB | ≥20dB@1573.92MHz ≥20dB@1576.92MHz | 20W | Entrada: N-femella Sortida: SMA-Femella | 133 mm x Màx.56 mm x 28 mm |
JX-CF1-1710M1785M-40QMA | 1747,5 | 1710-1785 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@1805-1880MHz | 2W | QMA-Dona | 78 mm x 50 mm x 24 mm |
JX-CF1-1790M1800M-23NWP | 1795 | 1790-1800MHz | ≤2,0 dB | ≥14dB | ≥23dB@1805-1900MHz | 15W | N-Dona | 96 mm x 66 mm x 35 mm |
JX-CF1-1805M1880M-60S | 1842,5 | 1805-1880 MHz | ≤0,8 dB | ≥15 dB | ≥60dB@1785MHz ≥60dB@1920MHz | 1W | SMA-Dona | 110 mm x 100 mm x 42 mm |
JX-CF1-1805M1880M-40QMA | 1842,5 | 1805-1880 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@1710-1785MHz | 2W | QMA-Dona | 78 mm x 50 mm x 24 mm |
JX-CF1-1881.5M1884.5M-S40 | 1883 | 1881,5-1884,5 MHz | ≤3,8 dB | ≥14dB | >30dB@1878MHz >30dB@1888MHz | 50W | SMA-Dona | 74 mm x 60 mm x 29 mm |
JX-CF1-1300M2600M-40S | 1950 | 1300-2600MHz | ≤0,8 dB | ≥11dB | ≥48dB@DC-1100MHz ≥39dB@1100-1150MHz ≥25dB@1150-1200MHz ≥55dB@2800-6000MHz | 50W | N-Dona | 184 mm x 32 mm x 31 mm |
JX-CF1-1920M1980M-40QMA | 1950 | 1920-1980 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@2110-2170MHz | 2W | QMA-Dona | 55 mm x 55 mm x 33 mm |
JX-CF1-1980M2010M-60N | 1995 | 1980-2010 MHz | ≤0,5 dB | ≥15 dB | ≥60dB@2170-2290MHz | 50W | N-Dona | 105 mm x 68 mm x 33 mm |
JX-CF1-1980M2120M-60N | 2050 | 1980-2120 MHz | ≤0,5 dB | ≥15 dB | ≥60dB@2170-2290MHz | 50W | N-Dona | 120 mm x 68 mm x 33 mm |
JX-CF1-2025M2110M-60N | 2067,5 | 2025-2110 MHz | ≤0,5 dB | ≥15 dB | ≥60dB@2170-2290MHz | 50W | N-Dona | 105 mm x 68 mm x 33 mm |
JX-CF1-2110M2170M-60S | 2140 | 2110-2170 MHz | ≤0,5 dB | ≥15 dB | ≥60dB@1970MHz ≥60dB@2400MHz | 1W | SMA-Dona | 78 mm x 60 mm x 33 mm |
JX-CF1-2110M2170M-40QMA | 2140 | 2110-2170 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@1920-1980MHz | 2W | QMA-Dona | 55 mm x 55 mm x 33 mm |
JX-CF1-1980M2098M-60N | 2189 | 1980-2398 MHz | ≤1,0 dB | ≥15 dB | ≥60dB@2110-2170MHz | 50W | N-Dona | 175 mm x 75 mm x 35 mm |
JX-CF1-2170M2290M-60N | 2230 | 2170-2290 MHz | ≤0,5 dB | ≥15 dB | ≥60dB@1980-2120MHz | 50W | N-Dona | 120 mm x 68 mm x 33 mm |
JX-CF1-2180M2300M-60N | 2240 | 2180-2300MHz | ≤1,0 dB | ≥15 dB | ≥60dB@2110-2170MHz | 50W | N-Dona | 225 mm x 100 mm x 35 mm |
JX-CF1-2300M2400M-60S | 2350 | 2300-2400MHz | ≤1,2 dB | ≥18dB | ≥60dB@2200MHz ≥50dB@2450MHz | 50W | SMA-Dona | 100 mm x 45 mm x 31 mm |
JX-CF1-2.4G2.5G-85S | 2450 | 2400-2500MHz | ≤0,8 dB | ≥18dB | ≥40dB@DC-2370MHz ≥40dB@2530-2700MHz ≥85dB@2700-6000MHz | 80W | SMA-Dona | 110 mm x 50,8 mm x 19 mm |
JX-CF1-2.4G2.5G-60S | 2450 | 2400-2500MHz | ≤1,2 dB | ≥18dB | ≥60dB@2300MHz ≥45dB@2550MHz | 50W | SMA-Dona | 100 mm x 55 mm x 31 mm |
JX-CF1-2405M2495M-30NWP | 2450 | 2405-2495 MHz | ≤0,8 dB | ≥16 dB | ≥50dB@DC-2370MHz ≥30dB@2370-2390MHz ≥30dB@2510-2530MHz ≥50dB@2530-6000MHzdB | 100W | N-Dona | 143 mm x 64 mm x 35 mm |
JX-CF2-2300M2620M-60S4 | 2460 | 2300-2400MHz 2570-2620 MHz | ≤1,0 dB ≤1,6 dB | ≥18dB | ≥60dB@DC-2200MHz ≥55dB@2496MHz ≥30dB@2555MHz ≥30dB@2635MHzdB | 50W | SMA-Dona | 91 mm x 59 mm x 24,5 mm |
JX-CF2-2300M2690M-30S5 | 2495 | 2300-2400MHz 2496-2690 MHz | ≤1,2 dB | ≥18dB | ≥55dB@700-2200MHz ≥30dB@2420-2470MHz | 50W | SMA-Dona | 91 mm x 59 mm x 24,5 mm |
JX-CF1-2500M2570M-45S | 2535 | 2500-2570 MHz | ≤2,4 dB | ≥18dB | ≥45dB@DC-2450MHz ≥20dB@2575-3800MHz | 30W | SMA-Dona | 67 mm x 35,5 mm x 24,5 mm |
JX-CF1-2500M2570M-40QMA | 2535 | 2500-2570 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@2620-2690MHz | 2W | QMA-Dona | 67 mm x 50 mm x 33 mm |
JX-CF1-2550M2590M-N5 | 2570 | 2550-2590 MHz | ≤1,0 dB | ≥18dB | ≥40dB@2540MHz ≥20dB@2600MHz | 30W | Entrada: N-Masculí Sortida: N-Femella | 158 mm x 86 mm x 44,5 mm |
JX-CF1-2570M2615M-20S | 2592,5 | 2570-2615 MHz | ≤1,2 dB | ≥18dB | ≥60dB@2530MHz ≥20dB@2620MHz | 50W | SMA-Dona | 108 mm x 98 mm x 34 mm |
JX-CF1-2500M2690M-70S | 2595 | 2500-2690 MHz | ≤1,5 dB | ≥15 dB | ≥70dB@2400MHz ≥70dB@3000MHz | 50W | SMA-Dona | 95 mm x 50 mm x 24 mm |
JX-CF1-2620M2690M-60S | 2655 | 2620-2690 MHz | ≤0,4 dB | ≥15 dB | ≥60dB@2570MHz | 1W | SMA-Dona | 90 mm x 60 mm x 33 mm |
JX-CF1-2620M2690M-40QMA | 2655 | 2620-2690 MHz | ≤3,0 dB | ≥15 dB | ≥40dB@2500-2570MHz | 2W | QMA-Dona | 67 mm x 50 mm x 33 mm |
JX-CF1-2718M2722M-40S | 2720 | 2718-2722 MHz | ≤2,2 dB | ≥14dB | ≥40dB@DC-2711MHz ≥40dB@2729-6000MHzdB | 10W | SMA-Dona | 185 mm x 81 mm x 18 mm |
JX-CF1-2718M2722M-65S | 2720 | 2718-2722 MHz | ≤4,0 dB | ≥14dB | ≥65dB@DC-2711MHz ≥65dB@2729-6000MHz | 10W | SMA-Dona | 185 mm x 81 mm x 18 mm |
JX-CF1-2818M2822M-40S | 2820 | 2818-2822 MHz | ≤2,2 dB | ≥14dB | ≥40dB@DC-2811MHz ≥40dB@2829-6000MHz | 10W | SMA-Dona | 185 mm x 81 mm x 18 mm |
JX-CF1-2818M2822M-65S | 2820 | 2818-2822 MHz | ≤4,0 dB | ≥14dB | ≥65dB@DC-2811MHz ≥65dB@2829-6000MHz | 10W | SMA-Dona | 185 mm x 81 mm x 18 mm |
JX-CF1-2668M3132M-65S | 2900 | 2668-3132 MHz | ≤4dB | ≥14dB | ≥65dB@DC-2618MHz ≥65dB@3182MHz-6000MHz | 50W | SMA-Dona | 120 mm x 40 mm x 21,5 mm |
JX-CF1-25003500-11J | 3000 | 2500-3500MHz | ≤0,7 dB | ≥12 dB | ≥55dB@0-1.7GHz ≥55dB@3.8-5.5GHz | 10W | SMA-Dona | 162,6 mm x 24 mm x 28 mm |
JX-CF1-2800M3400M-9J40 | 3100 | 2800-3400MHz | ≤1,2 dB | ≥12 dB | ≥40dB@DC-2600MHz ≥40dB@3700-10000MHz | 50W | SMA-Dona | 80 mm x 20 mm x 12 mm |
JX-CF1-2800M3500M-10J40 | 3150 | 2800-3500MHz | ≤1,2 dB | ≥12 dB | ≥35dB@DC-2600MHz) ≥40dB@3700-10000MHz | 50W | SMA-Dona | 80 mm x 20 mm x 12 mm |
JX-CF1-2900M4100M-66S | 3500 | 2900-4100 MHz | ≤0,3 dB | ≥11,7 dB | ≥66dB@2000MHz ≥58dB@5000MHz | 10W | SMA-Dona | 68,33 mm x36,07 mm x 14,98 mm |
JX-CF1-3300M3800M-S602 | 3550 | 3300-3800MHz | ≤0,9 dB | ≥15 dB | ≥60dB@703-2690MHz ≥60dB@4000-6000MHz ≥13dB@3200MHz ≥25dB@3900MHz | 50W | Entrada: SMA-Femella Sortida: N-Femella | 80 mm x 40 mm x 23 mm |
JX-CF1-3400M3700M-50N | 3550 | 3400-3700MHz | ≤1,0 dB | ≥15 dB | ≥50dB@DC-3200MHz ≥50dB@3900-6000MHz | 50W | N-Dona | 95 mm x 50 mm x 25 mm |
JX-CF1-3550M3700M-45S | 3625 | 3550-3700MHz | ≤1,5 dB | ≥15 dB | ≥45dB@3340MHz ≥45dB@3800MHz | 10W | SMA-Dona | 100 mm x 80 mm x 26 mm |
JX-CF1-3.58G3.7G-56S | 3640 | 3580-3700MHz | ≤1,0 dB | ≥15 dB | ≥55dB@0-2.5GHz ≥55dB@5.5-8GHz | 10W | SMA-Dona | 108 mm x 33 mm x 16 mm |
JX-CF1-3.7G3.8G-55S | 3750 | 3700-3800MHz | ≤1,0 dB | ≥15 dB | ≥55dB@0-2.5GHz ≥55dB@5.5-8GHz | 50W | SMA-Dona | 108 mm x 33 mm x 16 mm |
JX-CF1-3.4G4.8G-13J | 4100 | 3400-4800MHz | ≤1,0 dB | ≥12 dB | ≥55dB@DC-2.7GHz ≥55dB@5.15-8.0GHzdB | 10W | SMA-Dona | 132,2 mm x 25 mm x 18 mm |
JX-CF1-35005000-11J | 4250 | 3500-5000MHz | ≤3,0 dB | ≥12 dB | ≥55dB@0-2.5GHz ≥55dB@5.5-8GHz | 10W | SMA-Dona | 105,35 mm x 17 mm x 25 mm |
JX-CF1-4967M5012M-70S | 4985 | 4957,5-5012,5 MHz | ≤0,5 dB | ≥18dB | ≥70dB@4850 MHz ≥70dB@5130 MHz | 10W | SMA-Dona | 100 mm x 65 mm x 22 mm |
JX-CF1-3900M6100M-63S | 5000 | 3900-6100 MHz | ≤0,3 dB | ≥11,7 dB | ≥63dB@2500MHz ≥53dB@7500MHz | 50W | SMA-Dona | 62,74 mm x 29,72 mm x 14,98 mm |
JX-CF1-5100M5900M-60S | 5500 | 5100-5900 MHz | ≤0,5 dB | ≥15 dB | ≥60dB@6200MHz | 50W | SMA-Dona | 95 mm x 50 mm x 22 mm |
JX-CF1-5350M5650M-9S70 | 5500 | 5350-5650 MHz | ≤1,8 dB | ≥14dB | ≥70dB@5000MHz ≥74dB@6000MHz | 5W | 2-φ0,38*1,27 | 38,43 mm x 18,75 mm x 6,35 mm |
JX-CF1-4950M6150M-18S60 | 5550 | 4950-6150 MHz | ≤1,5 dB | ≥12 dB | ≥60dB@DC-4400MHz ≥60dB@6800-12350MHz | 5W | 2-φ0,38 | 45 mm x 18,05 mm x 8,5 mm |
JX-CF1-5470M5730M-10NWP | 5600 | 5470-5730 MHz | ≤1,0 dB | ≥15 dB | ≥65dB@0-4880 MHz ≥45dB@4880-5200 MHz ≥10dB@5200-5400 MHz ≥10dB@5800-6000 MHz ≥45dB@6000 MHz | 10W | N-Dona | 95 mm x 78 mm x 30 mm |
JX-CF1-5677M5702M-S6 | 5690 | 5677,5-5702,5 MHz | ≤5,5 dB | ≥11,7 dB | ≥5dB@5660-5670 MHz ≥10dB@5650-5660 MHz ≥15dB@5640-5650 MHz ≥50dB@5605-5640 MHz ≥80dB@5605MHz ≥5dB@5710-5720 MHz ≥10dB@5720-5730 MHz ≥15dB@5730-5740 MHz ≥50dB@5740-5775 MHz ≥80dB@5775-12000 MHz | 10W | MCX-Dona | 78 mm x 22 mm x 9 mm |
JX-CF1-5677M5702M-S6 | 5698,5 | 5677-5720 MHz | ≤5,5 dB | ≥11,7 dB | ≥80dBatFc-85MHz Fc+85MHz a 12GHz | 10W | MCX-Dona | 78 mm x 22 mm x 9 mm |
JX-CF1-5735M5815M-40S | 5775 | 5735-5815 MHz | ≤1,5 dB | ≥16 dB | ≥40dB@5690 MHz ≥40dB @ 5835 MHz | 4W | SMA-Dona | 95 mm x 50 mm x 22 mm |
JX-CF1-5720M5855M-50NWP | 5787,5 | 5720-5855 MHz | ≤1,0 dB | ≥15 dB | ≥80dB@1000-4000 MHz ≥50dB @ 5500 MHz ≥50dB a 6100 MHz | 10W | N-Dona | 82 mm x 78 mm x 30 mm |
JX-CF1-5725M5875M-40S | 5800 | 5725-5875 MHz | ≤1,2 dB | ≥18dB | ≥40dB@5600MHz ≥40dB@6000MHz | 50W | SMA-Dona | 75 mm x 50 mm x 22 mm |
JX-CF1-5900M6100M-8S68 | 6000 | 5900-6100 MHz | ≤1,6 dB | ≥14dB | ≥68dB@5000MHz ≥73dB@7000MHz | 5W | 2-φ0,38*1,27 | 28,91 mm x 18,75 mm x 6,35 mm |
JX-CF1-5800M7050M-19S60 | 6425 | 5800-7050 MHz | ≤1,5 dB | ≥12 dB | ≥60dB@DC-5400MHz ≥60dB@7500-14150MHz | 5W | 2-φ0,38 | 45 mm x 18,05 mm x 8,5 mm |
JX-CF1-6700M7950M-20S12 | 7325 | 6700-7950 MHz | ≤1,5 dB | ≥12 dB | ≥60dB@DC-6300MHz ≥60dB@8350-15950MHz | 5W | 2-φ0,38 | 45 mm x 18,05 mm x 8,5 mm |
JX-CF1-7G8G-10S40 | 7500 | 7000-8000MHz | ≤0,9 dB | ≥11,7 dB | ≥40-50dB@6000MHz ≥40dB@9500MHz | 5W | 2-φ0,38 mm * 1,27 mm | 30,48 mm x 15,24 mm x 6,35 mm |
JX-CF1-7.2G7.8G-S8 | 7500 | 7200-7800MHz | ≤1,0 dB | ≥18dB | ≥75dB@DC-6300 MHz ≥80dB@8700-15000 MHz | 10W | SMA (3,5 mm) - Femella SMA (3,5 mm) - Mascle | 88 mm x 20 mm x 13 mm |
JX-CF1-7250M7750M-PIN15 | 7500 | 7250-7750 MHz | ≤2,0 dB | ≥12,4 dB | ≥60dB@3850-5350MHz ≥20dB@7900-8000MHz ≥30dB@8000-8100MHz ≥45dB@8100-8400MHz | / | PIN RF: 2-φ0,457 mm * 1,77 mm | 59 mm x 20 mm x 9 mm |
JX-CF1-7.9G8.4G-S50 | 8150 | 7900-8400MHz | ≤0,5 dB | ≥15 dB | ≥50dB@7.25-7.75GHz | 1W | SMA-Dona | 91 mm x 42 mm x 13,5 mm |
JX-CF1-7.9G8.4G-30S | 8150 | 7900-8400MHz | ≤2,0 dB | ≥12 dB | ≥30dB@6.5-7.75GHz | 1W | SMA-Dona | 79,3 mm x 13,1 mm x 8,7 mm |
JX-CF1-7600M8800M-21S11 | 8200 | 7600-8800MHz | ≤1,5 dB | ≥12 dB | ≥60dB@DC-7200MHz ≥60dB@9200-17650MHz | 5W | 2-φ0,38 | 45 mm x 18,05 mm x 8,5 mm |
JX-CF1-8280M8500M-70S | 8390 | 8280-8500MHz | ≤1,0 dB | ≥15,6 dB | ≥70dB@DC-8100 MHz ≥70dB@8700-9100 MHz | 50W | SMA-Dona | 88mmx44mmx13mm |
