Cavity-Multiplexer-Serie
Beschreibung
HF-Multiplexer-/Combiner-Serie mit Betrieb von 50 MHz bis 50 GHz
Als professioneller Hersteller von passiven HF-/Mikrowellenkomponenten verfügt Jingxin über eine breite Palette an standardmäßigen und kundenspezifischen passiven HF-Komponenten. Unsere HF-Combiner sind von 50 MHz bis 50 GHz erhältlich und umfassen als Definition Triplexer, Quadplexer, 5-Port-Plexer, 6-Port-Plexer, 7-Port-Plexer und 10-Port-Plexer. Unsere Ingenieure entwerfen und produzieren weltweit bereits eine Vielzahl von HF-Multiplexern je nach Anwendung, von denen die meisten auf die speziellen Anforderungen des Kunden zugeschnitten sind. Wie versprochen haben alle passiven HF-Komponenten von Jingxin 3 Jahre Garantie. Weitere kundenspezifische Combiner können von Jingxin angepasst werden. Als Referenz finden Sie eine Liste einiger typischer Filter, die von Jingxin hergestellt werden. Sie können uns gerne mit Ihren Anforderungen kontaktieren.
Parameter
Modellnummer | Frequenzbereich | Anzahl der Kanäle | Bands | Einfügedämpfung | Rückflussverlust | Isolierung | Leistung (CW) | Stecker | Größe (L x B x H) |
JX-CC-Triplexer2-03N | 1710–2700 MHz | 3 | 1710–1880 MHz 1920–2170 MHz 2500–2700 MHz | ≤0,8 dB | ≥15dB | ≥20dB | 100W | N-Weiblich | 170 mm x 90 mm x 34 mm |
JX-CC3-1900M2620M-70NH | 1900–2620 MHz | 3 | 1900–1920 MHz 2300–2400 MHz 2570–2620 MHz | ≤0,5 dB | ≥18dB | ≥70dB | 100W | Com: N-weiblich Eingang: SMA-Buchse | 155 mm x 90 mm x 34 mm |
JX-CC3-698M2690M-N25 | 698–2690 MHz | 3 | 698–862 MHz 880-960 MHz 1710–2690 MHz | ≤1,0 dB | ≥15dB | ≥25dB | 100W | N-Weiblich | 200 mm x 135 mm x 36 mm |
JX-CC-Triplexer1-03N | 703-2700 MHz | 3 | 703-960 MHz 1710–2170 MHz 2500–2700 MHz | ≤0,8 dB | ≥15dB | ≥20dB | 100W | N-Weiblich | 170 mm x 90 mm x 42 mm |
JX-TRIPLEXER-813C | 758–869 MHz | 3 | 758–776 MHz 788–824 MHz 851-869 MHz | ≤2,0 dB ≤1,0 dB ≤2,0 dB | ≥18 dB | ≥80dB | 50W | SMA-Buchse | 218 mm x 195 mm x 36 mm |
JX-TRIPLEXER-811C | 763-860 MHz | 3 | 763–775 MHz 793-815 MHz 851-860 MHz | ≤3,0 dB | ≥14dB | ≥85dB | 10W | SMA-Buchse | 218 mm x 195 mm x 36 mm |
JX-TRIPLEXER-811D | 763-860 MHz | 3 | 763–775 MHz 793-815 MHz 851-860 MHz | ≤2,5 dB | ≥15dB | ≥125dB | 15W | SMA-Buchse | 200 mm x 135 mm x 86 mm |
JX-TRIPLEXER-812A | 769–860 MHz | 3 | 769–775 MHz 799–815 MHz 851-860 MHz | ≤4,8 dB ≤3,5 dB ≤2,5 dB | ≥15dB | ≥125dB | 10W | SMA-Buchse | 200 mm x 135 mm x 86 mm |
JX-TRIPLEXER-813B | 769–869 MHz | 3 | 769–775 MHz 799–824 MHz 851-869 MHz | ≤4,8 dB ≤3,6 dB ≤2,7 dB | ≥15dB | ≥125dB | 10W | SMA-Buchse | 200 mm x 135 mm x 86 mm |
JX-CC3-769M869M-3S62 | 769–869 MHz | 3 | 769–775 MHz 799–824 MHz 851-869 MHz | ≤2,0 dB | ≥15dB | ≥62dB | 50W | SMA-Buchse | 157 mm x 115 mm x 36 mm |
JX-CC3-7901670-50N | 790–1670 MHz | 3 | 790–960 MHz 1220–1300 MHz 1520–1670 MHz | ≤0,5 dB | ≥15dB | ≥50dB | 30W | N-Weiblich | 192 mm x 108 mm x 41 mm |
JX-CC-Triplexer3-03N | 790–2170 MHz | 3 | 790–960 MHz 1710–1880 MHz 1920–2170 MHz | ≤0,5 dB | ≥15dB | ≥20dB | 100W | N-Weiblich | 186 mm x 90 mm x 42 mm |
JX-CC3-880M1980M-40S | 8880-1980 MHz | 3 | 880-915 MHz 1710–1785 MHz 1920–1980 MHz | ≤1,0 dB ≤1,0 dB ≤0,9 dB | ≥15dB | ≥40dB | 50W | SMA-Buchse | 160 mm x 100 mm x 39 mm |
JX-CC3-925M2170M-30S | 925–2170 MHz | 3 | 925–960 MHz 1805–1880 MHz 2110–2170 MHz | ≤1,0 dB ≤0,9 dB ≤0,9 dB | ≥15dB | ≥30dB | 50W | SMA-Buchse | 160 mm x 100 mm x 39 mm |
JX-CC4-720M2690M-35S | 720-2690 MHz | 4 | 720–960 MHz 1800–2170 MHz 2300–2400 MHz 2500–2615 MHz 2625–2690 MHz | ≤2,0 dB | ≥15dB | ≥35dB | 50W | SMA-Buchse | 155 mm x 138 mm x 36 mm |
JX-CC4-729M2200M-55N | 729–2200 MHz | 4 | 729–756 MHz 859–894 MHz 1930–1990 MHz 2110–2200 MHz | ≤0,8 dB | ≥17dB | ≥55dB | 200W | Com: N-weiblich Eingang: SMA-Buchse | 260 mm x 180 mm x 40 mm |
JX-CC4-777M1910M-55S | 777–1780 MHz | 4 | 777–787 MHz 814-849 MHz 1710–1780 MHz 1850–1910 MHz | ≤1,0 dB | ≥17dB | ≥55dB | 50W | SMA-Buchse | 260 mm x 180 mm x 40 mm |
JX-CC4-780M934M-50NS | 780-934 MHz | 4 | 780-820 MHz 885-934 MHz | ≤0,5 dB ≤4,0 dB | ≥19dB | ≥50dB | 50W | Port1; Port2: N-Buchse Eingang: SMA-Buchse | 170 mm x 150 mm x 46 mm |
JX-CC4-824M1980M-45S | 824-1980 MHz | 4 | 824–845 MHz 880-915 MHz 1710–1785 MHz 1920–1980 MHz | ≤2,0 dB | ≥15dB | ≥45dB | 1W | SMA-Buchse | 180 mm x 103 mm x 34 mm |
JX-CC4-824M1990M-65BS | 824-1990 MHz | 4 | 824-849 MHz 869–894 MHz 1805–1910 MHz 1930–1990 MHz | ≤2,0 dB ≤1,5 dB ≤2,0 dB ≤1,5 dB | ≥15dB | ≥65dB ≥20dB ≥65dB ≥20dB | 1W | SMA-Buchse | 155 mm x 110 mm x 25,5 mm |
JX-CC4-824M1990M-48DS | 824-1990 MHz | 4 | 824-849 MHz 869–894 MHz 1850–1910 MHz 1930–1990 MHz | ≤2,0 dB ≤1,5 dB ≤2,0 dB ≤1,5 dB | ≥15dB | ≥48dB | 1W | SMA-Buchse | 155 mm x 110 mm x 25,5 mm |
JX-CC4-880M1880M-85S | 880-1880 MHz | 4 | 880-915 MHz 925–960 MHz 1710–1785 MHz 1805–1880 MHz | ≤1,5 dB | ≥15dB | ≥85dB | 20W | SMA-Buchse | 200 mm x 90 mm x 80 mm |
JX-CC4-880M1880M-65AS | 880-1880 MHz | 4 | 880-915 MHz 925–960 MHz 1710–1785 MHz 1805–1880 MHz | ≤2,0 dB ≤1,5 dB ≤2,0 dB ≤1,5 dB | ≥15dB | ≥65dB ≥20dB ≥65dB ≥20dB | 1W | SMA-Buchse | 155 mm x 110 mm x 25,5 mm |
JX-CC4-880M1880M-48CS | 880-1880 MHz | 4 | 880-915 MHz 925–960 MHz 1710–1785 MHz 1805–1880 MHz | ≤2,0 dB ≤1,5 dB ≤2,0 dB ≤1,5 dB | ≥15dB | ≥48dB | 1W | SMA-Buchse | 155 mm x 110 mm x 25,5 mm |
JX-CC4-V BIG RX B40 HALB | 880-2400 MHz | 4 | 880-915 MHz 1710–1785 MHz 1920–1980 MHz 2300–2400 MHz | ≤1,0 dB | ≥15dB | ≥17,5 dB | 20W | SMA-Buchse | 135 mm x 100 mm x 34 mm |
JX-CC4-V BIG TX B40 | 925–2400 MHz | 4 | 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2400 MHz | ≤1,0 dB | ≥15dB | ≥35dB | 20W | Com: N-Weiblich; Eingang: SMA-Buchse | 150 mm x 100 mm x 34 mm |
JX-CC5-430M3594M-60N | 430-3594 MHz | 5 | 430–467 MHz 703-862 MHz 1525–1626 MHz 2400–2495 MHz 3410–3594 MHz | ≤1,0 dB | ≥16dB | ≥60dB | 120W | Com: DIN(7/16)-Weiblich Eingang: N-Buchse | 134 mm x 175 mm x 91 mm |
JX-CC5-703M2570M-70S | 703-2570 MHz | 5 | 703-748 MHz 824-849 MHz 1710–1770 MHz 1850–1910 MHz 2500–2570 MHz | ≤2,0 dB | ≥18dB | ≥70dB | 50W | SMA-Buchse | 129 mm x 116 mm x 65 mm |
JX-CC5-703M2690M-60N | 703-2690 MHz | 5 | 703-862 MHz 880-960 MHz 1710–1880 MHz 1920–2170 MHz 2500–2690 MHz | ≤1,0 dB | ≥16dB | ≥60dB | 120W | Com: DIN(7/16)-Weiblich Eingang: N-Buchse | 156 mm x 190 mm x 80 mm |
JX-CC5-729M2360M-60NS | 729–2360 MHz | 5 | 729–768 MHz 859–894 MHz 1930–1995 MHz 2110–2180 MHz 2350–2360 MHz | ≤0,6 dB ≤0,6 dB ≤0,6 dB ≤0,6 dB ≤1,1 dB | ≥18dB | ≥60dB | 80W | Com: N-weiblich Eingang: SMA-Buchse | 260 mm x 182 mm x 36 mm ( |
JX-CC5-758M2170M-TX75NS | 758-2170 MHz | 5 | 758–803 MHz 869–880 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB | ≥18dB | ≥70dB ≥75dB ≥75dB ≥75dB ≥60dB | 60W | TX-Ausgang: N-Buchse Sonstiges: SMA-Buchse | 129 mm x 116 mm x 68 mm |
JX-CC6-758M2690M-NSDL | 758-2690 MHz | 5 | 758–803 MHz 869–894 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,5 dB | ≥18dB | ≥50dB | 80W | Com: N-weiblich Eingang: SMA-Buchse | 260 mm x 185 mm x 36 mm |
JX-CC5-758M2690M-75NS5 | 758-2690 MHz | 5 | 758–803 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,4 dB | ≥18dB | ≥75dB ≥75dB ≥75dB ≥60dB ≥70dB | 50W | SMA-Buchse | 129 mm x 116 mm x 74 mm |
JX-CC5-758M2690M-70NSDL | 758-2690 MHz | 5 | 758–803 MHz 869–894 MHz 1930–1990 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,3 dB ≤1,2 dB ≤1,3 dB ≤1,2 dB ≤1,2 dB | ≥18dB | ≥65dB | 60W | Com: N-Weiblich; Eingang: SMA-Buchse | 260 mm x 182 mm x 36 mm |
JX-CC5-758M2690M-80S | 758-2690 MHz | 5 | 758-821 925-960 1805-1880 2110-2170 2620-2690 | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,0 dB | ≥18dB | ≥80dB | 20W | COM: TNC-Buchse Sonstiges: SMA-Buchse | 210 mm x 184 mm x 39 mm |
JX-CC5-758M2690M-75NS2P | 758-2690 MHz | 5 | 758–803 MHz 869–894 MHz 1930–1990 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,4 dB | ≥18dB | ≥75dB ≥75dB ≥75dB ≥60dB ≥70dB | 60W | COM: N-weiblich Eingang: SMA-Buchse | 129 mm x 116 mm x 74 mm |
JX-CC5-758M2690M-70NSDL2 | 758-2690 MHz | 5 | 758–803 MHz 869–894 MHz 1930–1990 MHz 2110–2200 MHz 2620–2690 MHz | ≤1,3 dB ≤1,2 dB ≤1,6 dB ≤1,2 dB ≤1,2 dB | ≥18dB | ≥70dB | 60W | Com: N-weiblich Eingang: SMA-Buchse | 260 mm x 182 mm x 36 mm |
JX-CC5-758M2690M-DL65 | 758-2690 MHz | 5 | 758–821 MHz 925–960 MHz 1805–1880 MHz 2110–2200 MHz 2620–2690 MHz | ≤1,5 dB | ≥17dB ≥18dB ≥18dB ≥18dB ≥18dB | ≥65dB | 80W | Com: N-weiblich Eingang: SMA-Buchse | 260 mm x 181,7 mm x 36 mm |
JX-CC5-758M2690M-70NSDL4 | 758-2690 MHz | 5 | 758–803 MHz 851–894 MHz 1930–1990 MHz 2110–2190 MHz 2620–2690 MHz | ≤1,3 dB ≤1,2 dB ≤1,3 dB ≤1,2 dB ≤1,9 dB | ≥18dB | ≥70dB | 60W | Com: N-weiblich Eingang: SMA-Buchse | 260 mm x 182 mm x 36 mm |
JX-CC5-758M2690M-35S | 758-2690 MHz | 5 | 758–803 MHz 869–894 MHz 1930–1990 MHz 2100–2170 MHz 2570–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤3,3 dB | ≥15dB | ≥35dB | 2W | SMA-Buchse | 225 mm x 172 mm x 34 mm |
JX-CC5-758M2690M-80S2 | 758-2690 MHz | 5 | 758–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,0 dB | ≥18dB | ≥80dB | 20W | SMA-Buchse | 210 mm x 184 mm x 39 mm |
JX-CC5-758M2690M-75NS2 | 758-5690 MHz | 5 | 758–803 MHz 869–894 MHz 1930–1990 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,4 dB | ≥18dB | ≥75dB ≥75dB ≥75dB ≥60dB ≥70dB | 50W | SMA-Buchse | 129 mm x 116 mm x 74 mm |
JX-CC5-791M2690M-75NS1 | 791-2690 MHz | 5 | 791–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,4 dB | ≥18dB | ≥75dB ≥75dB ≥75dB ≥60dB ≥70dB | 50W | SMA-Buchse | 129 mm x 116 mm x 74 mm |
JX-CC5-791M2690M-40NS | 791-2690 MHz | 5 | 791–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2620–2690 MHz | ≤0,75 dB ≤0,75 dB ≤0,5 dB ≤0,5 dB ≤0,5 dB | ≥17dB | ≥40dB | 250W | Com: N-Weiblich; Eingang: SMA-Buchse | 160 mm x 198 mm x 38 mm |
JX-CC5-791M2690M-75NS1P | 791-2690 MHz | 5 | 791–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,4 dB | ≥18dB | ≥75dB ≥75dB ≥75dB ≥60dB ≥70dB | 60W | COM: N-weiblich Eingang: SMA-Buchse | 129 mm x 116 mm x 74 mm |
JX-CC5-791M2690M-40NS1 | 791-2690 MHz | 5 | 791–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2550–2690 MHz | ≤0,75 dB ≤0,75 dB ≤0,5 dB ≤0,5 dB ≤0,5 dB | ≥17dB | ≥40dB | 250W | Com: N-weiblich Eingang: SMA-Buchse | 160 mm x 198 mm x 38 mm |
JX-CC5-791M2690M-25S | 791-2690 MHz | 5 | 791–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,0 dB | ≥18dB | ≥25dB | 50W | SMA-Buchse | 115 mm x 105 mm x 65 mm |
JX-CC5-703M1980M-RX70NS | 824-1980 MHz | 5 | 824–835 MHz 880-915 MHz 703-748 MHz 1710–1785 MHz 1920–1980 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB | ≥18dB | ≥70dB | 50W | SMA-Buchse | 129 mm x 116 mm x 68 mm |
JX-CC5-824M2400M-45NS4 | 824-2400 MHz | 5 | 824-849 MHz 880-915 MHz 1710–1785 MHz 1920–1980 MHz 2300–2400 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,4 dB | ≥18dB | ≥45dB | 1W | SMA-Buchse | 116 mm x 116 mm x 74 mm |
JX-CC5-824M2570M-90N | 824-2570 MHz | 5 | 824–834 MHz 880-915 MHz 1710–1785 MHz 1900–1960 MHz 2100–2570 MHz | ≤1,4 dB ≤1,0 dB ≤0,7 dB ≤0,7 dB ≤0,7 dB | ≥15dB | ≥90dB | 3W | N-Weiblich | 200 mm x 140 mm x 36 mm |
JX-CC5-824M2690M-50N | 824-2690 MHz | 5 | 824–875 MHz 880-960 MHz 1710–1880 MHz 1920–2170 MHz 2500–2690 MHz | ≤2,0 dB ≤1,5 dB ≤1,1 dB ≤1,1 dB ≤1,1 dB | ≥15dB | ≥20dB ≥20dB ≥50dB ≥50dB ≥50dB | 400W | N-Weiblich | 190 mm x 156 mm x 80 mm |
JX-CC5-830M2570M-30S | 830-2570 MHz | 5 | 830-867 MHz 875–915 MHz 1705–1785 MHz 1915–1985 MHz 2495–2570 MHz | ≤1,0 dB ≤1,0 dB ≤0,8 dB ≤0,8 dB ≤0,8 dB | ≥17dB | ≥30dB | 1W | SMA-Buchse | 215 mm x 140 mm x 34 mm |
JX-CC5-832M2570M-45S | 832-2570 MHz | 5 | 832-862 MHz 880-915 MHz 1710–1785 MHz 1920–1980 MHz 2500–2570 MHz | ≤2,0 dB | ≥18dB | ≥45dB | 50W | SMA-Buchse | 120 mm x 116 mm x 70 mm |
JX-CC5-832M2570M-70S | 832-2570 MHz | 5 | 832-862 MHz 880-915 MHz 1710–1785 MHz 1920–1980 MHz 2500–2570 MHz | ≤2,0 dB | ≥18dB | ≥70dB | 50W | SMA-Buchse | 129 mm x 116 mm x 65 mm |
JX-CC5-832M2570M-45S1 | 832-2570 MHz | 5 | 832-862 MHz 880-915 MHz 1710–1785 MHz 1920–1980 MHz 2500–2570 MHz | ≤1,0 dB | ≥18dB | ≥18dB | 50W | SMA-Buchse | 110 mm x 110 mm x 65 mm |
JX-CC5-832M2570M-45S2 | 832-2570 MHz | 5 | 832-862 MHz 880-915 MHz 1710–1785 MHz 1920–1980 MHz 2500–2570 MHz | ≤1,0 dB | ≥18dB | ≥45dB | 50W | SMA-Buchse | 110 mm x 110 mm x 65 mm |
JX-CC5-869M2400M-75NS3 | 869-2400 MHz | 5 | 859–894 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2400 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,4 dB | ≥18dB | ≥75dB ≥75dB ≥75dB ≥60dB ≥60dB | 50W | SMA-Buchse | 129 mm x 116 mm x 74 mm |
JX-CC6-703M2615M-35S | 703-2615 MHz | 6 | 703-748 MHz 824-849 MHz 1710–1770 MHz 1850–1910 MHz 2500–2565 MHz 2575–2615 MHz | ≤2,0 dB | ≥15dB | ≥35dB | 50W | SMA-Buchse | 185 mm x 165 mm x 39 mm |
JX-CC6-BP4-35S | 703-2615 MHz | 6 | 703-748 MHz 824-849 MHz 1710–1770 MHz 1805–1910 MHz 2500–2565 MHz 2575–2615 MHz | ≤2,0 dB | ≥15dB | ≥35dB | 50W | SMA-Buchse | 215 mm x 175 mm x 34 mm |
JX-CC6-758M2690M-DL55 | 758-2690 MHz | 6 | 758–803 MHz 869-890 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2620–2690 MHz | ≤1,5 dB ≤1,7 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB | ≥18dB | ≥50dB | 80W | N-Weiblich SMA-Buchse | 260 mm x 181,7 mm x 36 mm |
JX-CC6-758M2690M-35NS | 758-2690 MHz | 6 | 758–803 MHz 869–894 MHz 1930–1990 MHz 2110–2170 MHz 2570–2615 MHz 2625–2690 MHz | ≤2,0 dB | ≥15dB | ≥35dB | 16W | Hi_IN/ TDD_IN/ MID_IN/ LOW_IN: SMA-Buchse ANT: N-Weiblich | 192 mm x 125 mm x 36 mm |
JX-CC6-758M2690M-35SDL | 758-2690 MHz | 6 | 758–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2400 MHz 2570–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤3,0 dB | ≥15dB | ≥35dB | 2W | SMA-Buchse | 225 mm x 172 mm x 34 mm |
JX-CC6-758M2690M-35NS1 | 758-2690 MHz | 6 | 758–803 MHz 869–894 MHz 1930–1990 MHz 2110–2200 MHz 2570–2615 MHz 2625–2690 MHz | ≤2,0 dB | ≥15dB | ≥35dB | 100W | Hi_IN/ TDD_IN/ MID_IN/ LOW_IN: SMA-Buchse ANT: N-Weiblich | 180 mm x 135 mm x 36 mm |
JX-CC7-703M2620M-35S1 | 703-2620 MHz | 7 | 703-748 832-915 1710-1785 1920-1980 2300-2400 2500-570 2575-2620 | ≤2,0 dB ≤2,0 dB ≤2,0 dB ≤2,0 dB ≤2,0 dB ≤4,0 dB ≤3,0 dB | ≥15dB | ≥20dB | 50W | SMA-Buchse | 235 mm x 175 mm x 34 mm |
JX-CC7-703M2690M-35S3UL | 703-2690 MHz | 7 | 703-748 MHz 814–845 MHz 899-915,1 MHz 1710–1785 MHz 1920–1980 MHz 2300–2400 MHz 2496–2690 MHz | ≤2,0 dB | ≥15dB | ≥20dB | 50W | SMA-Buchse | 235 mm x 175 mm x 34 mm |
JX-CC7-758M2690M-35NSDL | 758-2690 MHz | 7 | 758–821 MHz 925–960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2400 MHz 2570–2690 MHz 2620–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤3,0 dB ≤3,0 dB | ≥15dB | ≥35dB | 50W | Com: N-weiblich Eingang: SMA-Buchse | 212 mm x 150 mm x 38 mm |
JX-CC7-758M2690-50N | 758-2690 MHz | 7 | 758–803 MHz 859–894 MHz 915–960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2400 MHz 2620–2690 MHz | ≤0,8 dB | ≥15dB | ≥50dB | 35W | N-Weiblich | 278 mm x 175 mm x 39 mm |
JX-CC7-758M2690M-35SDL2 | 758-2690 MHz | 7 | 758–803 MHz 860-894 MHz 945-960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2400 MHz 2575–2690 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤3,0 dB | ≥15dB | ≥35dB | 20W | SMA-Buchse | 225 mm x 172 mm x 34 mm |
JX-CC7-758M2690M-35SDL3 | 758-2690 MHz | 7 | 758–803 MHz 860–889 MHz 935–960 MHz 1805–1880 MHz 2110–2170 MHz 2300–2400 MHz 2496–2690 MHz | ≤1,5 dB | ≥15dB | ≥35dB | 20W | SMA-Buchse | 245 mm x 172 mm x 34 mm |
JX-CC8-703M2615M-20S2UL | 703-2615 MHz | 8 | 703-748 MHz 814-849 MHz 904–915,1 MHz 1710–1785 MHz 1920–1980 MHz 2300–2400 MHz 2500–2562 MHz 2575–2615 MHz | ≤2,0 dB ≤2,0 dB ≤2,0 dB ≤2,0 dB ≤2,0 dB ≤4,0 dB ≤2,0 dB ≤4,0 dB | ≥15dB | ≥20dB | 50W | SMA-Buchse | 235 mm x 175 mm x 34 mm |
JX-CC9-BP3 LATAM | 703-2170 MHz | 9 | 703-748 MHz 758–803 MHz 824-849 MHz 869–894 MHz 869–894 MHz 1710–1770 MHz 1850–1910 MHz 1930–1990 MHz 2110–2170 MHz | ≤2,0 dB | ≥15dB | ≥35dB | 50W | SMA-Buchse | 230 mm x 150 mm x 38 mm |
JX-CC9-BP-TRX | 791–2170 MHz | 9 | 791–821 MHz 832-862 MHz 880-915 MHz 925–960 MHz 925–960 MHz 1710–1785 MHz 1805–1880 MHz 1920–1980 MHz 2110–2170 MHz | ≤2,0 dB | ≥12dB | ≥30dB | 50W | SMA-Buchse | 225 mm x 150 mm x 39 mm |
JX-CC10-703M2170M-75NS3P | 703-2170 MHz | 10 | 703-747 MHz 758–803 MHz 824–835 MHz 869–880 MHz 880-915 MHz 925–960 MHz 1710–1785 MHz 1805–1880 MHz 1920–1980 MHz 2110–2170 MHz | ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,5 dB ≤1,0 dB ≤1,0 dB | ≥18dB | ≥65dB | 50W | TX-Ausgang: N-Buchse Sonstiges: SMA-Buchse | 129 mm x 79 mm x 240 mm |
Kundenspezifische passive HF-Komponenten
Nur 3 Schritte zur Lösung Ihres Problems mit passiven HF-Komponenten.
1. Definieren Sie den Parameter selbst.
2. Bereitstellung des Vorschlags zur Bestätigung durch Jingxin.
3. Herstellung des Prototyps für den Test durch Jingxin.