1/2/3/4/5/6/10/20/30dB High Frequency Attenuator Attenuator Aiki Daga DC-40GHz Tare da 2.92 Connectors JX-AT-DC40G-xdB
Bayani
1/2/3/4/5/6/10/20/30dB Babban Attenuator Attenuator Aiki Daga DC-40GHz Tare da 2.92 Connectors
Babban attenuator JX-AT-DC40G-xdB yana aiki daga DC-40GHz, ana samun shi tare da haɓakar 1/2/3/4/5/6/10/20/30dB, yana nuna tare da VSWR na 1.25, ikon aiki na 2w, daidai da masu haɗin 2.92. Gidansa Bakin Karfe ne, wanda aka auna shi cikin girman 2 don haɓaka daban-daban. Ana haɗe ƙarin daki-daki zuwa takaddar bayanan.
Jingxin na iya ƙirƙira nau'ikan attenuators na RF don aikace-aikacen. Kamar yadda aka yi alƙawarin, duk abubuwan da suka dace na RF daga Jingxin suna da garanti na shekaru 3.
Siga
Kewayon mita | DC-40GHz | |||||||||||||||
Lambar samfurin | Saukewa: JX-AT-DC40G-1dB | Saukewa: JX-AT-DC40G-2dB | Saukewa: JX-AT-DC40G-3dB | Saukewa: JX-AT-DC40G-4dB | Saukewa: JX-AT-DC40G-5dB | Saukewa: JX-AT-DC40G-6dB | Saukewa: JX-AT-DC40G-10dB | Saukewa: JX-AT-DC40G-20dB | Saukewa: JX-AT-DC40G-30dB | Saukewa: JX-AT-DC40G-40dB | ||||||
Attenuation | 1 dB | 2dB ku | 3dB ku | 4dB ku | 5dB ku | 6dB ku | 10 dB | 20dB ku | 30dB ku | 40dB ku | ||||||
Juya (DC-26.5GHz) | ± 0.5dB | ± 1.0dB | ||||||||||||||
Juyawa (26.5-40GHz) | ± 0.8dB | ± 1.2dB | ||||||||||||||
VSWR | ≤1.25 | |||||||||||||||
Ƙarfi | 2W | |||||||||||||||
Impedance | 50Ω | |||||||||||||||
Yanayin zafin jiki | -55°C zuwa +125°C | |||||||||||||||
Girma | Attenuation 1-30dB: Girman1 | |||||||||||||||
Attenuation 40dB: Size2 | ||||||||||||||||
Masu haɗawa | 2.92-Mace zuwa 2.92-Namiji | |||||||||||||||
Interface | Yi biyayya da IEC 61169-35 | |||||||||||||||
Dorewa | >2000 Zagaye | |||||||||||||||
Gidaje | Bakin Karfe, Goge & Shafi | |||||||||||||||
Cibiyar Gudanarwa | Beryllium Copper, Zinare Plated | |||||||||||||||
Dielectric | KYAUTA | |||||||||||||||
Kwaya | Bakin Karfe, Goge & Shafi | |||||||||||||||
Bayanan kula | Kayan aiki zai zama RoHS 6/6 |
Kayan aikin RF Passive na Musamman
A matsayin mai ƙera kayan aikin RF, Jingxin na iya ƙira iri-iri bisa ga aikace-aikacen abokan ciniki.
Matakai 3 Kawai don Magance Matsalolinku na Bangaren RF Passive
1. Ma'anar siga ta ku.
2. Bayar da shawara don tabbatarwa ta Jingxin.
3. Samar da samfurin don gwaji ta Jingxin.
Matakai 3 Kawai don Magance Matsalolinku na Bangaren RF Passive
1. Ma'anar siga ta ku.
2. Bayar da shawara don tabbatarwa ta Jingxin.
3. Samar da samfurin don gwaji ta Jingxin.