5 Tashoshin Tashoshi 5 Ƙananan Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa yana aiki daga 758 zuwa 2690MHz don DAS Magani JX-CC5-758M2690M-70NSDL2
Bayani
5 Tashoshin Tashoshi 5 Ƙananan Saka Rashin Cavity Multiplexer Yana aiki daga 758 zuwa 2690MHz don Maganin DAS
JX-CC5-758M2690M-70NSDL2 Cavity haɗa an keɓance shi don tsarin DAS wanda ke rufewa daga 758-2690MHz, musamman alama tare da ƙarancin sakawa da ƙima a cikin ƙaramin shinge.
Wannan mai haɗawa yana da yadu don 3/4/LTE mafita tare da ingantaccen aiki. Ana iya daidaita mitar sa da masu haɗin kai bisa ga aikace-aikacen. A matsayin mai ƙera matattarar RF, Jingxin yana da wadataccen gogewa don ƙira da samar da irin waɗannan nau'ikan masu yawa. Tare da alƙawarin, duk abubuwan da suka dace na RF daga Jingxin suna da garanti na shekaru 3.
Siga
Siga | Ƙayyadaddun bayanai | ||||
Kewayon mita | 758-803 MHz | 869-894MHz | 1930-1990MHz | 2110-2200MHz | 2620-2690MHz |
Mitar cibiyar | 780.5MHz | 881.5MHz | 1960 MHz | 2155 MHz | 2655 MHz |
Dawo da asara | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Asarar shigar mitar ta tsakiya(Normal temp) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.5dB | ≤0.6dB |
Asarar shigar mitar tsakiya (Cikakken yanayi) | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.5dB | ≤0.65dB |
Asarar shigar (zazzabi na yau da kullun) | ≤1.3dB | ≤1.2dB | ≤1.3dB | ≤1.2dB | ≤1.2dB |
Asarar shigar (cikakken yanayi) | ≤1.3dB | ≤1.2dB | ≤1.6dB | ≤1.2dB | ≤1.2dB |
Ripple (zazzabi na yau da kullun) | ≤0.9dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB |
Ripple (cikakken yanayi) | ≤1.0dB | ≤0.7dB | ≤1.3dB | ≤0.7dB | ≤0.8dB |
Kin yarda | ≥40dB@DC-700MHz ≥75dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MH ≥70dB@703-748MHz ≥75dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥75dB@2500-257 MHz ≥40dB@2750-3700MHz |
Ƙarfin shigarwa | ≤60W Matsakaicin ikon sarrafawa a kowane tashar shigar da bayanai | ||||
Ƙarfin fitarwa | ≤300W Matsakaicin ikon sarrafawa a tashar COM | ||||
Impedance | 50 Ω | ||||
Yanayin zafin jiki | -40°C zuwa +85°C |
Kayan aikin RF Passive na Musamman
Matakai 3 Kawai don Magance Matsalolinku na Bangaren RF Passive
1. Ma'anar siga ta ku.
2. Bayar da shawara don tabbatarwa ta Jingxin.
3. Samar da samfurin don gwaji ta Jingxin.