Sauke Masu Da'ira Mai Rufe DC-40GHz

Siffofin:

- Babban Ayyuka

- Babban Dogara

Ƙungiyar R&D

- Samun Kwararrun Injiniya 10

- Tare da shekaru 15+TKwarewar fasaha

Nasarorin da aka samu

- Magance Ayyuka 1000+

- Abubuwan da mu ke rufe daga TuraianTsarin Railway Systems, Tsarin Tsaron Jama'a na Amurka zuwa AsiyanTsarin Sadarwa na Soja da sauransu.


Cikakken Bayani

Tags samfurin

Bayani

 

Stripline (Drop-in) Masu da'ira sune na'urorin ferrite masu tashar tashar jiragen ruwa 3 waɗanda ke yaɗa siginar RF a hanya ɗaya tare da ƙarancin asara kuma suna ba da babban keɓewa a wata hanya. Stripline (Drop-in) masu zazzagewa, kamar masu keɓancewar shiga, su ne RF (Frequency Rediyo) da kayan aikin microwave da ake amfani da su a cikin tsarin sadarwa don sarrafa kwararar sigina. An ƙirƙira su don ba da damar sigina su zagaya cikin takamaiman shugabanci yayin keɓance sigina a baya. Jingxin yana ƙirƙira & yana samar da masu zazzage-zazzage masu zazzagewa da ke rufewa daga DC zuwa 40GHz, ƙarin cikakkun bayanai kamar takaddar bayanan da aka haɗe.

Siga

A'A. Band Yawan Mitar Asarar Shigarwa Kaɗaici VSWR Gaba
Ƙarfi
Juya baya
Ƙarfi
Yanayin Aiki Girman (L x W x H)
1 UHF 350-370 MHz 0.35dB 20dB ku 1.25:1 300W 300W -20℃~+65℃ 35*38*11mm
2 UHF 380-460MHz 0.5dB 18dB ku 1.3:1 300W 300W -20℃~+65℃ 35*38*11mm
3 UHF 400-470 MHz 0.4dB 20dB ku 1.25:1 300W 300W -30℃~+70℃ 35*38*11mm
4 UHF 450-520MHz 0.4dB 20dB ku 1.25:1 300W 300W -20℃~+65℃ 35*38*11mm
5 UHF 600-800MHz 0.5dB 19 dB 1.25:1 300W 300W -20℃~+65℃ 35*38*11mm
6 UHF 700-900MHz 0.4dB 20dB ku 1.25:1 300W 300W -30℃~+70℃ 35*38*11mm
7 L 1.0-1.1GHz 0.3dB 20dB ku 1.2:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
8 L 1.2-1.4GHz 0.3dB 20dB ku 1.2:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
9 L 1.4-1.6GHz 0.3dB 20dB ku 1.2:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
10 L 1.6-1.8GHz 0.3dB 20dB ku 1.2:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
11 L 1.8-2.0GHz 0.3dB 20dB ku 1.2:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
12 S 2.0-2.2GHz 0.3dB 20dB ku 1.25:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
13 S 2.2-2.4GHz 0.3dB 20dB ku 1.25:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
14 S 2.7-3.1GHz 0.3dB 20dB ku 1.25:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
15 S 3.0-3.6GHz 0.3dB 20dB ku 1.25:1 200W 200W -40℃~+85℃ 25.4*25.4*10mm
16 S 2.9-3.3GHz 0.3dB 20dB ku 1.25:1 60W 60W -40℃~+85℃ 12.7*12.7*8mm
17 C 4.4-5.0GHz 0.4dB 20dB ku 1.25:1 60W 60W -40℃~+85℃ 12.7*12.7*8mm
18 C 5.0-6.0GHz 0.4dB 18dB ku 1.25:1 60W 60W -40℃~+85℃ 12.7*12.7*8mm
19 C 6.5-7.0GHz 0.4dB 20dB ku 1.25:1 60W 60W -40℃~+85℃ 12.7*12.7*8mm
20 C 7.0-8.0GHz 0.4dB 20dB ku 1.25:1 60W 60W -40℃~+85℃ 12.7*12.7*8mm
21 X 8.0-9.0GHz 0.35dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 9*10*5.1mm
22 X 9.0-10.0GHz 0.35dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 9*10*5.1mm
23 X 10.0-11.0GHz 0.35dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 9*10*5.1mm
24 X 11.0-12.0GHz 0.35dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 9*10*5.1mm
25 X 8.0-12.0GHz 0.5dB 18dB ku 1.3:1 30W 30W -40℃~+85℃ 9*10*5.1mm
26 KU 13.0-15.0GHz 0.5dB 18dB ku 1.25:1 30W 30W -40℃~+85℃ 9*10*5.1mm
27 KU 14.0-16.0GHz 0.5dB 18dB ku 1.25:1 30W 30W -40℃~+85℃ 9*10*5.1mm
28 KU 16.0-18.0GHz 0.5dB 18dB ku 1.25:1 30W 30W -40℃~+85℃ 9*10*5.1mm
29 K 18.0-22.0GHz 0.6dB 18dB ku 1.3:1 30W 30W -40℃~+85℃ 13*18*13.8mm
30 K 21.0-23.0GHz 0.5dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 13*18*13.8mm
31 K 23.0-25.0GHz 0.5dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 13*18*13.8mm
32 K 24.0-26.0GHz 0.5dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 13*18*13.8mm
33 K 27.0-29.0GHz 0.5dB 20dB ku 1.25:1 30W 30W -40℃~+85℃ 13*18*13.8mm
34 K 27.0-31.0GHz 1.1dB 16 dB 1.4:1 30W 30W -40℃~+85℃ 13*18*13.8mm
35 K 33.0-37.0GHz 1.2dB 16 dB 1.4:1 30W 30W -40℃~+85℃ 13*18*13.8mm
36 K 22.0-33.0GHz 1.7dB 13dB 1.7:1 10W 10W -40℃~+80℃ 13*16*12.6mm
37 Ka 26.5-40.0GHz 1.7dB 12dB ku 1.8:1 10W 10W -40℃~+80℃ 13*16*12.6mm
Lura: A matsayin ƙwararrun masana'anta na abubuwan RR, OEM & ODM suna samuwa.

Kayan aikin RF Passive na Musamman

A matsayin mai ƙera kayan aikin RF, Jingxin na iya ƙira iri-iri bisa ga aikace-aikacen abokan ciniki.
Matakai 3 Kawai don Magance Matsalolinku na Bangaren RF Passive.
1. Ma'anar siga ta ku.
2. Bayar da shawara don tabbatarwa ta Jingxin.
3. Samar da samfurin don gwaji ta Jingxin.

Tuntube Mu


  • Na baya:
  • Na gaba:

  • Bar Saƙonku