5 mau awa hoʻokomo haʻahaʻa hoʻokomo ʻana i nā lua he nui e hana ana mai 758 a i 2690MHz no ka hoʻonā DAS JX-CC5-758M2690M-70NSDL2
wehewehe
5 mau awa hoʻokomo haʻahaʻa hoʻokomo ʻia ʻo Cavity Multiplexer e hana ana mai 758 a i 2690MHz no DAS Solution
JX-CC5-758M2690M-70NSDL2 Hoʻopili ʻia ʻo Cavity combiner no nā ʻōnaehana DAS e uhi ana mai 758-2690MHz, i hōʻike ʻia me ka poho hoʻokomo haʻahaʻa a me ka hōʻole kiʻekiʻe i loko o kahi pā liʻiliʻi.
Loaʻa ʻia kēia hui pū ʻana no nā hoʻonā 3/4/LTE me ka hana paʻa. Hiki ke calibrated kona alapine a me nā mea hoʻohui e like me ka noi. E like me ka mea hana i nā kānana RF, loaʻa iā Jingxin ka ʻike waiwai e hoʻolālā a hana i nā ʻano multixers. Me ka hoʻokō ʻana, loaʻa nā ʻāpana passive RF āpau mai Jingxin i 3 mau makahiki.
ʻĀpana
ʻĀpana | Nā kikoʻī | ||||
Laulā pinepine | 758-803MHz | 869-894MHz | 1930-1990MHz | 2110-2200MHz | 2620-2690MHz |
Alanui waena | 780.5MHz | 881.5MHz | 1960MHz | 2155MHz | 2655MHz |
Hoʻihoʻi poho | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Nalo hoʻokomo alapinepine waena (Mahu maʻamau) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.5dB | ≤0.6dB |
Pohō hoʻokomo alapine waena (Pūnaewele piha) | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.5dB | ≤0.65dB |
Nalo hoʻokomo (Mahu maʻamau) | ≤1.3dB | ≤1.2dB | ≤1.3dB | ≤1.2dB | ≤1.2dB |
Nalo hoʻokomo (Pull temp) | ≤1.3dB | ≤1.2dB | ≤1.6dB | ≤1.2dB | ≤1.2dB |
Ripple (Mahu maʻamau) | ≤0.9dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB |
Ripple (Mahina piha) | ≤1.0dB | ≤0.7dB | ≤1.3dB | ≤0.7dB | ≤0.8dB |
Hōʻole | ≥40dB@DC-700MHz ≥75dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MH ≥70dB@703-748MHz ≥75dB@ 824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥75dB@2500-257 MHz ≥40dB@2750-3700MHz |
Mana hookomo | ≤60W Ka mana lawelawe maʻamau ma kēlā me kēia awa hoʻokomo | ||||
Mana puka | ≤300W Ka mana lawelawe maʻamau ma ke awa COM | ||||
Hoʻopalekana | 50 Ω | ||||
Kaulana wela | -40°C a i +85°C |
Nā ʻāpana RF Passive maʻamau
ʻO 3 mau ʻanuʻu wale nō e hoʻoponopono ai i kāu pilikia o ka RF Passive Component
1. Ke wehewehe ʻana i ka ʻāpana e ʻoe.
2. Hāʻawi i ka noi no ka hōʻoia ʻana e Jingxin.
3. Ka hana ʻana i ka prototype no ka hoʻāʻo ʻana e Jingxin.