5GHz Tapper mai 350-5850MHz, PIM haʻahaʻa, kumukūʻai hale hana Tapper
5GHz Tapper mai 350-5850MHz, haʻahaʻa PIM,Hale hana hoʻoheheʻekumukūʻai,
Hale hana hoʻoheheʻe,
wehewehe
Hoʻohui mana NF/M 350-5850MHz
ʻO ka Power Tapper JX-PT-350M5850M-N500 Directional Coupler kekahi ʻano o nā ʻāpana passive RF i hoʻolālā ʻia & hana ʻia no ke kūʻai ʻana e Jingxin, nā hiʻohiʻona kūikawā me ka PIM haʻahaʻa ma lalo o -155dBc@2*43dBm, ana wale nō 94mm x 23mm x 23mm.
ʻO ke alapine o kēia Power Tapper/ Directional Coupler e uhi ana mai 350-5850MHz me ka lākiō hoʻohui ʻokoʻa (3,4.8,6,8,10,13,15,20,30). Hana ʻia kēia Power Tapper me nā mea hoʻohui NF a i ʻole NM me IP67, akā hiki ke hoʻololi ʻia i nā poʻe ʻē aʻe e like me ke koi. Me ka pena i ka ʻeleʻele ʻeleʻele, ʻo ia ʻano Directional Coupler hiki ke mālama i ke kula no ka manawa lōʻihi.
E like me ka mea i hoʻohiki ʻia, loaʻa nā ʻāpana passive RF āpau mai Jingxin i 3 mau makahiki.
ʻĀpana
ʻĀpana | Hōʻike | |||||||||
Laulā pinepine | 350-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5850MHz | |||||||||
Hoʻopili / Lakiō | 2:1 3.0dB | 3:1 4.8dB | 4:1 6.0dB | 6:1 8.0dB | 10:1 10dB | 20:1 13dB | 30:1 15dB | 100:1 20dB | 1000:1 30dB | |
Māhele Huakaʻi (Nalo Nui) | -1.8dB | -1.3dB | -1.0dB | -0.7dB | -0.4dB | -0.2dB | -0.1dB | -0.1dB | -0.1dB | |
Māhele Huakaʻi (Nalo Lāʻau) | -4.8dB | -6.1dB | -7.0dB | -8.6dB | -10.4dB | -13.2dB | -15.1dB | -20.1dB | -30.1dB | |
ʻO ka Lālā Lālā(dB) | 350-520 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 |
698-960 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.7 | ±1.0 | ±1.0 | |
1710-2700 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | |
3500-4500 | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | ±0.6 | 0/-1.5 | +2/0 | +2/-1 | |
4900-5850 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.6 | ±1.0 | +4/0 | +4/0 | |
VSWR | 690-2700 | 1.3:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 |
350-5850 | 1.4:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.2:1 | 1.2:1 | |
Ka helu mana | 500 W | |||||||||
Ka hoʻopalekana | 50Ω | |||||||||
Intermodulation | -155dBc@2x43dBm * | |||||||||
Kaulana Mahana | -35to 75ºC |
Nā ʻāpana RF Passive maʻamau
ʻO 3 mau ʻanuʻu wale nō e hoʻoponopono i kāu pilikia o ka RF Passive Component
1. Ka wehewehe ʻana i ka ʻāpana e ʻoe.
2.Offering i ka noi no ka hōʻoia e Jingxin.
3.Producing i ka prototype no ka hoao ana e Jingxin.