ʻO ka hui pū ʻana no ka hoʻonā 4G
ʻO ka hui pū ʻana no ka hoʻonā 4G,
Mea hoʻolako hoʻohui Cavity,
wehewehe
PIM Haʻahaʻa 5 ʻAla Hoʻohui ʻia ʻo N-F_SMA-F Mea hoʻohui e hana ana 791-2690MHz
ʻO 5 mau ala ʻo ka multiplexer cavity combiner JX-CC5-791M2690M-40NS1 kekahi ʻano o nā ʻāpana passive RF i hoʻolālā ʻia & hana ʻia no ke kūʻai ʻana e Jingxin, nā hiʻohiʻona kūikawā me ka poho hoʻokomo haʻahaʻa ma lalo o 0.75dB, ana wale nō 160mm x 198mm x 38mm Max (44.0mm Max) ).
ʻO ke alapine o kēia hui hui multiplexer e uhi ana mai 791-2690MHz, e hana ana me ka mana awelika 250W ma ke awa maʻamau. Hana ʻia kēia hui pū me nā mea hoʻohui N-F_SMA-F, akā hiki ke hoʻololi ʻia i nā mea ʻē aʻe e like me ke koi. Me ka pena i loko o ke kālā, hiki i kēlā ʻano mea hoʻohui lua ke hoʻomau i ke kula no ka manawa lōʻihi.
E like me ka mea i hoʻohiki ʻia, loaʻa nā ʻāpana passive RF āpau mai Jingxin i 3 mau makahiki.
ʻĀpana
ʻĀpana | 800DD | 900 | 1800 | 2100 | 2600 |
Laulā pinepine | 791-821 MHz | 925-960 MHz | 1805-1880 MHz | 2110-2170 MHz | 2550-2690 MHz |
Hoʻihoʻi poho | ≥17 dB | ≥17 dB | ≥17 dB | ≥17 dB | ≥17 dB |
poho hookomo | ≤0.75 dB | ≤0.75 dB | ≤0.5 dB | ≤0.5 dB | ≤0.5 dB |
Hōʻole | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2400-2450MHz |
mana | 250W Awelika Mana Mana ma ke awa maʻamau | ||||
Mahana | -40~+85 ℃ | ||||
Hoʻopalekana | 50 Ω |
Nā ʻāpana RF Passive maʻamau
ʻO 3 mau ʻanuʻu wale nō e hoʻoponopono ai i kāu pilikia o ka RF Passive Component
1. Ka wehewehe ʻana i ka ʻāpana e ʻoe.
2.Offering i ka noi no ka hōʻoia e Jingxin.
3.Producing i ka prototype no ka hoao ana e Jingxin.