Haʻahaʻa PIM 6 Ala ʻo Cavity Combiner e hana ana i ka 758-2690MHz Haʻahaʻa Hoʻokomo Pohō Liʻiliʻi Volume
Haʻahaʻa PIM 6 Alanui Cavity Combiner hana 758-2690MHz Haʻahaʻa hoʻokomo poho liʻiliʻi Volume,
Mea hoʻolālā RF multiplexer,
wehewehe
6 Nā ala o ka Cavity Combiner N-F_SMA-F Mea hoʻohui e hana ana 758-2690MHz Haʻahaʻa Hoʻokomo Pohō Liʻiliʻi Volume Haʻahaʻa PIM
ʻO 6 mau ala ʻo ka hui pū ʻana o ka lua hui nui ʻo JX-CC6-758M2690M-DL55 kekahi ʻano o nā ʻāpana passive RF i hoʻolālā ʻia a hana ʻia no ke kūʻai ʻana e Jingxin, nā hiʻohiʻona kūikawā me ka poho hoʻokomo haʻahaʻa ma lalo o 1.7dB, ana wale nō 260mm x 181.7mm x 36mm ( 41.0mm Max).
ʻO ke alapine o kēia hui hui e uhi mai 791-2690MHz, e hana ana me ka mana hoʻokomo awelika 80W. Hana ʻia kēia hui hui ākea me nā mea hoʻohui N-F_SMA-F, akā hiki ke hoʻololi ʻia i nā poʻe ʻē aʻe e like me ke koi. Me ka pena i ka ʻeleʻele ʻeleʻele, hiki i kēlā ʻano mea hoʻohui lua ke mālama i nā noi i loko no ka manawa lōʻihi.
E like me ka mea i hoʻohiki ʻia, loaʻa nā ʻāpana passive RF āpau mai Jingxin i 3 mau makahiki.
ʻĀpana
ʻĀpana | Nā kikoʻī | |||||
Laulā pinepine | 758-803MHz | 869-890MHz | 925-960MHz | 1805-1880MHz | 2110-2170MHz | 2620-2690MHz |
Alanui waena | 780.5MHz | 879.5MHz | 942.5MHz | 1842.5MHz | 2140MHz | 2655MHz |
Hoʻihoʻi poho | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Nalo hoʻokomo alapinepine waena (Maʻamau maʻamau) | ≤0.6dB | ≤1.0dB | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.6dB |
Nalo hoʻokomo alapinepine waena (Pull temp) | ≤0.65dB | ≤1.0dB | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.65dB |
Hoʻokomo poho i loko o nā kaula | ≤1.5dB | ≤1.7dB | ≤1.5dB | ≤1.5dB | ≤1.5dB | ≤1.5dB |
Ripple ma nā pūʻulu | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB |
Hōʻole ʻia ma nā ʻāpana kū āpau | ≥50dB | ≥55dB | ≥50dB | ≥50dB | ≥50dB | ≥50dB |
Hoʻopau i nā pae pā | 703-748MHz & 824-849MHz & 896-915MHz & 1710-1785MHz & 1920-1980MHz & 2500-2570MHz & 2300-2400MHz & 3550-3700MHz | |||||
Mana hookomo | ≤80W Ka mana lawelawe maʻamau ma kēlā me kēia awa hoʻokomo | |||||
Mana puka | ≤300W Ka mana lawelawe maʻamau ma ke awa COM | |||||
Hoʻopalekana | 50 Ω | |||||
Kaulana wela | -40°C a i +85°C |
Nā ʻāpana RF Passive maʻamau
ʻO 3 mau ʻanuʻu wale nō e hoʻoponopono i kāu pilikia o ka RF Passive Component
1. Ka wehewehe ʻana i ka ʻāpana e ʻoe.
2.Offering i ka noi no ka hōʻoia e Jingxin.
3.Producing i ka prototype no ka hoao ana e Jingxin.