Mea hana o Multiplexer
Mea hana o Multiplexer,
Mea hoʻolako Mulitiplexer,
wehewehe:
RF Multiplexer / Combiner Series e hana ana mai 50MHz-50GHz
Ma ke ʻano he mea hana loea o RF / Microwave passive component, Jingxin kahi ākea o nā ʻāpana passive RF maʻamau a maʻamau. Loaʻa kā mākou hui hui RF mai 50MHz -50GHz, ʻo ia ka triplexer, quadplexer, 5ports-plexer, 6ports-plexer, 7ports-plexer, 10ports-plexer e like me ka wehewehe. Ua hoʻolālā mua kā mākou mau ʻenekinia a hana i ka nui o RF multiplexer e like me ka noi ma ka honua ākea, ʻo ka hapa nui o ia mea i hana ʻia e like me ke koi kūikawā o ka mea kūʻai. Hana e like me ka ʻōlelo hoʻohiki, ʻo nā ʻāpana passive RF āpau mai Jingxin he 3 mau makahiki hōʻoia. Hiki ke hoʻopili ʻia nā mea hoʻohui maʻamau e Jingxin, Aia kahi papa inoa o kekahi mau kānana maʻamau i hana ʻia e Jingxin no ka ʻike, ʻoluʻolu ʻoe e hoʻokaʻaʻike mai iā mākou me kāu koi.
'ikamu helu. | Laulā pinepine | Hiʻona | Hoʻokomo Los Max | Hoʻokaʻawale Min | Nā mea hoʻohui | Ana (L*W*H) |
JX-CD4-453M467M-70S | 453-454MHz 460-462MHz 458-459MHz 465-467MHz | Manawa maʻamau: 3.5dB@453-454MHz 5.0dB@460-462MHz 4.5dB @ 458-459MHz 3.5dB@465-467MHz Manawa piha: 3.5dB@453-454MHz 8.0dB@460-468MHz 8.0dB@460-467MHz @465-467MHz | 60dB | SMA-Wahine | 480 x 206 x 143mm | |
JX-CD4-490M500M-85B | 490.7-491 MHz 496.3-496.62MHz 493.7-494MHz 499.3-499.62MHz | 3.0dB | 85dB@493.7-494MHz&499.3-499.62MHz 85dB@490.7-491MHz&496.3-496.62MHz | SMB-Kane | 325 x 245 x 129mm | |
JX-CC5-694M2700M-4310F50 | 694-803MHz 824-960MHz 1710-1880MHz 1920-2170MHz 2500-2700MHz | 0.5dB | 50dB | 4.3-10/Wahine | 270 x 195 x 55mm | |
JX-CC4-690M2700M-4310F50 | 698-960MHz 1710-1880MHz 1920-2170MHz 2300-2700MHz | 0.35dB | 50dB | 4.3-10/Wahine | 205x 167 x 46.7mm | |
JX-TRIPLEXER-811D | 763-775MHz 793-815MHz 851-860MHz | Kaʻawale Kiʻekiʻe | Normal Temp@ 2.5dB Full Temp@3.0dB | SMA-Wahine | 200 x 135 x 86mm | |
JX-CC5-7912690-40NP | 791-821 MHz 925-960 MHz 1805-1880 MHz 2110-2200 MHz 2620-2690 MHz | Mana Kiekie Kiʻekiʻe Integration Density | 0.7dB@791-821 MHz 0.7dB925-960 MHz 0.5dB@1805-1880 MHz 0.5dB@2110-2200 MHz 0.5dB@2620-2690 MHz | - | COM: 4310-Wahine ; Awa hookomo: N-Wahine ; CPL: SMA-Wahine | 200 x 136 x 77mm |
JX-CC2-380M2690M-4310F | 380-960MHz 1427-2690MHz | 0.5dB 0.5dB | 50dB@380-960MHz & 1427-2690MHz | 4310-Kane | 161*83.5*35mm | |
JX-CC4-824M1990M-65BS | 869-894MHz&1930-1990MHz 824-849MHz&1850-1910MHz | Nui liʻiliʻi | 1.5dB 2.0dB | - | SMA-Wahine | 155 x 110x 25.5mm |
JX-TRIPLEXER-813C | 758-776MHz 788-824MHz 851-869MHz | 2.0 dB | - | SMA | 183 x 164 x 36 mm | |
JX-CC5-830M2570M-30S | 830-867MHz 875-915MHz 1705-1785MHz 1915-1985MHz 2495-2570MHz | 0.8dB | - | SMA-Wahine | 215 x 140 x 34mm | |
JX-CC5-8322570-35NS | 832-862MHz 880-915MHz 1710-1785MHz 1920-1980MHz 2500-2570MHz | 2dB | - | SMA-wahine | 136 x 120 x 40mm | |
JX-CC5-791M2690M-75NS1 | 791-821 MHz 925-960 MHz 1805-1880 MHz 2110-2170 MHz 2620-2690 MHz | ≤1.5 dB ≤1.5 dB ≤1.5 dB ≤1.0 dB ≤1.4 dB | - | SMA-Wahine | 129 x 116 x 74mm | |
JX-CC3-1710M2700M-4310F50 | 1710-1880MHz 1920-2170MHz 2300-2700MHz | 0.4dB 0.4dB 0.3dB | - | 4.3-10/Wahine | 169x 146 x 48.5mm | |
JX-CC2-1710M2700M-4310F50 | 1710-1880MHz 2300-2700MHz | 0.3dB | 50dB | 4.3-10/Wahine | 119x 86 x 46mm |
Nā ʻāpana RF Passive maʻamau
Ma ke ʻano he mea hana i nā ʻāpana passive RF, hiki iā Jingxin ke hoʻolālā i nā ʻano like ʻole e like me nā noi a nā mea kūʻai aku.
ʻO 3 mau ʻanuʻu wale nō e hoʻoponopono ai i kāu pilikia o ka RF Passive Component
1. Ka wehewehe ʻana i ka ʻāpana e ʻoe.
2.Offering i ka noi no ka hōʻoia e Jingxin.
3.Producing i ka prototype no ka hoao ana e Jingxin.