DC-18GHz notch lim, kev cai tsim muaj

Feature

- Tsawg VSWR, Tsawg Insertion poob thiab High Isolation

- Txhim kho dynamic ntau yam, Mitigates tawm ntawm band signals

- Customized specifications thiab outlines

Pab neeg R&D

- Muaj 10 tus kws tshaj lij engineers

- Nrog 15+ Xyoo Kev Paub Tshwj Xeeb

Kev ua tiav

- Kev daws 1000+ Case Projects

- Peb Cheebtsam npog los ntawm European Railway Systems, US Public Safety Systems rau Asian Tub Rog Kev Sib Txuas Lus thiab lwm yam.


Product Detail

Khoom cim npe

DC-18GHz notch lim, kev cai tsim muaj,
Ntws lim designer,

Kev piav qhia

Raws li tus tsim qauv RF lim, Jingxin tuaj yeem tsim kev cai tsim ntau hom lim raws li qhov txhais. Rau lub thais lim, Jingxin kuj tuaj yeem kho nws raws li qhov xav tau. Muaj qee hom ntawm cov npe khoom siv rau kev siv.

Parameter

 

Tshooj Naj Npawb Notch zaus Kev tsis lees paub Passband 1 Passband 2 IL VSWR
JX-617M652A 617-652 MHz 40dB ib Qauv: DC-602 667-2000 Nws 1.50 dB 1.8
JX-663M698A 663-698 MHz 40dB ib Qauv: DC-648 713-2000 Nws 1.50 dB 1.8
JX-703M748A 703-784 MHz 40dB ib Qauv: DC-688 763-3500 ib 1.50 dB 1.8
JX-758M803A 758-803 MHz 40dB ib Qauv: DC-743 818-3500 Nws 1.50 dB 1.8
JX-791M821A 791-821 MHz 40dB ib Qauv: DC-781 831-2500 Nws 3.00dB ib 1.8
JX-824M846A 824-846 MHz 45dB ib Qauv: DC-790 866-2550 : kuv 3.00dB ib 1.8
JX-824M894A 824-894 MHz 50dB ib Qauv: DC-790 928-2100 Nws 2.00dB ib 1.8
JX-850M960A 850-960 MHz 40dB ib Qauv: DC-830 980-2000 Nws 2.50 dB 1.8
JX-876M960A 876-960 MHz 50dB ib Qauv: DC-836 1000-2200 Nws 2.00dB ib 1.8
JX-897M907A 897-907 MHz 40dB ib Qauv: DC-887 917-1000 Nws 1.50 dB 1.8
JX-925M960A 925-960 MHz 40dB ib Qauv: DC-915 970-3000 Nws 2.00dB ib 1.8
JX-930M960A 930-960 MHz 60dB ib Qauv: DC-910 980-3000 Nws 2.50 dB 2
JX-995M1005A 995-1005 MHz 60dB ib Qauv: DC-980 1020-1800 Nws 2.50 dB 2
JX-1240M1260A 1240-1260 MHz 50dB ib DC-1230 Nws 1270-4000 Nws 2.00dB ib 1.8
JX-1447M1467A 1447-1467 MHz 60dB ib TSI-1422 1492-5000 Nws 2.50 dB 2
JX-1565M1585A 1565-1585 MHz 60dB ib TSI-1558 1592-3300 Nws 2.50 dB 2
JX-1710M1785A 1710-1785 MHz 40dB ib DC-1690 Nws 1800-3500 Nws 1.50 dB 1.8
JX-1742M1752A 1742-1752 MHz 60dB ib TSI-1732 1762-3500 Nws 1.50 dB 1.8
JX-1805M1850A 1805-1850 MHz 40dB ib DC-1760 Nws 1895-3800 Nws 1.50 dB 1.8
JX-1850M1910A 1850-1910 MHz 40dB ib DC-1830 Nws 1930-3500 Nws 1.50 dB 1.8
JX-1865M1895A 1865-1895 MHz 40dB ib DC-1810 Nws 1930-5700 Nws 1.50 dB 1.8
JX-1880M1920A 1880-1920 MHz 60dB ib DC-1870 Nws 1930-6000 Nws 1.50 dB 1.8
JX-1890M1910A 1890-1910 MHz 50dB ib DC-1880 Nws 1820-8000 Nws 2.50 dB 2
JX-2010M2025A 2010-2025 MHz 50dB ib TSW-1986 2050-4000 Nws 2.50 dB 2
JX-2110M2170A 2110-2170 MHz 60dB ib DC-2070 Nws 2210-5800 Nws 2.50 dB 2
JX-2225M2375A 2225-2375 MHz 55dB ib DC-2150 Nws 2450-3500 Nws 2.50 dB 2
JX-2300M2320A 2300-2320 MHz 50dB ib DC-2290 Nws 2330-3000 Nws 2.50 dB 2
JX-2320M2370A 2320-2370 MHz 60dB ib DC-2290 Nws 2400-5800 Nws 2.50 dB 2
JX-2360M2380A 2360-2380 MHz 50dB ib DC-2350 Nws 2390-3000 Nws 2.50 dB 2
JX-2380M2400A 2380-2400 MHz 50dB ib DC-2370 Nws 2410-3000 Nws 2.50 dB 2
JX-2490M2510A 2490-2510MHz 50dB ib DC-2480 Nws 2520-6000 Nws 1.50 dB 1.8
JX-2500M2570A 2500-2570 MHz 40dB ib DC-2440 Nws 2630-8000 Nws 2.00dB ib 2
JX-2496M2690A 2496-2690 MHz 40dB ib TIAB SA-2481 2705-6500 Nws 1.50 dB 1.8
JX-2500M2570B 2500-2570 MHz 40dB ib TSI-2470 2600-9000 Nws 1.50 dB 1.8
JX-2535M2575A 2535-2575 MHz 45dB ib Qauv: DC-2520 2590-6000 Nws 1.50 dB 1.8
JX-2620M2690A 2620-2690 MHz 40dB ib TSI-2590 2720-9000 Nws 1.50 dB 1.8
JX-3300M3850A 3300-3850MHz 40dB ib Qauv: DC-3270 3880-8000 Nws 3.00dB ib 1.8
JX-3550M3700A 3550-3700MHz 40dB ib DC-3500 Nws 3750-11000 Nws 1.50 dB 1.8
JX-3740M3670A 3740-3760MHz 50dB ib Qauv: DC-3730 3770-6000 Nws 2.00dB ib 1.8
JX-3800M4200A 3800-4200MHz 40dB ib Qauv: DC-3770 4230-8000 Nws 3.00dB ib 2
JX-4400M5000A 4400-5000MHz 40dB ib Qauv: DC-4370 5030-8000 Nws 3.00dB ib 2
JX-5150M5850A 5150-5850 MHz 40dB ib Qauv: DC-5120 5880-12000 Nws 3.00dB ib 2
JX-617M652A 617-652 MHz 80dB ib Qauv: DC-605 664-2000 Nws 2.00dB ib 2
JX-663M698B 663-698 MHz 80dB ib Qauv: DC-651 710-2000 Nws 2.00dB ib 2
JX-699M716A 699-716 MHz 80dB ib Qauv: DC-684 729-2000 Nws 2.00dB ib 2
JX-1427M1432A 1427-1432 MHz 80dB ib TSI-1412 1447-3000 Nws 2.00dB ib 2
JX-1432M1517A 1432-1517 MHz 80dB ib DC-1407 Nws 1542-4200 Nws 2.00dB ib 2
JX-1695M1710A 1695-1710 MHz 80dB ib TSW-1685 1720-5000 Nws 2.00dB ib 2
JX-2110M2200A 2110-2200 MHz 80dB ib Qauv: DC-2085 2225-6000 Nws 2.00dB ib 2
JX-2300M2400A 2300-2400MHz 80dB ib TSW-2273 2427-6000 Nws 2.00dB ib 2
JX-2400M2485A 2400-2485 MHz 80dB ib TSW-2375 2510-5500 Nws 2.00dB ib 2
JX-3300M3800A 3300-3800MHz 80dB ib Qauv: DC-3250 3850-8000 Nws 5.00dB ib 2.5
JX-3800M4200B 3800-4200MHz 80dB ib Qauv: DC-3750 4250-8000 Nws 3.00dB ib 2
JX-4400M5000B 4400-5000MHz 80dB ib Qauv: DC-4240 5060-8000 Nws 5.00dB ib 2.5
JX-5150M5250A 5150-5250 MHz 80dB ib Qauv: DC-5125 5275-8000 Nws 3.00dB ib 2
JX-5250M5350A 5250-5350 MHz 80dB ib Qauv: DC-5225 5375-8000 Nws 3.00dB ib 2
JX-5470M5725A 5470-5725 MHz 80dB ib Qauv: DC-5420 5775-8000 ib 3.00dB ib 2
JX-5725M5850A 5725-5850 MHz 80dB ib Qauv: DC-5695 5880-8000 ib 3.00dB ib 2

 

Kev cai RF Passive Cheebtsam

Raws li cov chaw tsim khoom ntawm RF passive Cheebtsam, Jingxin tuaj yeem tsim ntau yam raws li cov neeg siv khoom siv.
Tsuas yog 3 kauj ruam los daws koj qhov teeb meem ntawm RF Passive Component
1. Txhais qhov parameter los ntawm koj.
2. Muab cov lus pom zoo los ntawm Jingxin.
3. Tsim cov qauv rau kev sim los ntawm Jingxin.

Tiv tauj peb


  • Yav dhau los:
  • Tom ntej:

  • Tso Koj Cov Lus