chaw tsim tshuaj paus ntawm RF passive Cheebtsam, kev cai tsim muaj
chaw tsim tshuaj paus ntawm RF passive Cheebtsam, kev cai tsim muaj,
Tapper Hoobkas,
Kev piav qhia
Fais fab Tapper NF/M Connector 350-5850MHz
Fais fab Tapper JX-PT-350M5850M-N500 Directional Coupler yog ib hom RF passive Cheebtsam tsim & tsim rau muag los ntawm Jingxin, uas tshwj xeeb tshaj yog nta nrog PIM tsawg tsawg dua -155dBc@2 * 43dBm, ntsuas tsuas yog 94mm x 23mm x 23mm.
Qhov zaus ntawm lub zog Tapper / Directional Coupler npog los ntawm 350-5850MHz nrog qhov sib txawv coupling piv (3,4.8,6,8,10,13,15,20,30). Lub Hwj Chim Tapper no yog tsim nrog NF lossis NM txuas nrog IP67, tab sis tuaj yeem hloov mus rau lwm tus raws li qhov xav tau. Nrog rau kev pleev xim rau hauv cov xim dub, zoo li Cov Kev Taw Qhia Coupler tuaj yeem dais hauv daim teb rau lub sijhawm ntev.
Raws li tau cog lus tseg, tag nrho cov RF passive Cheebtsam los ntawm Jingxin muaj 3 xyoo warranty.
Parameter
Parameter | Specification | |||||||||
Ntau zaus | 350-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5850MHz | |||||||||
Coupling / Ratio | 2:1 ua 3.0dB ua | 3:1 ua 4.8dB ib | 4:1 ua 6.0dB ib | 6:1 ua 8.0dB ib | 10:1 10dB ib | 20: 1 13dB ib | 30:1 ua 15dB ib | 100: 1 20dB ib | 1000: 1 30dB ib | |
Output Split (Main Loss) | -1.8dB | -1.3dB | -1.0dB | -0.7 dB | -0.4dB | -0.2dB | -0.1dB | -0.1dB | -0.1dB | |
Output Split (Branch Poob) | -4.8dB | -6.1dB | -7.0dB | -8.6dB | - 10.4 dB | - 13.2 dB | -15.1dB | - 20.1 dB | - 30.1 dB | |
Ceg Fluctuate(dB) | 350-520 : kuv | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 |
698-960 : kuv | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.6 | ± 0.7 hli | ± 1.0 | ± 1.0 | |
1710-2700 Nws | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.6 | ± 0.7 hli | ± 0.7 hli | ± 0.7 hli | |
3500-4500 Nws | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | ± 0.6 | 0/-1.5 | + 2/0 | +2/-1 | |
4900-5850 Ib | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.5 hli | ± 0.6 | ± 0.6 | ± 1.0 | +4/0 | +4/0 | |
VSWR | 690-2700 Ib | 1.3: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 |
350-5850 Ib | 1.4: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.2: 1 | 1.2: 1 | |
Kev ntsuas fais fab | 500 W | |||||||||
Impedance | 50 Ω | |||||||||
Intermodulation | -155dBc @ 2x43dBm * | |||||||||
Qhov kub thiab txias | -35to 75ºC ua |
Kev cai RF Passive Cheebtsam
Tsuas yog 3 kauj ruam los daws koj qhov teeb meem ntawm RF Passive Component
1.Defining parameter los ntawm koj.
2. Muab cov lus pom zoo los ntawm Jingxin.
3.Producing tus qauv rau kev sim los ntawm Jingxin.