Duplexer Rongga 2445.7-2475.7/2407.8-2437.8MHz JX-CD-2442-MC30
Katrangan
Rongga Duplexer 2445.7-2475.7/2407.8-2437.8MHz
Duplexer rongga penolakan dhuwur JX-CD-2442-MC30 minangka salah sawijining jinis komponen pasif RF sing dirancang & diprodhuksi kanggo didol dening Jingxin, sing nduweni fitur kanthi mundhut sisipan kurang kurang saka 2.8dB ing volume cilik, diukur LxWxH: 200mm x 80mm x 76.5 mm .
The frequency of this duplexer covers from 2445.7-2475MHz and 2407.8-2437.8MHz with isolation ≥75 dB@2407.8-2437.8MHz, which works under the power of 5W .This duplexer is produced with SMA Right Angle(Female)- LOW/HIGH; SMA(Female)- ANT;
MCX (Wanita) - Konektor CPL, nanging bisa diowahi menyang wong liya miturut panjaluk, duplexer kaya ngono bisa tahan suwe ing lapangan.
Kaya sing dijanjekake, kabeh komponen pasif RF saka Jingxin duwe garansi 3 taun.
Paramèter
Spesifikasi Kelistrikan @ HIGH path
Paramèter | Range Frekuensi | Spec |
Rugi bali (Suhu Normal) | 2445.7-2475.7MHz | ≥14 dB |
Rugi bali (Temperatur Penuh) | 2445.7-2475.7MHz | ≥14 dB |
Mundhut selipan maksimal (Suhu Normal) | 2445.7-2475.7MHz | ≤2,4 dB |
Mundhut selipan maksimal (Suhu Lengkap) | 2445.7-2475.7MHz | ≤2,4 dB |
Riak in-band (Suhu Penuh) | 2445.7-2475.7MHz | ≤1,5 dB |
Penolakan (Temperatur Penuh) | DC-2400MHz | ≥50 dB |
2407.8-2437.8MHz | ≥75 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Isolasi | 2407.8-2437.8MHz | ≥75 dB |
Tundha | 150 maks | |
Impedansi kabeh bandar | 50 ohm | |
Penanganan Daya Maksimum | 5W | |
Range Suhu | -40°C nganti 65°C |
Spesifikasi Listrik @ LOW path
Paramèter | Range Frekuensi | Spec |
Rugi bali (Suhu Normal) | 2407.8-2437.8MHz | ≥14 dB |
Rugi bali (Temperatur Penuh) | 2407.8-2437.8MHz | ≥14 dB |
Mundhut selipan maksimal (Suhu Normal) | 2407.8-2437.8MHz | ≤2,2 dB |
Mundhut selipan maksimal (Suhu Lengkap) | 2407.8-2437.8MHz | ≤2,2 dB |
Riak in-band (Suhu Penuh) | 2407.8-2437.8MHz | ≤1,5 dB |
Penolakan (Temperatur Penuh) | DC-2400MHz | ≥50 dB |
2445.7-2475.7MHz | ≥65 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Isolasi | 2445.7-2475.7MHz | ≥65 dB |
Tundha | 150 maks | |
Impedansi kabeh bandar | 50 ohm | |
Penanganan Daya Maksimum | 5W | |
Range Suhu | -40°C nganti 65°C |
Komponen Pasif RF Custom
Mung 3 Langkah kanggo Ngatasi Masalah Komponen Pasif RF
1. Nemtokake parameter dening sampeyan.
2. Nawakake proposal kanggo konfirmasi dening Jingxin.
3.Prodhuksi prototipe kanggo nyoba dening Jingxin.