RF Filter Serie Betribssystemer Vun 50MHz-67.5GHz
Beschreiwung
RF Filter Serie Betribssystemer Vun 50MHz-67.5GHz
RF / Mikrowellfilter sinn d'Basiskomponente fir d'Signal ze transferéieren. Als professionnelle Hiersteller vu RF / Mikrowell passive Komponenten huet Jingxin eng breet Palette vun Standard a personaliséiert RF passive Komponenten. Eis RF Filtere si verfügbar vun 50MHz -50GHz, déi Bandpassfilter, Low-Pass-Filter, High-Pass-Filter, a Bandstoppfilter enthalen. Geméiss dem Parameter kann et an e Kavitéitfilter entworf ginn, oder Klumpelementfilter, oder Keramikfilter fir Optioun. Eis Ingenieuren designen a produzéieren schonn eng Mass vu RF Filtere fir ëffentlech Sécherheet, Telecom, a militäresch Léisungen an der Welt wäit, déi meescht vun deenen op d'speziell Nofro vum Client personaliséiert sinn. Wéi versprach, all RF passiv Komponente vu Jingxin hunn 3 Joer Garantie. Méi personaliséiert Filtere kënne vum Jingxin entworf ginn, Et gëtt eng Lëscht vun e puer typesche Filtere produzéiert vum Jingxin fir Referenz, Dir sidd häerzlech wëllkomm eis mat Ären Ufuerderungen ze kontaktéieren.
Parameter
Modell Zuel | Zentrum Frequenz (MHz) | Frequenzbereich | Insertion Verloscht | Retour Verloscht | Ofleenung | Power (CW) | Connector | Gréisst (L x B x H) |
JX-CF1-280M380M-22S Fotoen | 330 | 280-380 MHz | ≤1.0dB | ≥16dB | ≥70dB@DC-190MHz ≥50dB@190-230MHz ≥22dB @ 230-260MHz ≥3dB@260-270MHz ≥3dB @ 390-400MHz ≥22dB @ 400-430MHz ≥50dB@430-470MHz ≥70dB@470-520MHz | 50 watt | SMA-Weiblech | 220 mm x 128 mm x 46 mm |
JX-TF-343-10-4S Fotoen | 339 | 330-348 MHz | ≤1,5 dB | ≥18dB | ≥50dB @ 313MHz ≥50dB @ 373MHz | 5W | SMA-Weiblech | 90 mm x 90 mm x 50 mm |
JX-CF1-338M340M-50N Fotoen | 339 | 338-340 MHz | ≤2.0dB | ≥14dB | ≥ 5dB@336.65-337.15MHz ≥ 50dB@341.8-344MHz | 5W | N-weiblech | 330 mm x 90 mm x 60 mm |
JX-CF1-338M340M-50NL Fotoen | 339 | 338-340 MHz | ≤2.0dB | ≥14dB | ≥15dB@336.65-337.15MHz ≥50dB@341.8-344MHz | 5W | N-weiblech | mm x 160 mm x 61 mm |
JX-CF1-339M402M-90NWP Fotoen | 340,5 | 339-402 MHz | ≤0,5 dB | ≥15dB | ≥90dB@449-451MHz | 50 watt | N-weiblech | 160 mm x 150 mm x 59 mm |
JX-TF-392.5/5-7NF | 392,5 | 390-395 MHz | ≤1.0dB | ≥18dB | ≥75dB@380-385MHz ≥70dB@400-405MHz | 100 Watt | N-weiblech | 226 mm x 112 mm x 52 mm |
JX-CF1-380420-5RN Fotoen | 400 | 380-420 MHz | ≤2.0dB | ≥19dB | / | 100 Watt | N-weiblech | 469,4 mm x 125 mm x 45 mm |
JX-CF1-417M420M-40S Fotoen | 419 | 417,5-420,5 MHz | ≤1,5 dB | ≥10dB | ≥40dB@427.5-430.5 MHz ≥40dB@380-395 MHz | 1W | SMA-Weiblech | 78mm x 78mm x 41mm |
JX-CF1-418M421M-35N Fotoen | 419,5 | 418-421 MHz | ≤2.0dB | ≥14dB | ≥10dB@411.5-416.5MHz ≥35dB@422.5-426.5MHz | 5W | N-weiblech | 300 mm x 90 mm x 60 mm |
JX-CF1-427M430M-40S Fotoen | 429 | 427,5-430,5 MHz | ≤1,5 dB | ≥10dB | ≥40dBc@418-420 MHz ≥30dBc@438-440 MHz | 1W | SMA-Weiblech | 78mm x 78mm x 41mm |
JX-CF1-449M451M-90NWP Fotoen | 450 | 449-451 MHz | ≤0,5 dB | ≥15dB | ≥90dB@339-402MHz | 50 watt | N-weiblech | 145 mm x 110 mm x 59 mm |
JX-CF1-460-70B Fotoen | 460 | 458-462 MHz | ≤6,5 dB | ≥15dB | ≥70dB @ 457MHz ≥70dB @ 463MHz | 50 watt | SMA-Männlech | 256 mm x 90 mm x 53 mm |
JX-CF2-470-70S Fotoen | 470 | 469.65-470.35MHz | ≤5.0dB | ≥18dB | ≥70dB@467.7MHz ≥70dB@472.3MHz | 50 watt | SMA-Männlech | 168 mm x 90 mm x 106 mm |
JX-TF-509-10 -4S Fotoen | 509 | 504-514 MHz | ≤1,5 dB | ≥18dB | ≥50dB @ 479MHz ≥50dB @ 539MHz | 5W | SMA-Weiblech | 78mm x 78mm x 46mm |
JX-CF1-511M561M-80N Fotoen | 536 | 511-561 MHz | ≤1,55 dB | ≥18dB | ≥80dB@505MHz & 567MHz | 200 Watt | N-weiblech | 183 mm x 115 mm x 50 mm |
JX-CF1-559M609M-80N Fotoen | 584 | 559-609 MHz | ≤1.6dB | ≥18dB | ≥80dB@553MHz & 615MHz | 200 Watt | N-weiblech | 183 mm x 115 mm x 50 mm |
JX-CF1-613M645M-80N Fotoen | 629 | 613-645 MHz | ≤1.0dB | ≥16dB | ≥80dB @ 607MHz ≥80dB @ 651MHz | 250 Watt | N-weiblech | 380 mm x 235 mm x 46 mm |
JX-CF1-617M652M-60NWP Fotoen | 634,5 | 617-652 MHz | ≤0,8dB | ≥20dB | ≥60dB@663-4200 MHz | 60 watt | N-weiblech | 150 mm x 90 mm x 42 mm |
JX-CF1-679M699M-80N Fotoen | 689 | 679-699 MHz | ≤1.0dB | ≥16dB | ≥80dB @ 673MHz ≥80dB @ 705MHz | 100 Watt | N-weiblech | 380 mm x 235 mm x 46 mm |
JX-CF1-700M740M-80GD Fotoen | 720 | 700-740 MHz | ≤1.0dB | ≥18dB | ≥80dB @ DC-650MHz ≥80dB@790-1440MHz | 50 watt | SMA-Weiblech | 170 mm x 105 mm x 32,5 mm |
JX-CF1-757M758M-SV2 Fotoen | 757,5 | 757-758 MHz | ≤3.0dB | ≥15dB | ≥15dB@757.5MHz±1.5MHz ≥90dB@757.5MHz±312.5MHz | 5W | N-weiblech | 263 mm x 150 mm x 43,6 mm |
JX-CF2-15N-V1 | 757,5 | 757-758 MHz 787-788 MHz | ≤1.0dB ≤3.0dB | ≥15dB | ≥15dB@757.5MHz±4MHz ≥15dB@787.5MHz±1.5MHz | 5W | N-weiblech | 270 mm x 150 mm x 95 mm |
JX-CF2-15N-V2 | 757,5 | 757-758 MHz 787-788 MHz | ≤3.0dB ≤1.0dB | ≥15dB | ≥15dB@757.5MHz±1.5MHz ≥15dB@787.5MHz±4MHz | 5W | N-weiblech | 270 mm x 150 mm x 95 mm |
JX-CF2-757M788M-15NV2 Fotoen | 757,5 | 757-758 MHz 787-788 MHz | ≤3.0dB ≤1.0dB | ≥15dB | ≥15dB@757.5MHz±1.5MHz ≥15dB@787.5MHz±4MHz | 5W | N-weiblech | 482,6 mm x 150 mm x 43,6 mm |
JX-CF2-757M788M-15NV1 Fotoen | 775,5 | 775-758 MHz 787-788 MHz | ≤1.0dB ≤3.0dB | ≥15dB | ≥15dB@757.5MHz±4MHz ≥15dB@787.5MHz±1.5MHz | 5W | N-weiblech | 482,6 mm x 150 mm x 43,6 mm |
JX-CF1-787M788M-SV1 Fotoen | 787,5 | 787-788 MHz | ≤3.0dB | ≥15dB | ≥15dB@787.5MHz±1.5MHz ≥90dB@787.5MHz±312.5MHz | 5W | N-weiblech | 263 mm x 150 mm x 43,6 mm |
JX-CF1-791M821M-60S Fotoen | 806 | 791-821 MHz | ≤1.0dB | ≥15dB | ≥60dB @ 832MHz | 1W | SMA-Weiblech | 110 mm x 100 mm x 42 mm |
JX-CF1-824M835M-40QMA Fotoen | 829,5 | 824-835 MHz | ≤3.0dB | ≥15dB | ≥40dB@869-879MHz | 2W | QMA-Weiblech | 60 mm x 60 mm x 35 mm |
JX-CF1-860M870M-40NWP Fotoen | 866,5 | 863-870 MHz | ≤2.0dB | ≥18dB | ≥40dB@DC-850MHz ≥40dB@876-2700MHz | 5W | In: N-Frau Aus: N-Männlech | 120 mm x 75 mm x 41 mm |
JX-CF1-864M872M-80S Fotoen | 868 | 864-872 MHz | ≤1.0dB | ≥20,8dB | ≥80dB@721-735MHz | 30 watt | SMA-Weiblech | 54 mm x 54 mm x 38 mm |
JX-CF1-869M879M-40QMA Fotoen | 874 | 869-879 MHz | ≤3.0dB | ≥15dB | ≥40dB@824-835MHz | 2W | QMA-Weiblech | 60 mm x 60 mm x 35 mm |
JX-CF1-GSMR-40S Fotoen | 887 | 885-889 MHz | ≤2.0dB | ≥19dB | ≥27dB@f0±5MHz ≥40dB@909.5~930MHz ≥70dB@930~934MHz | 50 watt | SMA-Weiblech | 152 mm x 72 mm x 40 mm |
JX-TF-GSMR-02DN Fotoen | 887 | 885-889 MHz 930-934 MHz | ≤1.0dB | ≥17dB | ≥40dB@DC-875MHz ≥40dB @ 899-920MHz ≥40dB@940-2000MHz | 100 Watt | P1-P3:DIN(7/16)-Weiblech P2-P4:DIN(7/16)-Männlech | 293 mm x 100 mm x 44 mm |
JX-CF-898-PB35 Fotoen | 897,5 | 880-915 MHz | ≤2.0dB | ≥14dB | ≥40dB@DC-870MHz ≥40dB@925-2300MHz | 50 watt | N-weiblech | JX-CF-898-PB35 Fotoen |
JX-CF1-880M915M-40QMA Fotoen | 897,5 | 880-915 MHz | ≤3.0dB | ≥15dB | ≥40dB@925-960MHz | 2W | QMA-Weiblech | 100 mm x 55 mm x 33 mm |
JX-CF1-890M915M-S25 Fotoen | 897,5 | 890-915 MHz | ≤2.0dB | ≥15dB | ≥30dB @ 869-885MHz | 50 watt | SMA-Weiblech | 100 mm x 65 mm x 36 mm |
JX-CF1-896M915M-45S Fotoen | 905,5 | 896-915 MHz | ≤1.7dB | ≥17dB | ≥45dB@DC-890MHz ≥45dB@925-3800MHz | 10 W | SMA-Weiblech | 96 mm x 66 mm x 36 mm |
JX-CF1-902M928M-03N Fotoen | 915 | 902-928MHz | ≤1,5 dB | ≥14dB | ≥30dB @ 896MHz ≥30dB @ 934MHz ≥70dB@5~875MHz ≥70dB@955~2000MHz | 90 wt | N-weiblech | 177,8 mm x 76,2 mm x 21,8 mm |
JX_TF-GSM39-Q6 | 940,5 | 921-960 MHz | ≤1.0dB | ≥18dB | ≥20dB @ 911MHz ≥20dB @ 970MHz | 10 W | SMA-Männlech | 165 mm x 80 mm x 25,5 mm |
JX-CF1-925M960M-60S Fotoen | 942,5 | 925-960 MHz | ≤1.0dB | ≥15dB | ≥60dB @ 915MHz | 1W | SMA-Weiblech | 110 mm x 100 mm x 42 mm |
JX-CF1-925M960M-40QMA Fotoen | 942,5 | 925-960 MHz | ≤3.0dB | ≥15dB | ≥40dB@880-915MHz | 2W | QMA-Weiblech | 100 mm x 55 mm x 33 mm |
JX-CF1-1020M1040M-40NF Fotoen | 1030 | 1020-1040 MHz | ≤0,5 dB | ≥20dB | ≥40dB@1080-4000MHz | 100 Watt | N-weiblech | 117 mm x 90 mm x 30 mm |
JX-CF1-1020M1040M-40NS Fotoen | 1030 | 1020-1040 MHz | ≤0,6dB | ≥18dB | ≥40dB@DC-980 MHz ≥40dB@1080-3000 MHz | 20 W | Input: N-Männlech Ausgang: SMA-Weibchen | 100 mm x 50 mm x 28 mm |
JX-CF1-1020M1040M-40NSF Fotoen | 1030 | 1020-1040 MHz | ≤1.0dB | ≥14dB | ≥40dB@DC-1008MHz ≥40dB@1053-3000MHz | 1W | IN: N-Weiblech ERUS: SMA-Weibchen | 91 mm x 52 mm x 32 mm |
JX-CF1-1080M1100M-40NS Fotoen | 1090 | 1080-1100 MHz | ≤0,5 dB | ≥18dB | ≥40dB@DC-1040MHz ≥40dB@1140-3000MHz | 1W | Input: N-Männlech Ausgang: SMA-Weibchen | 100 mm x 50 mm x 28 mm (56,0 mm Max) |
JX-CF1-1080M1100M-40NF3 Fotoen | 1090 | 1080-1100 MHz | ≤1.0dB | ≥15dB | ≥40dB@DC-1065MHz ≥40dB@1113MHz-3000MHz | 15 W | N-weiblech | 110 mm x 60 mm x 38 mm |
JX-CF1-1080M1100M-40NS2 Fotoen | 1090 | 1080-1100 MHz | ≤1.0dB | ≥18dB | ≥40dB@DC-1067MHz ≥40dB@1111MHz-3000MHz | 10 W | Input: N-Weiblech Ausgang: SMA-Weibchen | 110 mm x 60 mm x 38 mm |
JX-CF1-1086M1094M-80S Fotoen | 1090 | 1086-1094 MHz | ≤0,5 dB | ≥20dB | ≥80dB@921-960MHz | 30 watt | SMA-Weiblech | 54 mm x 54 mm x 32 mm |
JX-CF1-1176M1177M-20NS Fotoen | 1176,5 | 1176-1177 MHz | ≤12dB | ≥14dB | ≥20dB @ 1175MHz ≥20dB @ 1178MHz | 20 W | Input: N-Weiblech Ausgang: SMA-Weibchen | 133 mm x Max 56 mm x 28 mm |
JX-CF1-1427M1518M-80N Fotoen | 1472,5 | 1427-1518MHz | ≤1.0dB | ≥15dB | ≥80dB @ DC-1400MHz ≥50dB@1700-6000MHz | 50 watt | N-weiblech | 130 mm x 60 mm x 29 mm |
JX-CF1-1574M1575M-20NS Fotoen | 1575,42 | 1574.92-1575.92MHz | ≤14dB | ≥13dB | ≥20dB@1573.92MHz ≥20dB@1576.92MHz | 20 W | Input: N-Weiblech Ausgang: SMA-Weibchen | 133 mm x Max 56 mm x 28 mm |
JX-CF1-1710M1785M-40QMA Fotoen | 1747,5 | 1710-1785 MHz | ≤3.0dB | ≥15dB | ≥40dB@1805-1880MHz | 2W | QMA-Weiblech | 78 mm x 50 mm x 24 mm |
JX-CF1-1790M1800M-23NWP Fotoen | 1795 | 1790-1800 MHz | ≤2.0dB | ≥14dB | ≥23dB @ 1805-1900MHz | 15 W | N-weiblech | 96 mm x 66 mm x 35 mm |
JX-CF1-1805M1880M-60S Fotoen | 1842,5 | 1805-1880 MHz | ≤0,8dB | ≥15dB | ≥60dB @ 1785MHz ≥60dB @ 1920MHz | 1W | SMA-Weiblech | 110 mm x 100 mm x 42 mm |
JX-CF1-1805M1880M-40QMA Fotoen | 1842,5 | 1805-1880 MHz | ≤3.0dB | ≥15dB | ≥40dB @ 1710-1785MHz | 2W | QMA-Weiblech | 78 mm x 50 mm x 24 mm |
JX-CF1-1881.5M1884.5M-S40 | 1883 | 1881.5-1884.5MHz | ≤3.8dB | ≥14dB | >30dB@1878MHz >30dB @ 1888MHz | 50 watt | SMA-Weiblech | 74 mm x 60 mm x 29 mm |
JX-CF1-1300M2600M-40S Fotoen | 1950 | 1300-2600 MHz | ≤0,8dB | ≥ 11 dB | ≥48dB@DC-1100MHz ≥39dB @ 1100-1150MHz ≥25dB @ 1150-1200MHz ≥55dB@2800-6000MHz | 50 watt | N-weiblech | 184 mm x 32 mm x 31 mm |
JX-CF1-1920M1980M-40QMA Fotoen | 1950 | 1920-1980 MHz | ≤3.0dB | ≥15dB | ≥40dB @ 2110-2170MHz | 2W | QMA-Weiblech | 55 mm x 55 mm x 33 mm |
JX-CF1-1980M2010M-60N Fotoen | 1995 | 1980-2010 MHz | ≤0,5 dB | ≥15dB | ≥60dB@2170-2290MHz | 50 watt | N-weiblech | 105 mm x 68 mm x 33 mm |
JX-CF1-1980M2120M-60N Fotoen | 2050 | 1980-2120 MHz | ≤0,5 dB | ≥15dB | ≥60dB@2170-2290MHz | 50 watt | N-weiblech | 120 mm x 68 mm x 33 mm |
JX-CF1-2025M2110M-60N Fotoen | 2067,5 | 2025-2110 MHz | ≤0,5 dB | ≥15dB | ≥60dB@2170-2290MHz | 50 watt | N-weiblech | 105 mm x 68 mm x 33 mm |
JX-CF1-2110M2170M-60S Fotoen | 2140 | 2110-2170 MHz | ≤0,5 dB | ≥15dB | ≥60dB @ 1970MHz ≥60dB @ 2400MHz | 1W | SMA-Weiblech | 78 mm x 60 mm x 33 mm |
JX-CF1-2110M2170M-40QMA Fotoen | 2140 | 2110-2170 MHz | ≤3.0dB | ≥15dB | ≥40dB@1920-1980MHz | 2W | QMA-Weiblech | 55 mm x 55 mm x 33 mm |
JX-CF1-1980M2098M-60N Fotoen | 2189 | 1980-2398 MHz | ≤1.0dB | ≥15dB | ≥60dB@2110-2170MHz | 50 watt | N-weiblech | 175 mm x 75 mm x 35 mm |
JX-CF1-2170M2290M-60N Fotoen | 2230 | 2170-2290 MHz | ≤0,5 dB | ≥15dB | ≥60dB@1980-2120MHz | 50 watt | N-weiblech | 120 mm x 68 mm x 33 mm |
JX-CF1-2180M2300M-60N Fotoen | 2240 | 2180-2300 MHz | ≤1.0dB | ≥15dB | ≥60dB@2110-2170MHz | 50 watt | N-weiblech | 225 mm x 100 mm x 35 mm |
JX-CF1-2300M2400M-60S Fotoen | 2350 | 2300-2400 MHz | ≤1.2dB | ≥18dB | ≥60dB @ 2200MHz ≥50dB @ 2450MHz | 50 watt | SMA-Weiblech | 100 mm x 45 mm x 31 mm |
JX-CF1-2.4G2.5G-85S Fotoen | 2450 | 2400-2500 MHz | ≤0,8dB | ≥18dB | ≥40dB@DC-2370MHz ≥40dB@2530-2700MHz ≥85dB@2700-6000MHz | 80 wt | SMA-Weiblech | 110 mm x 50,8 mm x 19 mm |
JX-CF1-2.4G2.5G-60S Fotoen | 2450 | 2400-2500 MHz | ≤1.2dB | ≥18dB | ≥60dB @ 2300MHz ≥45dB @ 2550MHz | 50 watt | SMA-Weiblech | 100 mm x 55 mm x 31 mm |
JX-CF1-2405M2495M-30NWP Fotoen | 2450 | 2405-2495 MHz | ≤0,8dB | ≥16dB | ≥50dB@DC-2370MHz ≥30dB @ 2370-2390MHz ≥30dB@2510-2530MHz ≥50dB@2530-6000MHzdB | 100 Watt | N-weiblech | 143 mm x 64 mm x 35 mm |
JX-CF2-2300M2620M-60S4 Fotoen | 2460 | 2300-2400 MHz 2570-2620 MHz | ≤1.0dB ≤1.6dB | ≥18dB | ≥60dB@DC-2200MHz ≥55dB @ 2496MHz ≥30dB @ 2555MHz ≥30dB @ 2635MHzdB | 50 watt | SMA-Weiblech | 91 mm x 59 mm x 24,5 mm |
JX-CF2-2300M2690M-30S5 | 2495 | 2300-2400 MHz 2496-2690 MHz | ≤1.2dB | ≥18dB | ≥55dB@700-2200MHz ≥30dB@2420-2470MHz | 50 watt | SMA-Weiblech | 91 mm x 59 mm x 24,5 mm |
JX-CF1-2500M2570M-45S Fotoen | 2535 | 2500-2570 MHz | ≤2,4dB | ≥18dB | ≥45dB@DC-2450MHz ≥20dB@2575-3800MHz | 30 watt | SMA-Weiblech | 67 mm x 35,5 mm x 24,5 mm |
JX-CF1-2500M2570M-40QMA Fotoen | 2535 | 2500-2570 MHz | ≤3.0dB | ≥15dB | ≥40dB @ 2620-2690MHz | 2W | QMA-Weiblech | 67 mm x 50 mm x 33 mm |
JX-CF1-2550M2590M-N5 Fotoen | 2570 | 2550-2590 MHz | ≤1.0dB | ≥18dB | ≥40dB @ 2540MHz ≥20dB @ 2600MHz | 30 watt | Input: N-Männlech Ausgang: N-Weiblech | 158 mm x 86 mm x 44,5 mm |
JX-CF1-2570M2615M-20S Fotoen | 2592,5 | 2570-2615 MHz | ≤1.2dB | ≥18dB | ≥60dB @ 2530MHz ≥20dB @ 2620MHz | 50 watt | SMA-Weiblech | 108 mm x 98 mm x 34 mm |
JX-CF1-2500M2690M-70S Fotoen | 2595 | 2500-2690 MHz | ≤1,5 dB | ≥15dB | ≥70dB @ 2400MHz ≥70dB @ 3000MHz | 50 watt | SMA-Weiblech | 95 mm x 50 mm x 24 mm |
JX-CF1-2620M2690M-60S Fotoen | 2655 | 2620-2690 MHz | ≤0,4dB | ≥15dB | ≥60dB @ 2570MHz | 1W | SMA-Weiblech | 90 mm x 60 mm x 33 mm |
JX-CF1-2620M2690M-40QMA Fotoen | 2655 | 2620-2690 MHz | ≤3.0dB | ≥15dB | ≥40dB@2500-2570MHz | 2W | QMA-Weiblech | 67 mm x 50 mm x 33 mm |
JX-CF1-2718M2722M-40S Fotoen | 2720 | 2718-2722 MHz | ≤2.2dB | ≥14dB | ≥40dB@DC-2711MHz ≥40dB@2729-6000MHzdB | 10 W | SMA-Weiblech | 185 mm x 81 mm x 18 mm |
JX-CF1-2718M2722M-65S Fotoen | 2720 | 2718-2722 MHz | ≤4.0dB | ≥14dB | ≥65dB@DC-2711MHz ≥65dB@2729-6000MHz | 10 W | SMA-Weiblech | 185 mm x 81 mm x 18 mm |
JX-CF1-2818M2822M-40S Fotoen | 2820 | 2818-2822 MHz | ≤2.2dB | ≥14dB | ≥40dB@DC-2811MHz ≥40dB@2829-6000MHz | 10 W | SMA-Weiblech | 185 mm x 81 mm x 18 mm |
JX-CF1-2818M2822M-65S Fotoen | 2820 | 2818-2822 MHz | ≤4.0dB | ≥14dB | ≥65dB@DC-2811MHz ≥65dB@2829-6000MHz | 10 W | SMA-Weiblech | 185 mm x 81 mm x 18 mm |
JX-CF1-2668M3132M-65S Fotoen | 2900 | 2668-3132 MHz | ≤4dB | ≥14dB | ≥65dB@DC-2618MHz ≥65dB@3182MHz-6000MHz | 50 watt | SMA-Weiblech | 120 mm x 40 mm x 21,5 mm |
JX-CF1-25003500-11J Fotoen | 3000 | 2500-3500 MHz | ≤0,7dB | ≥12dB | ≥55dB@0-1.7GHz ≥55dB@3.8-5.5GHz | 10 W | SMA-Weiblech | 162,6 mm x 24 mm x 28 mm |
JX-CF1-2800M3400M-9J40 Fotoen | 3100 | 2800-3400 MHz | ≤1.2dB | ≥12dB | ≥40dB@DC-2600MHz ≥40dB@3700-10000MHz | 50 watt | SMA-Weiblech | 80 mm x 20 mm x 12 mm |
JX-CF1-2800M3500M-10J40 Fotoen | 3150 | 2800-3500 MHz | ≤1.2dB | ≥12dB | ≥35dB@DC-2600MHz) ≥40dB@3700-10000MHz | 50 watt | SMA-Weiblech | 80 mm x 20 mm x 12 mm |
JX-CF1-2900M4100M-66S Fotoen | 3500 | 2900-4100 MHz | ≤0,3 dB | ≥11.7dB | ≥66dB @ 2000MHz ≥58dB @ 5000MHz | 10 W | SMA-Weiblech | 68,33 mm x 36,07 mm x 14,98 mm |
JX-CF1-3300M3800M-S602 Fotoen | 3550 | 3300-3800 MHz | ≤0,9 dB | ≥15dB | ≥60dB@703-2690MHz ≥60dB@4000-6000MHz ≥13dB @ 3200MHz ≥25dB @ 3900MHz | 50 watt | Input: SMA-Weiblech Ausgang: N-Weiblech | 80 mm x 40 mm x 23 mm |
JX-CF1-3400M3700M-50N Fotoen | 3550 | 3400-3700 MHz | ≤1.0dB | ≥15dB | ≥50dB@DC-3200MHz ≥50dB@3900-6000MHz | 50 watt | N-weiblech | 95 mm x 50 mm x 25 mm |
JX-CF1-3550M3700M-45S Fotoen | 3625 | 3550-3700 MHz | ≤1,5 dB | ≥15dB | ≥45dB @ 3340MHz ≥45dB @ 3800MHz | 10 W | SMA-Weiblech | 100 mm x 80 mm x 26 mm |
JX-CF1-3.58G3.7G-56S Fotoen | 3640 | 3580-3700 MHz | ≤1.0dB | ≥15dB | ≥55dB@0-2.5GHz ≥55dB@5.5-8GHz | 10 W | SMA-Weiblech | 108 mm x 33 mm x 16 mm |
JX-CF1-3.7G3.8G-55S Fotoen | 3750 | 3700-3800 MHz | ≤1.0dB | ≥15dB | ≥55dB@0-2.5GHz ≥55dB@5.5-8GHz | 50 watt | SMA-Weiblech | 108 mm x 33 mm x 16 mm |
JX-CF1-3.4G4.8G-13J Fotoen | 4100 | 3400-4800 MHz | ≤1.0dB | ≥12dB | ≥55dB@DC-2.7GHz ≥55dB@5.15-8.0GHzdB | 10 W | SMA-Weiblech | 132,2 mm x 25 mm x 18 mm |
JX-CF1-35005000-11J Fotoen | 4250 | 3500-5000 MHz | ≤3.0dB | ≥12dB | ≥55dB@0-2.5GHz ≥55dB@5.5-8GHz | 10 W | SMA-Weiblech | 105,35 mm x 17 mm x 25 mm |
JX-CF1-4967M5012M-70S Fotoen | 4985 | 4957.5-5012.5MHz | ≤0,5 dB | ≥18dB | ≥70dB @ 4850 MHz ≥70dB @ 5130 MHz | 10 W | SMA-Weiblech | 100 mm x 65 mm x 22 mm |
JX-CF1-3900M6100M-63S Fotoen | 5000 | 3900-6100 MHz | ≤0,3 dB | ≥11.7dB | ≥63dB @ 2500MHz ≥53dB @ 7500MHz | 50 watt | SMA-Weiblech | 62,74 mm x 29,72 mm x 14,98 mm |
JX-CF1-5100M5900M-60S Fotoen | 5500 | 5100-5900 MHz | ≤0,5 dB | ≥15dB | ≥60dB @ 6200MHz | 50 watt | SMA-Weiblech | 95 mm x 50 mm x 22 mm |
JX-CF1-5350M5650M-9S70 Fotoen | 5500 | 5350-5650 MHz | ≤1.8dB | ≥14dB | ≥70dB @ 5000MHz ≥74dB @ 6000MHz | 5W | 2-φ0,38*1,27 | 38,43 mm x 18,75 mm x 6,35 mm |
JX-CF1-4950M6150M-18S60 Fotoen | 5550 | 4950-6150 MHz | ≤1,5 dB | ≥12dB | ≥60dB@DC-4400MHz ≥60dB@6800-12350MHz | 5W | 2-φ0,38 | 45 mm x 18,05 mm x 8,5 mm |
JX-CF1-5470M5730M-10NWP Fotoen | 5600 | 5470-5730 MHz | ≤1.0dB | ≥15dB | ≥65dB@0-4880 MHz ≥45dB@4880-5200 MHz ≥10dB@5200-5400 MHz ≥10dB@5800-6000 MHz ≥45dB @ 6000 MHz | 10 W | N-weiblech | 95 mm x 78 mm x 30 mm |
JX-CF1-5677M5702M-S6 Fotoen | 5 690 | 5677.5-5702.5MHz | ≤5.5dB | ≥11.7dB | ≥5dB@5660-5670 MHz ≥10dB@5650-5660 MHz ≥15dB@5640-5650 MHz ≥50dB@5605-5640 MHz ≥80dB @ 5605MHz ≥5dB@5710-5720 MHz ≥10dB@5720-5730 MHz ≥15dB@5730-5740 MHz ≥50dB@5740-5775 MHz ≥80dB@5775-12000 MHz | 10 W | MCX-Weiblech | 78 mm x 22 mm x 9 mm |
JX-CF1-5677M5702M-S6 Fotoen | 5698,5 | 5677-5720 MHz | ≤5.5dB | ≥11.7dB | ≥80dBatFc-85MHz Fc+85MHz bis 12GHz | 10 W | MCX-Weiblech | 78 mm x 22 mm x 9 mm |
JX-CF1-5735M5815M-40S Fotoen | 5775 | 5735-5815 MHz | ≤1,5 dB | ≥16dB | ≥40dB @ 5690 MHz ≥40dB @ 5835 MHz | 4W | SMA-Weiblech | 95 mm x 50 mm x 22 mm |
JX-CF1-5720M5855M-50NWP Präis | 5787,5 | 5720-5855 MHz | ≤1.0dB | ≥15dB | ≥80dB@1000-4000 MHz ≥50dB @ 5500 MHz ≥50dB@6100 MHz | 10 W | N-weiblech | 82 mm x 78 mm x 30 mm |
JX-CF1-5725M5875M-40S Fotoen | 5800 | 5725-5875 MHz | ≤1.2dB | ≥18dB | ≥40dB @ 5600MHz ≥40dB @ 6000MHz | 50 watt | SMA-Weiblech | 75 mm x 50 mm x 22 mm |
JX-CF1-5900M6100M-8S68 Fotoen | 6000 | 5900-6100 MHz | ≤1.6dB | ≥14dB | ≥68dB @ 5000MHz ≥73dB @ 7000MHz | 5W | 2-φ0,38*1,27 | 28,91 mm x 18,75 mm x 6,35 mm |
JX-CF1-5800M7050M-19S60 Fotoen | 6425 | 5800-7050 MHz | ≤1,5 dB | ≥12dB | ≥60dB@DC-5400MHz ≥60dB@7500-14150MHz | 5W | 2-φ0,38 | 45 mm x 18,05 mm x 8,5 mm |
