PIM iti 3/4/5G Cavity Combiner Mahi mai i 758-821/925-960/1805-1880/2110-2170/2620-2690/3300-4200MHz JX-CC6-758M4200F-4310FS
Whakaahuatanga
3/4/5G Cavity Combiner Mahi mai i 758-4200MHz
Ko te JX-CC6-758M4200M-4310FSF ka hipokina mai i te 758-821 / 925-960 / 1805-1880 / 2110-2170 / 2620-2690 / 3300-4200MHz mo te 3/4/5G i hangaia mo te otinga satisfy. he maha nga tono, he mea motuhake me te iti o te ngaronga whakaurunga, te aukati teitei, te PIM iti, te ine L x W x H: 280*230*35.5mm
I te mea he kaihoahoa ngaio o nga waahanga haahi RF, he nui nga wheako o Jingxin mo te whakakotahitanga hoahoa ritenga kia rite ki te whakamaramatanga. I oatihia, ko nga waahanga RF katoa mai i Jingxin he 3 tau te whakamana.
Tawhā
Tawhā | Whakatakotoranga | |||||
Awhe auau(MHz) | Tauranga1 | Tauranga2 | Tauranga3 | Tauranga4 | Tauranga5 | Tauranga6 |
758-821 | 925-960 | 1805-1880 | 2110-2170 | 2620-2690 | 3300-4200 | |
Whakakore(dB) | ≥ 75dB 703-748 ≥ 75dB 832-862 ≥75dB 880-915 ≥ 75dB 1710-1785 ≥ 75dB 1920-1980 ≥ 75dB 2500-2570 ≥ 100dB 3300-4200 | ≥ 75dB 700-2700 | ||||
Ngaronga whakaurunga(dB) | ≤1 | |||||
Ripple Aratuku(dB) | ≤1 | |||||
Wehenga(dB) | ≥80 | |||||
Te hokinga mate/VSWR | ≤-19dB/1.25 | |||||
Whakawhitiwhiti (dBc) | ≤-155 (me te 2×20W)@ANT | |||||
Impedance (Ω) | 50 Ω | |||||
Te Mana Whakauru (i ia tauranga) | 80 W toharite Max:500W peak Max | |||||
Te Mana Whakauru(tauranga com) | 400 W toharite Max:2500W peak Max | |||||
Te pāmahana mahi | -20°C ki te +85°C | |||||
Te pāmahana rokiroki | -40°C ki +85°C | |||||
Te haumākū pātahi | 5%~95% | |||||
Taupānga | Roo-roto |
Nga Waahanga RF Passive Ritenga
E 3 anake nga waahanga hei whakaoti i to raru mo te Waahanga RF Passive
1.Te tautuhi i te tawhā e koe.
2.Offering te tono mo te haamauraa e Jingxin.
3.Te whakaputa i te tauira mo te whakamatautau a Jingxin.