PIM Iti 6 Ways Cavity Combiner Mahi 758-2690MHz Iti Whakauru Ngaronga Roroiti Iti
PIM Iti 6 Ways Cavity Combiner Mahi 758-2690MHz Iti Inserting Loss Iti Volume,
Kaihoahoa RF multiplexer,
Whakaahuatanga
E 6 nga huarahi Whakakotahi Roopu N-F_SMA-F Tuhono Mahi 758-2690MHz Ngaronga Whakauru Iti Raro iti PIM iti
6 ara te whakakotahi i te kohao maha-roopu JX-CC6-758M2690M-DL55 tetahi momo waahanga RF i hangaia me te whakaputa mo te hoko e Jingxin, he mea motuhake me te iti o te ngaronga whakaurunga iti iho i te 1.7dB, he 260mm x 181.7mm x 36mm anake ( 41.0mm Max).
Ko te auau o tenei whakakotahi ka kapi mai i te 791-2690MHz, e mahi ana me te mana whakauru toharite 80W. Ka hangaia tenei whakahiato aunui me nga hononga NF_SMA-F, engari ka taea te huri ki etahi atu i runga i te hiahia. Ma te peita i roto i te tae pango, ka taea e taua momo whakakotahitanga kohao te mau i roto i nga tono o roto mo te wa roa.
Ka rite ki te oati, ko nga waahanga RF passive katoa mai i Jingxin he 3 tau te whakamana.
Tawhā
Tawhā | Whakatakotoranga | |||||
Awhe auau | 758-803MHz | 869-890MHz | 925-960MHz | 1805-1880MHz | 2110-2170MHz | 2620-2690MHz |
auau pokapū | 780.5MHz | 879.5MHz | 942.5MHz | 1842.5MHz | 2140MHz | 2655MHz |
Te hokinga mate | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Ngaronga whakaurunga auau pokapū (Maama noa) | ≤0.6dB | ≤1.0dB | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.6dB |
Ngaronga whakaurunga auau pokapū (Temaahi katoa) | ≤0.65dB | ≤1.0dB | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.65dB |
Te ngaronga whakauru ki roto i nga roopu | ≤1.5dB | ≤1.7dB | ≤1.5dB | ≤1.5dB | ≤1.5dB | ≤1.5dB |
Ripple i roto i nga roopu | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB |
Te whakakore i nga roopu tu katoa | ≥50dB | ≥55dB | ≥50dB | ≥50dB | ≥50dB | ≥50dB |
Whakamutua nga awhe roopu | 703-748MHz & 824-849MHz & 896-915MHz & 1710-1785MHz & 1920-1980MHz & 2500-2570MHz & 2300-2400MHz & 3550-3700MHz | |||||
Te mana whakauru | ≤80W Te mana whakahaere toharite i ia tauranga whakauru | |||||
Te mana whakaputa | ≤300W Te mana whakahaere toharite i te tauranga COM | |||||
Te aukati | 50 Ω | |||||
Awhe pāmahana | -40°C ki +85°C |
Nga Waahanga RF Passive Ritenga
E 3 anake nga waahanga hei whakaoti i to raru mo te Waahanga RF Passive
1.Te tautuhi i te tawhā e koe.
2.Offering te tono mo te haamauraa e Jingxin.
3.Te whakaputa i te tauira mo te whakamatautau a Jingxin.