Ma Circulator Otsika Ozungulira DC-40GHz

Mawonekedwe:

- Kuchita Kwapamwamba

- Kudalirika Kwambiri

Gulu la R&D

- Kukhala ndi akatswiri 10 akatswiri

- Ndi zaka 15+Tluso laukadaulo

Zopambana

- Kuthetsa Ma projekiti Opitilira 1000

- Zida Zathu Zochokera ku EuropeanRailway Systems, USA Public Safety Systems to AsianMilitary Communication Systems ndi zina zotero.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kufotokozera

 

Stripline (Drop-in) Ma Circulator ndi zida za 3-port ferrite zomwe zimazungulira ma siginecha a RF mbali imodzi ndikutayika pang'ono ndikupereka kudzipatula kwambiri mbali ina. Ma circulators a Stripline (Drop-in), monga odzipatula, ndi ma RF (Radio Frequency) osagwira ntchito (Radio Frequency) ndi zigawo za microwave zomwe zimagwiritsidwa ntchito m'machitidwe olankhulana kuti azitha kuyendetsa zizindikiro. Amapangidwa kuti azilola kuti zizindikilo ziziyenda kwinakwake kwinaku zikulekanitsa ma siginali kulowera chakumbuyo. Jingxin imapanga & imapanga zozungulira zotsika kuchokera ku DC kupita ku 40GHz, zambiri monga deta yolumikizidwa.

Parameter

AYI. Bandi Nthawi zambiri Kutayika Kwawo Kudzipatula Chithunzi cha VSWR Patsogolo
Mphamvu
M'mbuyo
Mphamvu
Kutentha kwa Ntchito Kukula (L x W x H)
1 UHF 350-370MHz 0.35dB 20dB pa 1.25:1 300W 300W -20 ℃~+65 ℃ 35 * 38 * 11mm
2 UHF 380-460MHz 0.5dB 18db pa 1.3:1 300W 300W -20 ℃~+65 ℃ 35 * 38 * 11mm
3 UHF 400-470MHz 0.4dB 20dB pa 1.25:1 300W 300W -30 ℃~+70 ℃ 35 * 38 * 11mm
4 UHF 450-520MHz 0.4dB 20dB pa 1.25:1 300W 300W -20 ℃~+65 ℃ 35 * 38 * 11mm
5 UHF 600-800MHz 0.5dB 19db pa 1.25:1 300W 300W -20 ℃~+65 ℃ 35 * 38 * 11mm
6 UHF 700-900MHz 0.4dB 20dB pa 1.25:1 300W 300W -30 ℃~+70 ℃ 35 * 38 * 11mm
7 L 1.0-1.1GHz 0.3dB 20dB pa 1.2:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
8 L 1.2-1.4GHz 0.3dB 20dB pa 1.2:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
9 L 1.4-1.6GHz 0.3dB 20dB pa 1.2:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
10 L 1.6-1.8GHz 0.3dB 20dB pa 1.2:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
11 L 1.8-2.0GHz 0.3dB 20dB pa 1.2:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
12 S 2.0-2.2GHz 0.3dB 20dB pa 1.25:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
13 S 2.2-2.4GHz 0.3dB 20dB pa 1.25:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
14 S 2.7-3.1GHz 0.3dB 20dB pa 1.25:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
15 S 3.0-3.6GHz 0.3dB 20dB pa 1.25:1 200W 200W -40 ℃~+85 ℃ 25.4 * 25.4 * 10mm
16 S 2.9-3.3GHz 0.3dB 20dB pa 1.25:1 60W ku 60W ku -40 ℃~+85 ℃ 12.7 * 12.7 * 8mm
17 C 4.4-5.0GHz 0.4dB 20dB pa 1.25:1 60W ku 60W ku -40 ℃~+85 ℃ 12.7 * 12.7 * 8mm
18 C 5.0-6.0GHz 0.4dB 18db pa 1.25:1 60W ku 60W ku -40 ℃~+85 ℃ 12.7 * 12.7 * 8mm
19 C 6.5-7.0GHz 0.4dB 20dB pa 1.25:1 60W ku 60W ku -40 ℃~+85 ℃ 12.7 * 12.7 * 8mm
20 C 7.0-8.0GHz 0.4dB 20dB pa 1.25:1 60W ku 60W ku -40 ℃~+85 ℃ 12.7 * 12.7 * 8mm
21 X 8.0-9.0GHz 0.35dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
22 X 9.0-10.0GHz 0.35dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
23 X 10.0-11.0GHz 0.35dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
24 X 11.0-12.0GHz 0.35dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
25 X 8.0-12.0GHz 0.5dB 18db pa 1.3:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
26 KU 13.0-15.0GHz 0.5dB 18db pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
27 KU 14.0-16.0GHz 0.5dB 18db pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
28 KU 16.0-18.0GHz 0.5dB 18db pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 9 * 10 * 5.1mm
29 K 18.0-22.0GHz 0.6dB 18db pa 1.3:1 30W ku 30W ku -40 ℃~+85 ℃ 13 * 18 * 13.8mm
30 K 21.0-23.0GHz 0.5dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 13 * 18 * 13.8mm
31 K 23.0-25.0GHz 0.5dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 13 * 18 * 13.8mm
32 K 24.0-26.0GHz 0.5dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 13 * 18 * 13.8mm
33 K 27.0-29.0GHz 0.5dB 20dB pa 1.25:1 30W ku 30W ku -40 ℃~+85 ℃ 13 * 18 * 13.8mm
34 K 27.0-31.0GHz 1.1dB 16db pa 1.4:1 30W ku 30W ku -40 ℃~+85 ℃ 13 * 18 * 13.8mm
35 K 33.0-37.0GHz 1.2dB 16db pa 1.4:1 30W ku 30W ku -40 ℃~+85 ℃ 13 * 18 * 13.8mm
36 K 22.0-33.0GHz 1.7dB 13dB pa 1.7:1 10W ku 10W ku -40 ℃~+80 ℃ 13 * 16 * 12.6mm
37 Ka 26.5-40.0GHz 1.7dB 12dB pa 1.8:1 10W ku 10W ku -40 ℃~+80 ℃ 13 * 16 * 12.6mm
Chidziwitso: Monga akatswiri opanga zida za RR, OEM & ODM zilipo.

Custom RF Passive Components

Monga wopanga zigawo za RF zopanda pake, Jingxin akhoza kupanga zosiyanasiyana malinga ndi ntchito za makasitomala.
Njira zitatu Zokha Zothetsera Vuto Lanu la RF Passive Component.
1. Kufotokozera gawo ndi inu.
2. Kupereka malingaliro kuti atsimikizidwe ndi Jingxin.
3. Kupanga chitsanzo choyesedwa ndi Jingxin.

Lumikizanani nafe


  • Zam'mbuyo:
  • Ena:

  • Siyani Uthenga Wanu