Low PIM 200W NF 698-2700MHz Directional Coupler JX-PC-69-27-Nf-XdB
Kufotokozera
Low PIM 200W NF 698-2700MHz Directional Coupler JX-PC-69-27-Nf-XdB
Directional coupler JX-PC-69-27-Nf-XdB ndi mtundu umodzi wa zigawo za RF zomwe zimapangidwira & kugulitsidwa ndi Jingxin, zomwe makamaka zimakhala ndi kutayika kochepa, voliyumu yaying'ono, yoyezera LxWxH: 142mm x 37mm x 23mm.
Mafupipafupi a coupler ichi chimakwirira kuchokera 698-2700MHz ndi Coupling 5dB, 6dB, 7dB, 8dB, 10dB, 12dB, 15dB, 20dB, 25dB, 30dB,35dB,40dB amene amagwira ntchito pansi pa mphamvu ya 50W. Coupler iyi imapangidwa ndi zolumikizira za N-Female, koma zomwe zitha kusinthidwa kukhala zina malinga ndi zomwe akufuna. Ndi utoto wakuda wakuda, coupler yotereyi imatha kupirira m'munda kwa nthawi yayitali.
Monga momwe analonjezedwa, zigawo zonse za RF zomwe zili ku Jingxin zili ndi chitsimikizo cha zaka 3.
Parameter
Chitsanzo | JX-PC-69-27-Nf-XdB | ||||||||||||||||||
1 | Frequency Rang | 698-2700 MHz | |||||||||||||||||
2 | Mtundu | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | ||||||
3 | Kuphatikiza (dB) | ±0.8 | ±1 | ±1.2 | ±1.5 | ||||||||||||||
4 | Kutayika kwa mainline (dB) | ≤2.1 | ≤1.65 | ≤1.3 | ≤1.1 | ≤0.75 | ≤0.6 | ≤0.4 | ≤0.3 | ≤0.2 | |||||||||
5 | Chithunzi cha VSWR | ≤ 1.25 | |||||||||||||||||
6 | Kudzipatula | ≥25 | ≥26 | ≥27 | ≥28 | ≥30 | ≥32 | ≥35 | ≥40 | ≥45 | ≥50 | ≥55 | ≥60 | ||||||
7 | Intermodulation | -150dBc (3rddongosolo, Ndi 2X20W) | |||||||||||||||||
8 | Mphamvu | 200 W (avg) | |||||||||||||||||
9 | Kusokoneza | 50 ndi | |||||||||||||||||
10 | Kutentha kwa ntchito | -25 mpaka +75 ℃ | |||||||||||||||||
11 | Kutentha kosungirako | -40 mpaka +85 ℃ | |||||||||||||||||
12 | Chinyezi Chachibale | 5% - 95% | |||||||||||||||||
13 | Mapulogalamu | Kugwiritsa Ntchito M'nyumba / Panja, IP66 | |||||||||||||||||
Parameter | spec | ||||||||||||||||||
Frequency Rang | 300-500MHz | ||||||||||||||||||
Nambala Yogulitsa | JX-PC-300-500 -6NF | JX-PC-300-500-10NF | JX-PC-300-500-15NF | JX-PC-300-500-20NF | JX-PC-300-500 -30NF | ||||||||||||||
Kuphatikiza (dB) | 6 ± 1.0 | 10±1.0 | 15±1.0 | 20±1.0 | 30 ± 1.0 | ||||||||||||||
Kutayika kwa mainline (dB) | 1.7 | 0.8 | 0.5 | 0.3 | 0.2 | ||||||||||||||
Directivity | 20dB pa | 13dB pa | |||||||||||||||||
Chithunzi cha VSWR | ≤1.25:1 | ||||||||||||||||||
Chiwerengero cha Mphamvu | 50 W | ||||||||||||||||||
Kusokoneza | 50 ndi | ||||||||||||||||||
Kutentha Kusiyanasiyana | -25 mpaka +75 ℃ | ||||||||||||||||||
Mapulogalamu | Kugwiritsa Ntchito M'nyumba / Panja, IP65, RoHS Yogwirizana |
Custom RF Passive Components
Njira zitatu Zokha Zothetsera Vuto Lanu la RF Passive Component
1.Kutanthauzira gawo ndi inu.
2.Kupereka malingaliro kuti atsimikizidwe ndi Jingxin.
3.Kupanga mawonekedwe oyeserera ndi Jingxin.