Wopanga Multiplexer
Wopanga Multiplexer,
Mulitiplexer supplier,
Kufotokozera:
RF Multiplexer / Combiner Series Ikugwira Ntchito Kuchokera ku 50MHz-50GHz
Monga katswiri wopanga zida za RF / Microwave passive, Jingxin ali ndi mitundu ingapo yazinthu zomwe zimakhazikika komanso zokhazikika za RF. Chophatikizira chathu cha RF chikupezeka kuchokera ku 50MHz -50GHz, kuphatikiza katatu, quadplexer, 5ports-plexer, 6ports-plexer, 7ports-plexer, 10ports-plexer monga tanthauzo. Akatswiri athu amapanga kale ndikupanga kuchuluka kwa ma RF multiplexer malinga ndi momwe amagwiritsidwira ntchito padziko lonse lapansi, ambiri omwe amapangidwa ngati kufunikira kwapadera kwa kasitomala. Chitani monga momwe munalonjeza, zigawo zonse za RF zomwe zili ku Jingxin zili ndi chitsimikizo cha zaka 3. Zophatikiza zambiri zitha kupangidwa ndi Jingxin, Pali mndandanda wa zosefera zomwe zimapangidwa ndi Jingxin kuti mufotokozere, ndinu olandiridwa kuti mutilankhule ndi zomwe mukufuna.
Chinthu No. | Nthawi zambiri | Mbali | Kutayika Kwambiri Kwambiri | Kudzipatula Min | Zolumikizira | Dimension (L*W*H) |
JX-CD4-453M467M-70S | 453-454MHz 460-462MHz 458-459MHz 465-467MHz | Kutentha koyenera: 3.5dB@453-454MHz 5.0dB@460-462MHz 4.5dB @ 458-459MHz 3.5dB@465-467MHz Kutentha kokwanira: 3.5dB@453-454MHz 8.0dB@460-502MHz 460-462MHz @465-467MHz | 60db pa | SMA-Amayi | 480 x 206 x 143 mm kukula | |
JX-CD4-490M500M-85B | 490.7-491 MHz 496.3-496.62MHz 493.7-494MHz 499.3-499.62MHz | 3.0dB | 85dB@493.7-494MHz&499.3-499.62MHz 85dB@490.7-491MHz&496.3-496.62MHz | SMB-Mwamuna | 325 x 245 x 129 mm | |
JX-CC5-694M2700M-4310F50 | 694-803MHz 824-960MHz 1710-1880MHz 1920-2170MHz 2500-2700MHz | 0.5dB | 50dB pa | 4.3-10/Amayi | 270 x 195 x 55 mm kukula | |
JX-CC4-690M2700M-4310F50 | 698-960MHz 1710-1880MHz 1920-2170MHz 2300-2700MHz | 0.35dB | 50dB pa | 4.3-10/Amayi | 205x167x46.7mm | |
JX-TRIPLEXER-811D | 763-775MHz 793-815MHz 851-860MHz | Kudzipatula Kwambiri | Normal Temp@ 2.5dB Full Temp@3.0dB | SMA-Amayi | 200 x 135 x 86 mm | |
JX-CC5-7912690-40NP | 791-821 MHz 925-960 MHz 1805-1880 MHz 2110-2200 MHz 2620-2690 MHz | Mphamvu Zapamwamba High Integration Density | 0.7dB@791-821 MHz 0.7dB925-960 MHz 0.5dB@1805-1880 MHz 0.5dB@2110-2200 MHz 0.5dB@2620-2690 MHz | - | COM: 4310-Amkazi ; Doko Lolowetsa: N-Akazi ; CPL: SMA-Amayi | 200 x 136 x 77 mm |
JX-CC2-380M2690M-4310F | 380-960MHz 1427-2690MHz | 0.5dB 0.5dB | 50dB@380-960MHz ndi 1427-2690MHz | 4310-Amayi | 161 * 83.5 * 35mm | |
JX-CC4-824M1990M-65BS | 869-894MHz&1930-1990MHz 824-849MHz&1850-1910MHz | Kukula Kwakung'ono | 1.5dB 2.0dB | - | SMA-Amayi | 155 x 110x25.5mm |
JX-TRIPLEXER-813C | 758-776MHz 788-824MHz 851-869MHz | 2.0 dB | - | SMA | 183 x 164 x 36 mm | |
JX-CC5-830M2570M-30S | 830-867MHz 875-915MHz 1705-1785MHz 1915-1985MHz 2495-2570MHz | 0.8dB | - | SMA-Amayi | 215 x 140 x 34 mm kukula kwake | |
JX-CC5-8322570-35NS | 832-862MHz 880-915MHz 1710-1785MHz 1920-1980MHz 2500-2570MHz | 2dB pa | - | SMA-mkazi | 136 x 120 x 40 mm | |
JX-CC5-791M2690M-75NS1 | 791-821 MHz 925-960 MHz 1805-1880 MHz 2110-2170 MHz 2620-2690 MHz | ≤1.5 dB ≤1.5 dB ≤1.5 dB ≤1.0 dB ≤1.4 dB | - | SMA-Amayi | 129 x 116 x 74 mm kukula kwake | |
JX-CC3-1710M2700M-4310F50 | 1710-1880MHz 1920-2170MHz 2300-2700MHz | 0.4dB 0.4dB 0.3dB | - | 4.3-10/Amayi | 169x146 x 48.5mm | |
JX-CC2-1710M2700M-4310F50 | 1710-1880MHz 2300-2700MHz | 0.3dB | 50dB pa | 4.3-10/Amayi | 119x86x46mm |
Custom RF Passive Components
Monga wopanga zigawo za RF zopanda pake, Jingxin akhoza kupanga zosiyanasiyana malinga ndi ntchito za makasitomala.
Njira zitatu Zokha Zothetsera Vuto Lanu la RF Passive Component
1.Kutanthauzira gawo ndi inu.
2.Kupereka malingaliro kuti atsimikizidwe ndi Jingxin.
3.Kupanga mawonekedwe oyeserera ndi Jingxin.