5GHz Tapper kuva 350-5850MHz, PIM yo hasi, Igiciro cyuruganda
5GHz Tapper kuva 350-5850MHz, PIM yo hasi,Urugandaigiciro,
Uruganda,
Ibisobanuro
Umuyoboro w'amashanyarazi NF / M Umuhuza 350-5850MHz
Imbaraga Tapper JX-PT-350M5850M-N500 Icyerekezo Coupler ni ubwoko bumwe bwibikoresho bya pasiporo ya RF byateguwe & byakozwe kugirango bigurishwe na Jingxin, ibyo bikaba bigaragara cyane hamwe na PIM yo munsi ya -155dBc @ 2 * 43dBm, yapimye 94mm x 23mm x 23mm.
Inshuro ziyi Power Tapper / Icyerekezo Coupler ikubiyemo kuva kuri 350-5850MHz hamwe nikigereranyo cyo guhuza (3,4.8,6,8,10,13,15,20,30). Iyi Power Tapper ikorwa hamwe na NF cyangwa NM ihuza IP67, ariko irashobora guhindurwa kubandi ukurikije ibisabwa. Hamwe no gushushanya ibara ryirabura, ubwoko bwa Diregiteri Coupler irashobora kwihanganira mumurima igihe kirekire.
Nkuko byasezeranijwe, ibice byose bya pasiporo ya RF biva muri Jingxin bifite garanti yimyaka 3.
Parameter
Parameter | Ibisobanuro | |||||||||
Urutonde rwinshuro | 350-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5850MHz | |||||||||
Kwishyira hamwe / Ikigereranyo | 2: 1 3.0dB | 3: 1 4.8dB | 4: 1 6.0dB | 6: 1 8.0dB | 10: 1 10dB | 20: 1 13dB | 30: 1 15dB | 100: 1 20dB | 1000: 1 30dB | |
Ibisohoka bisohoka (Igihombo gikuru) | -1.8dB | -1.3dB | -1.0dB | -0.7dB | -0.4dB | -0.2dB | -0.1dB | -0.1dB | -0.1dB | |
Ibisohoka bisohoka (Gutakaza amashami) | -4.8dB | -6.1dB | -7.0dB | -8.6dB | -10.4dB | -13.2dB | -15.1dB | -20.1dB | -30.1dB | |
Guhindura amashami (dB) | 350-520 | + 0.3 / -1.3 | + 0.3 / -1.3 | + 0.3 / -1.3 | + 0.3 / -1.3 | + 0.3 / -1.3 | + 0.3 / -1.3 | + 0.3 / -1.3 | + 0.3 / -1.3 | + 0.3 / -1.3 |
698-960 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.6 | ± 0.7 | ± 1.0 | ± 1.0 | |
1710-2700 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.6 | ± 0.7 | ± 0.7 | ± 0.7 | |
3500-4500 | 0 / -1.5 | 0 / -1.5 | 0 / -1.5 | 0 / -1.5 | 0 / -1.5 | ± 0.6 | 0 / -1.5 | +2/0 | + 2 / -1 | |
4900-5850 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.6 | ± 0.6 | ± 1.0 | +4/0 | +4/0 | |
VSWR | 690-2700 | 1.3: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 | 1.2: 1 |
350-5850 | 1.4: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.3: 1 | 1.2: 1 | 1.2: 1 | |
Urutonde rwimbaraga | 500 W. | |||||||||
Impedance | 50Ω | |||||||||
Intermodulation | -155dBc @ 2x43dBm * | |||||||||
Ubushyuhe | -35to 75ºC |
Koresha RF Passive Ibigize
Intambwe 3 gusa zo gukemura ikibazo cyawe cya RF Passive Component
1.Gusobanura ibipimo nawe.
2.Gutanga icyifuzo cyo kwemezwa na Jingxin.
3.Gukora prototype yo kugerageza na Jingxin.