Urusaku rwo hasi rwongera urusaku
Ibisobanuro
Amplifier yo mu rusaku ruto (LNA) ni igikoresho cya elegitoroniki gikoreshwa mu kongera ibimenyetso bidakomeye mugihe utangiza urusaku ruke. LNAs ikoreshwa cyane cyane muri sisitemu yitumanaho, cyane cyane mubyiciro byanyuma byimbere ya radiyo yakira amaradiyo, aho ibimenyetso byakiriwe mubisanzwe ari intege nke kandi bigomba kongerwaho imbaraga mbere yo kubitunganya.
Jingxin nkumushinga wibikoresho bya RF, kugirango uhuze ibyifuzo byabakiriya bacu, urashobora gukora ODM / OEM serivisi ya amplificateur urusaku ruke kubikorwa byinshi. Nkuko byasezeranijwe, ibice biva muri Jingxin bifite garanti yimyaka 3.
Parameter
Icyitonderwa: Nkumushinga wumwuga wibigize RR, OEM & ODM birahari.
Ubwoko bwibicuruzwa | Inshuro.Min(MHz) | Inshuro.Max(MHz) | Umuhuza | Inyungu(dB) | Imbaraga(dBm) | Urusaku |
JX-DLNA8-0.009-1000-1034 | 0.009 | 1000 | SMA | 30 | 10 | 2 |
JX-DLNA8-0.009-1000-1721-A2 | 0.009 | 1000 | SMA | 50 | 13 | 1.8 |
JX-DLNA8-0.009-3000-742 | 0.009 | 3000 | SMA | 15 | 15 | 3 |
JX-DLNA9-0.009-3000-1166 | 0.009 | 3000 | SMA | 40 | 10 | 2.5 |
JX-DLNA8-0.009-3000-013 | 0.009 | 3000 | SMA | 41 | 15 | 3 |
JX-DLNA7-0.009-300-1044 | 0.009 | 300 | SMA | 50 | 15 | 2.5 |
JX-ZLNA-9K-6G-01 | 0.009 | 6000 | SMA | 40 | 10 | 3.5 |
JX-DLNA8-0.009-6000-2483 | 0.009 | 6000 | SMA | 15 | 10 | 3 |
JX-DLNA8-1.5-30-1944 | 1.5 | 30 | SMA | 40 | 10 | 1.5 |
JX-DLNA-30-1000-01 | 30 | 1000 | SMA | 30 | 15 | 1.4 |
JX-DPA8-30-1000-1985 | 30 | 1000 | N | 48 | 50 | |
JX-DLNA8-30-2000-2315 | 30 | 2000 | SMA | 30 | 15 | 2.2 |
JX-DLNA8-30-3000-1926 | 30 | 3000 | SMA | 17 | 10 | 3 |
JX-DPA8-30-3000-2338 | 30 | 3000 | SMA | 30 | 30 | |
JX-DLNA8-30-3000-2308 | 30 | 3000 | SMA | 40 | 15 | 3 |
JX-DLNA8-30-6000-026 | 30 | 6000 | SMA | 35 | 15 | 2.5 |
JX-DLNA8-30-8000-014 | 30 | 8000 | SMA | 36 | 12 | 3 |
JX-DLNA8-50-4000-2542 | 50 | 4000 | N | 20 | 20 | 2.9 |
JX-DLNA8-100-500-2293 | 100 | 500 | SMA | 30 | 5 | 2 |
JX-DLNA8-100-3000-2313 | 100 | 3000 | SMA | 20 | 15 | 1.2 |
JX-DLNA8-100-3200-1117 | 100 | 3200 | SMA | 28 | 15 | 1.7 |
JX-DLNA-100-6000-14 | 100 | 6000 | SMA | 32 | 15 | 1.8 |
JX-DLNA8-0.1-18G-2223 | 100 | 18000 | SMA | 24 | 22 | 4.5 |
JX-DLNA8-240-480-2075 | 240 | 480 | SMA | 40 | 10 | 0.69 |
JX-DLNA8-400-8000-1209 | 400 | 8000 | SMA | 20 | 14 | 2.5 |
JX-DPA9-400-8000-1165 | 400 | 8000 | SMA | 30 | 25 | 2.2 |
JX-DLNA9-400-8000-1164 | 400 | 8000 | SMA | 30 | 14 | 2.5 |
JX-DLNA8-400-8500-1073 | 400 | 8500 | SMA | 43 | 14 | 3 |
JX-DPA8-400-8500-1067 | 400 | 8500 | SMA | 45 | 20 | |
JX-DLNA9-400-18000-1133 | 400 | 18000 | SMA | 45 | 11 | 3.3 |
JX-DPA8-0.4-22G-2032 | 400 | 22000 | SMA | 40 | 30 | |
JX-DLNA8-500-2500-2309 | 500 | 2500 | SMA | 30 | 15 | 3 |
JX-DLNA8-500-6500-1722-A2 | 500 | 6500 | SMA | 40 | 10 | 2.5 |
JX-DLNA8-600-1000-1947 | 600 | 1000 | SMA | 45 | 10 | 1 |
JX-DLNA8-800-2500-1645 | 800 | 2500 | SMA | 32 | 15 | 0.6 |
JX-DLNA3-960-1215-1741 | 960 | 1215 | N | 20 | 17 | 1.1 |
JX-DLNA7-1-6G-993 | 1000 | 6000 | SMA | 45 | 15 | 1.5 |
JX-DLNA8-1000-8000-025 | 1000 | 8000 | SMA | 25 | 2 | 3 |
JX-DLNA8-1000-12000-002 | 1000 | 12000 | SMA | 50 | 15 | 2.5 |
JX-DLNA8-1000-18000-741 | 1000 | 18000 | SMA | 15 | 10 | 3.3 |
JX-DPA8-1000-18000-1171 | 1000 | 18000 | SMA | 25 | 25 | |
JX-DLNA8-1-18G-2079 | 1000 | 18000 | SMA | 26 | 10 | 2.5 |
JX-DLNA8-1000-18000-965 | 1000 | 18000 | SMA | 30 | 15 | 3 |
JX-DLNA8-1000-18000-015 | 1000 | 18000 | SMA | 38 | 10 | 3.3 |
JX-DLNA-1000-18000-01 | 1000 | 18000 | SMA | 45 | 15 | 2.8 |
JX-DPA8-1000-18000-1012 | 1000 | 18000 | SMA | 50 | 15 | 2.8 |
JX-DLNA8-1500-1600-2454 | 1500 | 1600 | N | 35 | 15 | 0.88 |
JX-DLNA8-1.5-1.64G-2076 | 1500 | 1640 | SMA | 35 | 10 | 0.88 |
JX-DLNA8-1500-2700-2312 | 1500 | 2700 | SMA | 25 | 15 | 2 |
JX-DLNA8-1660-1710-2057 | 1660 | 1710 | SMA | 65 | 10 | 0.63 |
JX-DLNA8-2000-4000-1646 | 2000 | 4000 | SMA | 28 | 10 | 1 |
JX-DLNA8-2-6G-859 | 2000 | 6000 | SMA | 37 | 12 | 0.9 |
JX-DLNA8-2-18G-2310 | 2000 | 18000 | SMA | 15 | 10 | 3 |
JX-DLNA7-2-18G-848 | 2000 | 18000 | SMA | 40 | 9 | 6 |
JX-DLNA8-2-18G-2222 | 2000 | 18000 | SMA | 43 | 15 | 2.4 |
JX-DPA8-2-22G-1046 | 2000 | 22000 | SMA | 40 | 30 | 4 |
JX-DLNA8-2.2-2.7G-2077 | 2200 | 2700 | SMA | 35 | 10 | 0.75 |
JX-DLNA8-3000-5000-1000 | 3000 | 5000 | SMA | 25 | 15 | 1 |
JX-DLNA8-3000-6000-1644 | 3000 | 6000 | SMA | 50 | 10 | 1 |
JX-DLNA8-6-18G-2314 | 6000 | 18000 | SMA | 19 | 10 | 3 |
JX-DLNA8-6000-18000-1566 | 6000 | 18000 | SMA | 25 | 10 | 2 |
JX-DLNA8-7.25-7.75G-2035 | 7250 | 7750 | Icyambu | 60 | 10 | 0.9 |
JX-DLNA8-10.7-12.75G-2036 | 10700 | 12750 | Icyambu | 60 | 10 | 1 |
JX-DLNA8-15-25G-2311 | 15000 | 25000 | SMA | 18 | 3 | 2 |
JX-DLNA8-17.7-21.2G-2037 | 17700 | 21200 | Icyambu | 60 | 10 | 1.6 |
JX-DLNA8-18000-26500-011 | 18000 | 26500 | SMA | 40 | 10 | 3 |
JX-DLNA8-18000-40000-1072 | 18000 | 40000 | 2.92 | 30 | 15 | 4 |
JX-DLNA8-18000-40000-966 | 18000 | 40000 | 2.92 | 30 | 15 | 4.5 |
JX-DPA8-18-40G-1878 | 18000 | 40000 | 2.92 | 30 | 30 | |
JX-DLNA8-18-40G-2078 | 18000 | 40000 | 2.92 | 40 | 15 | 3.5 |
JX-DPA8-18-40G-1313 | 18000 | 40000 | 2.92 | 40 | 20 | 4.2 |
JX-DLNA7-18-40G-758 | 18000 | 40000 | 2.92 | 50 | 10 | 4 |
JX-DLNA8-18000-40000-1066 | 18000 | 40000 | 2.92 | 50 | 15 | 4 |
JX-DLNA8-18-40G-1324 | 18000 | 40000 | 2.4 | 50 | 15 | 4 |
JX-DLNA7-20-22G-716 | 20000 | 22000 | 2.92 | 40 | 10 | 4 |
JX-DPA9-22000-40000-1177 | 22000 | 40000 | 2.92 | 35 | 20 | |
JX-DLNA8-26500-40000-012 | 26500 | 40000 | 2.92 | 45 | 10 | 3 |
JX-DLNA8-40-50G-1325 | 40000 | 50000 | 2.4 | 50 | 15 | 4 |
Koresha RF Passive Ibigize
Nkumushinga wibikoresho bya RF passiyo, Jingxin irashobora gushushanya ibintu bitandukanye ukurikije ibyifuzo byabakiriya.
Intambwe 3 gusa zo gukemura ikibazo cyawe cya RF Passive Component.
1. Gusobanura ibipimo byawe.
2. Gutanga icyifuzo cyo kwemezwa na Jingxin.
3. Gukora prototype yo kugerageza na Jingxin.
Intambwe 3 gusa zo gukemura ikibazo cyawe cya RF Passive Component.
1. Gusobanura ibipimo byawe.
2. Gutanga icyifuzo cyo kwemezwa na Jingxin.
3. Gukora prototype yo kugerageza na Jingxin.