Umuyoboro w'amashanyarazi NF Umuhuza 140-500MHz JX-PDx-140M500M-NF
Ibisobanuro
Imbaraga zitandukanya NF Ihuza ikora 140-500MHz
Imbaraga Zigabanya JX-PDx-140M500M-NF ni ubwoko bumwe bwibikoresho bya pasiporo ya RF byateguwe & byakozwe kugurishwa na Jingxin, byapimye: kuburyo 2 76mm x 60mm x 20mm; 156mm x 100mm x 20mm kuburyo 3 na 120mm x 120mm x 20mm kuburyo 4.
Inshuro yiyi microwave itandukanya ikubiyemo 140-500MHz hamwe na N-igitsina gore, ariko irashobora guhindurwa kubandi ukurikije ibisabwa. Hamwe na okiside ya okiside ivura, ubwoko bwigabanywa bushobora kwihanganira umurima igihe kirekire.
Nkuko byasezeranijwe, ibice byose bya pasiporo ya RF biva muri Jingxin bifite garanti yimyaka 3.
Parameter
Parameter | Ibisobanuro | ||
Ikirangantego | 140-500MHz | ||
Umubare w'icyitegererezo | JX-PD2-140M500M-NF | JX-PD3-140M500M-NF | JX-PD4-140M500M-NF |
Igihombo | ≤1.0dB (Usibye gutakaza 3dB Gutakaza) | .51.5dB (Ukuyemo igihombo cya 4.8dB) | ≤1.6dB (Usibye gutakaza 6dB Gutakaza) |
VSWR | ≤1.5 (Iyinjiza) & ≤1.3 (Ibisohoka) | ≤1.6 (Iyinjiza) & ≤1.4 (Ibisohoka) | ≤1.6 (Iyinjiza) & ≤1.3 (Ibisohoka) |
Impirimbanyi zingana | ≤ ± 0.3dB | ≤ ± 0.5dB | ≤ ± 0.4dB |
Kuringaniza Icyiciro | ≤ ± 3degree | ≤ ± 5degree | ≤ ± 4degree |
Kwigunga | ≥20dB | ≥16dB | ≥20dB |
Impuzandengo | 20W (Imbere) & 2W (Inyuma) | ||
Impedance | 50Ω | ||
Ubushyuhe bwo gukora | -40 ° C kugeza kuri + 80 ° C. | ||
Ubushyuhe bwo kubika | -45 ° C kugeza kuri + 85 ° C. |
Koresha RF Passive Ibigize
Intambwe 3 gusa zo gukemura ikibazo cyawe cya RF Passive Component
1.Gusobanura ibipimo nawe.
2.Gutanga icyifuzo cyo kwemezwa na Jingxin.
3.Gukora prototype yo kugerageza na Jingxin.