10 Auala Fa'asoa Fa'atasi N-F_SMA-F Feso'ota'i 703M-2170MHz Volume Laiti JX-CC10-703M2170M-75NS3P
Fa'amatalaga
10 Auala Fa'apipi'i Cavity Combiner N-F_SMA-F Feso'ota'i Fa'agaoioi 703M-2170MHz Laiti Volume
10 auala cavity multi-band combiner JX-CC10-703M2170M-75NS3P o se tasi ituaiga o RF passive vaega fuafuaina & gaosia mo le faatauina atu e Jingxin, aemaise lava foliga i lalo gau gau itiiti ifo i le 1.5dB, fuaina na o le 129mm x 79mm (90.0mm Max) ) x 240mm.
O le tele o lenei fesoʻotaʻiga fesoʻotaʻiga lautele e aofia ai mai le 703M-2170MHz, lea e galue i le maualuga o le malosi o le 200W i le mea e tuʻuina atu ai ma le 1000W i le pito i fafo. O lenei tu'ufa'atasi e gaosia ma feso'ota'iga NF_SMA-F, ae mafai ona fesuia'i i isi e tusa ai ma le mana'oga. Faatasi ai ma le ata vali i le siliva, o sea ituaiga o mea faʻapipiʻi gaʻo e mafai ona tumau i le fanua mo se taimi umi.
E pei ona folafola mai, o vaega uma RF passive mai Jingxin e 3 tausaga faʻamaonia.
Parameter
Fa'amatalaga eletise @ TX | |||||
Parameter | 700 | 850(B5) | 900 | 1800 | 2100 |
Fa'asologa o taimi | 758-803 MHz | 869-880 MHz | 925-960 MHz | 1805-1880 MHz | 2110-2170 MHz |
Fa'afo'i gau | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB |
Fa'aofi gau | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.0 dB |
Tete'e i vaega taofi uma | ≥75 dB | ≥75 dB | ≥75 dB | ≥75 dB | ≥60 dB |
Taofi laina faaili | 703-748 MHz & 824-835 MHz & 880-915 MHz & 1710-1785 MHz & 1920-1980 MHz Manatua: Mo le fa'aili 850, e le fa'aogaina le fa'agata taofi i totonu o le fa'aili 900. | ||||
Coupling | 60dB±8.0dB | ||||
Malosiaga masani | +48dBm(60Watt) @ fa'aoga ta'itasi +55dBm(300Watt) @ fa'aulufale | ||||
Mana maualuga | +53dBm(200Watt) @ fa'aoga ta'itasi +60dBm(1000Watt) @ galuega fa'atino | ||||
Fa'alavelave | 50 Ω |
Fa'amatalaga eletise @ RX | |||||
Parameter | 850(B5) | 900 | 700 & 1800 & 2100 | ||
Fa'asologa o taimi | 824-835 MHz | 880-915 MHz | 703-748 MHz | 1710-1785 MHz | 1920-1980 MHz |
Fa'afo'i gau | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB |
Fa'aofi gau | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.0 dB |
Teena | ≥70 dB @ 758-803&869-880&1805-1880&2110-2170&2300-2400 | ≥70 dB @ 758-803&925-960&1805-1880&2110-2170&2300-2400 | ≥70 dB @ 758-803&869-880&925-960&2110-2170&2300-2400 ≥65 dB @ 1805-1880 | ||
Malosiaga masani | +30dBm | ||||
Fa'alavelave | 50 Ω |
Fa'asinomaga RF Passive Vaega
Na'o le 3 Laasaga e foia ai lou fa'afitauli o le RF Passive Component
1. Fa'amatalaina le parakalafa e oe.
2. Tuuina atu le talosaga mo le faʻamaoniga e Jingxin.
3. Fausiaina le faʻataʻitaʻiga mo le faʻataʻitaʻiga e Jingxin.