160dBc Maulalo PIM 5G Tappers Ufiufi mai le 136-5930MHz
Fa'amatalaga
I le avea ai o se gaosiga faʻapolofesa oVaega RF, Jingxin mamanu, gaosia tappers mo talosaga eseese. Aemaise Mo 5G tappers i lalo PIM o le 160dBc, e mafai ona fetaui ma 5G fofo lautele.
Parameter
Aitema | Parameter | Fa'amatalaga | ||||||||
1 | Feso'ota'iga fa'atele(MHz) | 136-350 / 350-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5930MHz | ||||||||
2 | Feso'ota'i (dB) | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | |
3 | Avanoa (dB) | 136-350 | 6.9±1.1 | 7.9±1.1 | 8.7±1.1 | 9.5±1.1 | 11.4±1.1 | 14.0±1.0 | 15.7±1.0 | 19.8±1.0 |
350-520 | 6.0±0.6 | 6.7±0.6 | 7.5±0.6 | 8.4±0.6 | 10.5±0.6 | 13.4±0.6 | 15.2±0.6 | 19.5±0.6 | ||
694-960 | 5.6±0.6 | 6.3±0.6 | 7.1±0.6 | 8.0±0.6 | 10.3±0.6 | 13.2±0.6 | 15.1±0.6 | 19.3±0.6 | ||
1710-2700 | 5.5±0.6 | 6.1±0.6 | 6.9±0.6 | 8.0±0.6 | 10.3±0.6 | 13.0±0.6 | 15.1±0.6 | 19.0±0.6 | ||
3500-4500 | 5.9±0.8 | 6.4±1.0 | 7.3±1.0 | 8.1±1.0 | 10.1±1.0 | 13.1±1.0 | 14.7±1.0 | 19.0±1.0 | ||
4900-5930 | 5.5±0.8 | 6.0±1.0 | 6.9±1.0 | 7.5±1.0 | 10.0±1.0 | 13.0±1.0 | 14.8±1.0 | 19.0±1.0 | ||
4 | VSWR | 694-2700 | 1.3:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.15:1 |
350-5930 | 1.45:1 | 1.4:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.2:1 | ||
5 | Intermodulation (dBc) | -160, 2x43dBm | ||||||||
6 | Fa'ailoga Malosi (W) | 500 | ||||||||
7 | Fa'alavelave(Ω) | 50 | ||||||||
8 | Tempera o galuega | -35ºC i le +75ºC |
Fa'asinomaga RF Passive Vaega
Na'o le 3 Laasaga e foia ai lou fa'afitauli o le RF Passive Component.
1. Fa'amatalaina le parakalafa e oe.
2. Tuuina atu le talosaga mo le faʻamaoniga e Jingxin.
3. Fausiaina o le faʻataʻitaʻiga mo le faʻataʻitaʻiga e Jingxin.