5GHz Tapper mai le 350-5850MHz, maualalo PIM, tau fale gaosi Tapper
5GHz Tapper mai le 350-5850MHz, maualalo PIM,Fale tappertau,
Fale tapper,
Fa'amatalaga
Pule Tapper NF/M Feso'ota'i 350-5850MHz
Power Tapper JX-PT-350M5850M-N500 Directional Coupler o se tasi o ituaiga o RF passive parts ua fuafuaina ma gaosia mo le faʻatau e Jingxin, lea e faʻapitoa i le PIM maualalo i lalo ifo o le -155dBc@2 * 43dBm, fuaina na o le 94mm x 23mm x 23mm.
Ole tele ole Power Tapper/ Directional Coupler e aofia ai le 350-5850MHz ma le eseesega o feso'ota'iga (3,4.8,6,8,10,13,15,20,30). O lenei Power Tapper e gaosia ma fesoʻotaʻiga NF poʻo NM ma IP67, ae mafai ona fesuiaʻi i isi e tusa ai ma le manaʻoga. Faatasi ai ma le ata vali i le lanu uliuli, o ia ituaiga o Directional Coupler e mafai ona tumau i le fanua mo se taimi umi.
E pei ona folafola mai, o vaega uma RF passive mai Jingxin e 3 tausaga faʻamaonia.
Parameter
Parameter | Fa'amatalaga | |||||||||
Va'aiga Fa'atele | 350-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5850MHz | |||||||||
Feso'ota'iga / Fa'atatau | 2:1 3.0dB | 3:1 4.8dB | 4:1 6.0dB | 6:1 8.0dB | 10:1 10dB | 20:1 13dB | 30:1 15dB | 100:1 20dB | 1000:1 30dB | |
Vaeluaga o Galuega (Ma'i gau) | -1.8dB | -1.3dB | -1.0dB | -0.7dB | -0.4dB | -0.2dB | -0.1dB | -0.1dB | -0.1dB | |
Vaeluaga o Galuega (Lālā gau) | -4.8dB | -6.1dB | -7.0dB | -8.6dB | -10.4dB | -13.2dB | -15.1dB | -20.1dB | -30.1dB | |
La'au Fetu'uaiga(dB) | 350-520 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 |
698-960 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.7 | ±1.0 | ±1.0 | |
1710-2700 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | |
3500-4500 | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | ±0.6 | 0/-1.5 | +2/0 | +2/-1 | |
4900-5850 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.6 | ±1.0 | +4/0 | +4/0 | |
VSWR | 690-2700 | 1.3:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 |
350-5850 | 1.4:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.2:1 | 1.2:1 | |
Pule Fa'atatau | 500 W | |||||||||
Fa'alavelave | 50Ω | |||||||||
Intermodulation | -155dBc@2x43dBm * | |||||||||
Va'aiga vevela | -35to 75ºC |
Fa'asinomaga RF Passive Vaega
Na'o le 3 Laasaga e foia ai lou fa'afitauli o le RF Passive Component
1.Defining le parakalafa e oe.
2.Offering le talosaga mo le faamaoniga e Jingxin.
3. Fausia le faʻataʻitaʻiga mo le faʻataʻitaʻiga e Jingxin.