Cavity Duplexer 2445.7-2475.7/2407.8-2437.8MHz JX-CD-2442-MC30
Fa'amatalaga
Cavity Duplexer 2445.7-2475.7/2407.8-2437.8MHz
High rejection cavity duplexer JX-CD-2442-MC30 o se tasi ituaiga o RF passive vaega fuafuaina & gaosia mo le faatauina atu e Jingxin, lea e faʻapitoa faʻapitoa i lalo faʻaofi gau itiiti ifo i le 2.8dB i le voluma itiiti, fua LxWxH: 200mm x 80mm x 76.5 mm. .
The frequency of this duplexer covers from 2445.7-2475MHz and 2407.8-2437.8MHz with isolation ≥75 dB@2407.8-2437.8MHz, which works under the power of 5W .This duplexer is produced with SMA Right Angle(Female)- LOW/HIGH; SMA(Female)- ANT;
MCX (Female)- fesoʻotaʻiga CPL, ae e mafai ona fesuiaʻi i isi e tusa ai ma le manaʻoga, o sea ituaiga duplexer e mafai ona tumau i le fanua mo se taimi umi.
E pei ona folafola mai, o vaega uma RF passive mai Jingxin e 3 tausaga faʻamaonia.
Parameter
Fa'amatalaga eletise @ ala HIGH
Parameter | Va'aiga Fa'atele | Fa'amatalaga |
Toe fa'afo'i gau (Suavai masani) | 2445.7-2475.7MHz | ≥14 dB |
Toe fa'afo'i gau (Avave Atoa) | 2445.7-2475.7MHz | ≥14 dB |
Ma'imau mea fa'aofi gau (Suavai masani) | 2445.7-2475.7MHz | ≤2.4 dB |
Max fa'aofi gau (Avave Atoa) | 2445.7-2475.7MHz | ≤2.4 dB |
I-band galugalu (Full Temp) | 2445.7-2475.7MHz | ≤1.5 dB |
Teena | DC-2400MHz | ≥50 dB |
2407.8-2437.8MHz | ≥75 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Tu'ufua | 2407.8-2437.8MHz | ≥75 dB |
Fa'atuai | 150 maualuga | |
Impedance ports uma | 50 Ohm | |
Maualuluga le Puleaina o le Malosi | 5W | |
Va'aiga vevela | -40°C i le 65°C |
Fa'amatalaga eletise @ ala LOW
Parameter | Va'aiga Fa'atele | Fa'amatalaga |
Toe fa'afo'i gau (Suavai masani) | 2407.8-2437.8MHz | ≥14 dB |
Toe fa'afo'i gau (Avave Atoa) | 2407.8-2437.8MHz | ≥14 dB |
Ma'imau mea fa'aofi gau (Suavai masani) | 2407.8-2437.8MHz | ≤2.2 dB |
Max fa'aofi gau (Avave Atoa) | 2407.8-2437.8MHz | ≤2.2 dB |
I-band galugalu (Full Temp) | 2407.8-2437.8MHz | ≤1.5 dB |
Teena | DC-2400MHz | ≥50 dB |
2445.7-2475.7MHz | ≥65 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Tu'ufua | 2445.7-2475.7MHz | ≥65 dB |
Fa'atuai | 150 maualuga | |
Impedance ports uma | 50 Ohm | |
Maualuluga le Puleaina o le Malosi | 5W | |
Va'aiga vevela | -40°C i le 65°C |
Fa'asinomaga RF Passive Vaega
Na'o le 3 Laasaga e foia ai lou fa'afitauli o le RF Passive Component
1.Defining le parakalafa e oe.
2.Offering le talosaga mo le faamaoniga e Jingxin.
3. Fausiaina le prototype mo le faamasinoga e Jingxin.