Low PIM 3/4/5G Cavity Combiner Fa'agaoioi mai 758-821/925-960/1805-1880/2110-2170/2620-2690/3300-4200MHz JX-CC6-758M4200F-4310FS
Fa'amatalaga
3/4/5G Cavity Combiner Fa'agaoioia mai le 758-4200MHz
JX-CC6-758M4200M-4310FSF cavity combiner e ufiufi mai le 758-821 / 925-960 / 1805-1880 / 2110-2170 / 2620-2690 / 3300-4200MHz faʻapitoa mo le 3/4/5G fofo tele talosaga, fa'apitoa e fa'aalia ma maualalo le fa'aofiina gau, maualuga tete'e, maualalo PIM , fua L x W x H: 280*230*35.5mm
I le avea ai o se tagata faʻapolofesa faʻapolofesa o RF passive vaega, Jingxin ei ai le poto masani o le tuʻufaʻatasiga mamanu masani e tusa ai ma le definition.As folafolaina, o vaega uma RF passive mai Jingxin e 3 tausaga faʻamaonia.
Parameter
Parameter | Fa'amatalaga | |||||
Feso'ota'iga fa'atele(MHz) | Taulaga1 | Taulaga2 | Taulaga3 | Taulaga4 | Taulaga5 | Taulaga6 |
758-821 | 925-960 | 1805-1880 | 2110-2170 | 2620-2690 | 3300-4200 | |
Te'ena(dB) | ≥ 75dB 703-748 ≥ 75dB 832-862 ≥75dB 880-915 ≥ 75dB 1710-1785 ≥ 75dB 1920-1980 ≥ 75dB 2500-2570 ≥ 100dB 3300-4200 | ≥ 75dB 700-2700 | ||||
Fa'aofiina gau(dB) | ≤1 | |||||
Ripple Bandwidth(dB) | ≤1 | |||||
Tu'ufua(dB) | ≥80 | |||||
Fa'afo'i gau/VSWR | ≤-19dB/1.25 | |||||
Intermodulation (dBc) | ≤-155 (faatasi ai ma le 2×20W)@ANT | |||||
Fa'alavelave (Ω) | 50 Ω | |||||
Malosiaga Ulufale (i taulaga ta'itasi) | 80 W averesi Max:500W tumutumu Max | |||||
Malosiaga Ulufale | 400 W averesi Max:2500W tumutumu Max | |||||
Faiga vevela | -20°C i le +85°C | |||||
Teuga vevela | -40°C i le +85°C | |||||
Susū fa'atusa | 5%~95% | |||||
Fa'atatauga | I totonu |
Fa'asinomaga RF Passive Vaega
Na'o le 3 Laasaga e foia ai lou fa'afitauli o le RF Passive Component
1.Defining le parakalafa e oe.
2.Offering le talosaga mo le faamaoniga e Jingxin.
3. Fausia le faʻataʻitaʻiga mo le faʻataʻitaʻiga e Jingxin.