10 Ways Cavity Combiner N-F_SMA-F Chibatanidza 703M-2170MHz Diki Vhoriyamu JX-CC10-703M2170M-75NS3P
Tsanangudzo
10 Ways Cavity Combiner N-F_SMA-F Connector Inoshanda 703M-2170MHz Diki Volume
10 nzira mhango yakawanda-bhendi musanganisi JX-CC10-703M2170M-75NS3P imwe mhando yeRF passive component yakagadzirwa & inogadzirwa kutengeswa neJingxin, iyo inonyanya kuratidza kurasikirwa kwakaderera kwekuisa isingasviki 1.5dB, yakayerwa chete 129mm x 79mm (90.0mm Max x 240mm.
Iyo frequency yeiyi Broadband musanganiswa inovhara kubva 703M-2170MHz, iyo inoshanda nesimba repamusoro re200W pachiteshi chekupinza uye 1000W pachiteshi chinobuda. Iyi musanganiswa inogadzirwa neN-F_SMA-F majoini, asi ayo anogona kuchinjirwa kune mamwe zvinoenderana nezvinodiwa. Nependi musirivheri, mhando yakadaro yemusanganiswa wegoti inogona kutakura mumunda kwenguva yakareba.
Sezvakavimbiswa, ese maRF passive components kubva kuJingxin ane makore matatu waranti.
Parameter
Madimikira emagetsi @ TX | |||||
Parameter | 700 | 850(B5) | 900 | 1800 | 2100 |
Frequency range | 758-803 MHz | 869-880 MHz | 925-960 MHz | 1805-1880 MHz | 2110-2170 MHz |
Dzorera kurasikirwa | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB |
Kuisa kurasikirwa | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.0 dB |
Kurambwa zvachose mabhendi | ≥75 dB | ≥75 dB | ≥75 dB | ≥75 dB | ≥60 dB |
Stop band ranges | 703-748 MHz & 824-835 MHz & 880-915 MHz & 1710-1785 MHz & 1920-1980 MHz Ongorora: Yebhendi 850, iyo yekumisa bhendi int 900 bhendi haina kuiswa. | ||||
Coupling | 60dB±8.0dB | ||||
Avhareji simba | +48dBm(60Watt) @yega yega +55dBm(300Watt) @zvinobuda | ||||
Peak simba | +53dBm(200Watt) @yega yega +60dBm(1000Watt) @zvinobuda | ||||
Impedance | 50 Ω |
Madimikira emagetsi @ RX | |||||
Parameter | 850(B5) | 900 | 700 & 1800 & 2100 | ||
Frequency range | 824-835 MHz | 880-915 MHz | 703-748 MHz | 1710-1785 MHz | 1920-1980 MHz |
Dzorera kurasikirwa | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB | ≥18 dB |
Kuisa kurasikirwa | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.5 dB | ≤1.0 dB |
Kurambwa | ≥70 dB @ 758-803&869-880&1805-1880&2110-2170&2300-2400 | ≥70 dB @ 758-803&925-960&1805-1880&2110-2170&2300-2400 | ≥70 dB @ 758-803&869-880&925-960&2110-2170&2300-2400 ≥65 dB @ 1805-1880 | ||
Avhareji simba | +30dBm | ||||
Impedance | 50 Ω |
Tsika RF Passive Zvikamu
Matanho matatu chete ekugadzirisa dambudziko rako reRF Passive Component
1. Kutsanangura parameter newe.
2. Kupa chikumbiro chekusimbiswa naJingxin.
3. Kugadzira prototype yekuedzwa naJingxin.