5 Ports Low Insertion Loss Cavity Multiplexer Inoshanda kubva pa758 kusvika 2690MHz yeDAS Solution JX-CC5-758M2690M-70NSDL2
Tsanangudzo
5 Ports Yakaderera kuisa Loss Cavity Multiplexer Inoshanda kubva pa758 kusvika 2690MHz yeDAS Solution
JX-CC5-758M2690M-70NSDL2 Cavity musanganiswa akagadzirirwa maDAS masisitimu anofukidza kubva 758-2690MHz , anonyanya kuratidzwa nekuderera kwekuisa kurasikirwa uye kurambwa kwakanyanya mune diki yakavharirwa.
Musanganiswa uyu unowanikwa zvakanyanya kune 3/4/LTE mhinduro nekuita kwakagadzikana. Kuwanda kwayo uye zvibatanidza zvinogona kuenzaniswa maererano nekushandiswa. Semugadziri weRF mafirita, Jingxin ane ruzivo rwakapfuma rwekugadzira uye kugadzira mhando dzakadai dzeakawanda. Nekuzvipira, ese maRF passive zvikamu kubva kuJingxin ane makore matatu waranti.
Parameter
Parameter | Zvinotsanangurwa | ||||
Frequency range | 758-803MHz | 869-894MHz | 1930-1990MHz | 2110-2200MHz | 2620-2690MHz |
Center frequency | 780.5MHz | 881.5MHz | 1960MHz | 2155MHz | 2655MHz |
Dzorera kurasikirwa | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Center frequency yekuisa kurasikirwa (Yakajairika temp) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.5dB | ≤0.6dB |
Center frequency yekuisa kurasikirwa (Yakazara temp) | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.5dB | ≤0.65dB |
Kurasika kwekupinza (Kazhinji tembiricha) | ≤1.3dB | ≤1.2dB | ≤1.3dB | ≤1.2dB | ≤1.2dB |
Kurasikirwa kwekupinza (Full temp) | ≤1.3dB | ≤1.2dB | ≤1.6dB | ≤1.2dB | ≤1.2dB |
Ripple (Normal temp) | ≤0.9dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB |
Ripple (Full temp) | ≤1.0dB | ≤0.7dB | ≤1.3dB | ≤0.7dB | ≤0.8dB |
Kurambwa | ≥40dB@DC-700MHz ≥75dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MH ≥70dB@703-748MHz ≥75dB@ 824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥75dB@2500-257 MHz ≥40dB@2750-3700MHz |
Input power | ≤60W Avhareji yekubata simba panzvimbo yega yega yekupinza | ||||
Output power | ≤300W Avhareji yekubata simba paCOM port | ||||
Impedance | 50 Ω | ||||
Tembiricha range | -40°C kusvika +85°C |
Tsika RF Passive Zvikamu
Matanho matatu chete ekugadzirisa dambudziko rako reRF Passive Component
1. Kutsanangura parameter newe.
2. Kupa chikumbiro chekusimbiswa naJingxin.
3. Kugadzira prototype yekuedzwa naJingxin.