6 Ways Combiner tsika dhizaini kubva kune nyanzvi mugadziri weRF passive components
6 Ways Combiner tsika dhizaini kubva kune nyanzvi mugadziri weRF passive components,
musanganiswa fekitari,
Tsanangudzo
3/4/5G Cavity Combiner Inoshanda kubva ku758-4200MHz
JX-CC6-758M4200M-4310FSF mhango musanganisi inovhara kubva 758-821/ 925-960/1805-1880/2110-2170/2620-2690/3300-4200MHz ye3/4/5G mhinduro ine hunyanzvi hwekugadzirisa. mashandisirwo akawandisa, akasarudzika ane kurasikirwa kwakaderera kwekuisa, kurambwa kukuru, yakaderera PIM, kuyerwa L x W x H: 280 * 230 * 35.5mm
Senyanzvi yekugadzira RF passive components, Jingxin ane ruzivo rwakapfuma rwetsika dhizaini musanganisi zvinoenderana netsanangudzo.Sekuvimbiswa, ese maRF passive components kubva kuJingxin ane makore matatu waranti.
Parameter
Parameter | Zvinotsanangurwa | |||||
Frequency range(MHz) | Port1 | Port2 | Port3 | Port4 | Port5 | Port6 |
758-821 | 925-960 | 1805-1880 | 2110-2170 | 2620-2690 | 3300-4200 | |
Kuramba(dB) | ≥ 75dB 703-748 ≥ 75dB 832-862 ≥75dB 880-915 ≥ 75dB 1710-1785 ≥ 75dB 1920-1980 ≥ 75dB 2500-2570 ≥ 100dB 3300-4200 | ≥ 75dB 700-2700 | ||||
Kurasikirwa kwekupinza (dB) | ≤1 | |||||
Ripple Bandwidth(dB) | ≤1 | |||||
Kuzviparadzanisa nevamwe (dB) | ≥80 | |||||
Dzorera kurasikirwa/VSWR | ≤-19dB/1.25 | |||||
Intermodulation (dBc) | ≤-155 (ine 2×20W)@ANT | |||||
Impedance ( Ω) | 50 Ω | |||||
Kupinza Simba (pachiteshi chega chega) | 80 W avhareji Max:500W peak Max | |||||
Input Power(com port) | 400 W avhareji Max:2500W peak Max | |||||
Kushanda tembiricha | -20°C kusvika +85°C | |||||
Kuchengetedza tembiricha | -40°C kusvika +85°C | |||||
Hunyoro hwehukama | 5%~95% | |||||
Application | Indoor |
Tsika RF Passive Zvikamu
Semugadziri weRF passive components, Jingxin inogona kugadzira akasiyana-siyana zvichienderana nekushandiswa kwevatengi.
Matanho matatu chete ekugadzirisa dambudziko rako reRF Passive Component
1.Kutsanangura parameter newe.
2.Kupa chirevo chekusimbiswa naJingxin.
3.Kugadzira prototype yekuedzwa naJingxin.