Cavity Duplexer 2445.7-2475.7/2407.8-2437.8MHz JX-CD-2442-MC30
Tsanangudzo
Cavity Duplexer 2445.7-2475.7/2407.8-2437.8MHz
Yakakwira yekuramba mhango duplexer JX-CD-2442-MC30 imwe mhando yeRF passive components rakagadzirirwa & kugadzirwa kutengeswa neJingxin, iyo inonyanya kuratidza nekurasikirwa kwekuisa pasi pasi pe2.8dB mudiki vhoriyamu, yakayerwa LxWxH: 200mm x 80mm x 76.5 mm. .
The frequency of this duplexer covers from 2445.7-2475MHz and 2407.8-2437.8MHz with isolation ≥75 dB@2407.8-2437.8MHz, which works under the power of 5W .This duplexer is produced with SMA Right Angle(Female)- LOW/HIGH; SMA(Female)- ANT;
MCX(Mukadzi) - CPL zvinongedzo, asi izvo zvinogona kuchinjirwa kune vamwe zvinoenderana nezvinodiwa, yakadaro mhando ye duplexer inogona kutakura mumunda kwenguva yakareba.
Sezvakavimbiswa, ese maRF passive components kubva kuJingxin ane makore matatu waranti.
Parameter
Madimikira emagetsi @ HIGH nzira
Parameter | Frequency Range | Spec |
Kurasikirwa kwekudzoka (Normal Temp) | 2445.7-2475.7MHz | ≥14 dB |
Kurasikirwa kwekudzoka (Full Temp) | 2445.7-2475.7MHz | ≥14 dB |
Kurasikirwa kukuru kwekuisa (Normal Temp) | 2445.7-2475.7MHz | ≤2.4 dB |
Kurasikirwa kukuru kwekuisa (Full Temp) | 2445.7-2475.7MHz | ≤2.4 dB |
In-band ripple (Full Temp) | 2445.7-2475.7MHz | ≤1.5 dB |
Kurambwa (Full Temp) | DC-2400MHz | ≥50 dB |
2407.8-2437.8MHz | ≥75 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Kuiswa kwemurwere kwake ega | 2407.8-2437.8MHz | ≥75 dB |
Kunonoka | 150 max | |
Impedance ese madoko | 50 Ohm | |
Maximum Power Kubata | 5W | |
Temperature Range | -40°C kusvika 65°C |
Madimikira emagetsi @ LOW nzira
Parameter | Frequency Range | Spec |
Kurasikirwa kwekudzoka (Normal Temp) | 2407.8-2437.8MHz | ≥14 dB |
Kurasikirwa kwekudzoka (Full Temp) | 2407.8-2437.8MHz | ≥14 dB |
Kurasikirwa kukuru kwekuisa (Normal Temp) | 2407.8-2437.8MHz | ≤2.2 dB |
Kurasikirwa kukuru kwekuisa (Full Temp) | 2407.8-2437.8MHz | ≤2.2 dB |
In-band ripple (Full Temp) | 2407.8-2437.8MHz | ≤1.5 dB |
Kurambwa (Full Temp) | DC-2400MHz | ≥50 dB |
2445.7-2475.7MHz | ≥65 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Kuiswa kwemurwere kwake ega | 2445.7-2475.7MHz | ≥65 dB |
Kunonoka | 150 max | |
Impedance ese madoko | 50 Ohm | |
Maximum Power Kubata | 5W | |
Temperature Range | -40°C kusvika 65°C |
Tsika RF Passive Zvikamu
Matanho matatu chete ekugadzirisa dambudziko rako reRF Passive Component
1.Kutsanangura parameter newe.
2.Kupa chirevo chekusimbiswa naJingxin.
3.Kugadzira prototype yekuedzwa naJingxin.