2-6G Power Divider NF Connector JX-PS-2G6G-02N
Tsanangudzo
Power Divider NF Connectors Inoshanda 2G-6GHz
Power Divider JX-PS-2G6G-02N imwe mhando yeRF passive components rakagadzirirwa & kugadzirwa kutengeswa naJingxin, iyo inonyanya kuratidza nekurasikirwa kwekuisa pasi pasi pe0.5dB mudiki vhoriyamu, inoyerwa chete: 119mm x 50mm x 28mm (± 0.2 mm).
Iyo frequency yeiyi microwave divider inovhara kubva ku2G-6GHz ine pass band ye50MHz, inoshanda pasi pesimba re300W. Iri simba divider rinogadzirwa neN-chikadzi chinongedzo, asi chinogona kuchinjirwa kune vamwe zvinoenderana nezvinodiwa. Nekupfapfaidza kwehupfu, rudzi rwakadaro rwekuparadzanisa simba rinogona kutakura mumunda kwenguva yakareba.
Sezvakavimbiswa, ese maRF passive components kubva kuJingxin ane makore matatu waranti.
Parameter
Parameter | Tsanangudzo | |
Dimension | L x W x H:119mm x50mm x28mm(±0.2mm) | |
Port connectors | N-Mukadzi(Zvinhu uye Plating) | |
Outer conductor | Brass; Albaykuputira/kupfapfaidza hupfu | |
Inner conductor | Spring Cooper; Ag 5 um plating | |
Finish | White, Akzo NobelRAL9016, Kupfapfaidza hupfu | |
Makomba ekugadzirisa | 4xФ4.5;Material:Aluminium; Plating: Anti-Oxidation | |
Mamiriro ezvakatipoteredza | Kunze | |
Kushivirira kweMvura | IP67 | |
Vibration | 5G 5-200Hz, 2.5G 5-2000Hz | |
Shock | 20G 11ms (sawtooth pulse maererano neAREMA 11.5.1) | |
Altitude | 4200m | |
Salt Mist | EN 60068-2-11(ka Kirasi ST4) | |
Impedance | 50Ohm zviteshi zvose | |
Humidity | 95%RH 2cycles kusvika 24H 25°C kusvika 55°C (maererano EN50155:2017 cyclic yakanyorova kupisa bvunzo 13.4.7) | |
Notes | Zvinhu zvichave RoHS 6/6uye REACH inoenderana | |
Frequency range | 2-6GHz | |
Kuisa kurasikirwa | ≤3.3dB(rudzi 3.1dB) | |
Dzorera Kurasika | ≥18dB(rudzi 20dB) | |
Kuzviparadzanisa pakati pezvinobuda ports | ≥3.0dB | |
Amplitude Balance | ±0.5dB(rudzi 0.2dB) | |
Phase Balance | ≤10° | |
Power Rating | 300W | |
Operating Temperature | -40-85℃ |
Tsika RF Passive Zvikamu
Matanho matatu chete ekugadzirisa dambudziko rako reRF Passive Component
1.Kutsanangura parameter newe.
2.Kupa chirevo chekusimbiswa naJingxin.
3.Kugadzira prototype yekuedzwa naJingxin.