RF Circulators Series Inovhara kubva kuDC-40GHz
Tsanangudzo
Jingxin inyanzvi muinjiniya coaxial circulators seRF passive zvikamu zveredhiyo uye microwave mhinduro. Aya matatu-port midziyo inokwanisa kushanda mune frequency renji ye50MHz kusvika 67.5GHz, ichiita kuti ikwane kune zvese zvekutengesa uye zvechiuto application. Pamusoro pezvo, Jingxin inopa sarudzo yekunyanya kugadzirisa mavhavha zvichienderana nezvinodiwa zvekushandisa.
Parameter
Ongorora: Senyanzvi yekugadzira yeRR passive components, OEM & ODM iripo.
Model Number | Frequency Range | Kuisa kurasikirwa | Kuiswa kwemurwere kwake ega | VSWR | Pamberi Simba | Reverse Power | Saizi(L x W x H) |
JX-TH-156-12M | 150-162MHz | 0.6dB | 20dB | 1.2:1 | 50W | 20W | 60 x 60x 25.5mm |
JX-TH-168-12M | 162-174MHz | 0.6dB | 20dB | 1.2:1 | 50W | 20W | 61 x 60x 25.5mm |
JX-TH-390/20-1NF | 390-395MHz | 0.4dB | 20dB | 1.25:1 | 150W | - | 52 x 48 x 26mm |
JX-TH-460-20-100M | 450-470MHz | 0.4dB | 23dB | 1.2:1 | 100W | - | 38 x 35 x11mm |
JX-TH-480-20-100M | 470-490MHz | 0.4dB | 23dB | 1.2:1 | 100W | - | 38 x 35 x11mm |
JX-CT-590M710M-20NF | 590-710MHz | 0.4dB | 20dB | 1.25:1 | 500W | 500W | 56 x 53 x 20mm |
JX-CT-700M850M-20N | 700-850MHz | 0.4dB | 20dB | 1.25:1 | 500W | 500W | 56 x 53 x 20mm |
JX-CT-850M1000M-20NF | 850-1000MHz | 0.4dB | 20dB | 1.25:1 | 500W | 500W | 56 x 53 x 20mm |
JX-CT-2300M2400M-23S | 2300-2400MHz | 0.3dB | 23dB | 1.2:1 | 100W | 100W | 28.5 x 25.4 x 15mm |
JX-CT-2570M2615M-23S | 2570-2615MHz | 0.3dB | 23dB | 1.2:1 | 100W | 100W | 28.5 x 25.4 x 15mm |
JX-CT-4.5G5.0G-20N | 4500-5000MHz | 0.6dB | 20dB | 1.25:1 | 300W | 300W | 25 x 25x 18mm |
JX-CT-4.7G5.1G-20N | 4700-5100MHz | 0.6dB | 20dB | 1.25:1 | 300W | 300W | 25 x 25x 18mm |
JX-CT-4.8G5.9G-20N | 4800-5900MHz | 0.6dB | 20dB | 1.25:1 | 300W | 300W | 25 x 25x 18mm |
JX-CT-5.0G6.0G-20N | 5000-6000MHz | 0.6dB | 20dB | 1.25:1 | 300W | 300W | 25 x 25x 18mm |
JX-CT-6.5G7.0G-20N | 6500-7000MHz | 0.6dB | 20dB | 1.25:1 | 300W | 300W | 25 x 25x 18mm |
JX-CT-7.0G8.0G-20N | 7000-8000MHz | 0.6dB | 20dB | 1.25:1 | 300W | 300W | 25 x 25x 18mm |
Tsika RF Passive Zvikamu
Semugadziri weRF passive components, Jingxin inogona kugadzira akasiyana-siyana zvichienderana nekushandiswa kwevatengi.
Matanho matatu chete ekugadzirisa dambudziko rako reRF Passive Component.
1. Kutsanangura parameter newe.
2. Kupa chikumbiro chekusimbiswa naJingxin.
3. Kugadzira prototype yekuedzwa naJingxin.
Matanho matatu chete ekugadzirisa dambudziko rako reRF Passive Component.
1. Kutsanangura parameter newe.
2. Kupa chikumbiro chekusimbiswa naJingxin.
3. Kugadzira prototype yekuedzwa naJingxin.