10dB/20dB/30dB/40dB/60dB Matla a Phahameng a Matla a 1000W A sebetsa Ho Tsoa ho DC-3GHz JX-AT-DC3G-1000Wxx
Tlhaloso
Matla a Phahameng a 1000W DC-3GHz Attenuator E Fumaneha Ka Matla a 10dB/20dB/30dB/40dB/60dB
Ka boleng ba phokotso ea 10dB/20dB/30dB/40dB/60dB, JX-AT-DC3G-1000Wxx e sebelisa frequency range ho tloha DC-3GHz. Mofuta o joalo oa attenuator o tloaelehileng o ka sebetsa lits'ebetsong tse ngata, o nang le VSWR ea 1.4, e sebetsang matla a Max 1000w. E fumaneha ka lihokelo tsa 7/16, tse lekantsoeng 410mm x 400mm x 147mm.
Li-attenuators tsa 1000W DC-3GHz li sebelisoa haholo bakeng sa ho sebetsana le matla a phahameng. Ho na le li-attenuators tse ngata tse phahameng tsa RF bakeng sa khetho lethathamong la Jingxin. Joalo ka ha ho ts'episitsoe, likarolo tsohle tsa RF tse tsoang ho Jingxin li na le waranti ea lilemo tse 3.
Paramethara
Paramethara | Tlhaloso | |||||
Khatholoho boleng | 10dB | 20dB | 30dB | 40dB | 60dB | |
Nomoro ea mohlala | Mofuta oa sehokelo | / | / | / | / | / |
7/16-M ho isa ho 7/16-F | JX-AT-DC3G-1000W716MF10 | JX-AT-DC3G-1000W716MF20 | JX-AT-DC3G-1000W716MF30 | JX-AT-DC3G-1000W716MF40 | JX-AT-DC3G-1000W716MF60 | |
7/16-M ho isa NF | JX-AT-DC3G-1000W716MNF10 | JX-AT-DC3G-1000W716MNF20 | JX-AT-DC3G-1000W716MNF30 | JX-AT-DC3G-1000W716MNF50 | JX-AT-DC3G-1000W716MNF60 | |
7/16-F ho isa ho NF | / | / | / | JX-AT-DC3G-1000W716FNF40 | / | |
7/16-F ho ea ho NM | / | / | JX-AT-DC3G-1000W716FNM30 | / | / | |
Boemo | L x W x H:410mm x400mm x147mm | |||||
Boima ba 'mele | Net boima: hoo e ka bang36kgKakaretso ea boima: hoo e ka bang 40kg | |||||
Lintlha | Thepa e tla ba RoHS 6/6 |
Custom RF Passive Components
Ke Mehato e 3 feela ea ho Rarolla Bothata ba Hao ba RF Passive Component
1.Defining parameter ka uena.
2.Ho fana ka tlhahiso ea tiiso ea Jingxin.
3.Ho hlahisa prototype bakeng sa teko ea Jingxin.