2-6GHz karohano ea matla bakeng sa tharollo ea LTE/4/5
2-6GHz karohano ea matla bakeng sa tharollo ea LTE / 4/5,
Moqapi oa likarolo tsa RF passive,
Tlhaloso
Power Divider NF Lihokelo tse Sebelisang 2G-6GHz
Power Divider JX-PS-2G6G-02N ke mofuta o le mong oa likarolo tse sa sebetseng tsa RF tse etselitsoeng le ho hlahisoa hore li rekisoe ke Jingxin, tse nang le tahlehelo e tlase ea ho kenya ka tlase ho 0.5dB ka molumo o monyane, o lekantsoeng feela: 119mm x 50mm x 28mm (± 0.2) mm).
Khafetsa ea karohano ena ea microwave e akaretsa ho tloha ho 2G-6GHz ka sehlopha sa pasa sa 50MHz, se sebetsang tlas'a matla a 300W. Karohano ena ea matla e hlahisoa ka lihokelo tsa N-female, empa tse ka fetisetsoang ho tse ling ho latela tlhoko. Ka ho fafatsa phofo, mofuta o joalo oa ho arola matla o ka mamella tšimong nako e telele.
Joalo ka ha ho ts'episitsoe, likarolo tsohle tsa RF tse tsoang ho Jingxin li na le waranti ea lilemo tse 3.
Paramethara
Paramethara | Tlhaloso | |
Boemo | L x W x H:119mm x50mm x28mm(±0.2mm) | |
Lihokelo tsa boema-kepe | N-Mosali(Material and Plating) | |
Mokhanni oa kantle | Koporo; Albayplating/ Ho fafatsa ka phofo | |
Mokhanni oa ka hare | Spring Cooper; Ag 5 um plating | |
Qetella | White, Akzo NobelRAL9016, Ho fafatsa phofo | |
Likoti tsa ho lokisa | 4xФ4.5;Lintho tse bonahalang:Aluminium; Ho roala: Anti-Oxidation | |
Maemo a tikoloho | Kantle | |
Mamello ea Metsi | IP67 | |
Ho thothomela | 5G 5-200Hz,2.5G 5-2000Hz | |
Ho tshoha | 20G 11ms (sawtooth lequlse ho latela AREMA 11.5.1) | |
Bophahamo | 4200m | |
Moholi oa Letsoai | EN 60068-2-11(ka Sehlopha sa ST4) | |
Tšitiso | 50Ohm likou tsohle | |
Mongobo | 95%RH 2cycles ho 24H 25°C ho isa ho 55°C (ho latela EN50155:2017 cyclic mongobo mocheso teko 13.4.7) | |
Lintlha | Thepa e tla ba RoHS 6/6le REACH e tsamaellana | |
Sebaka sa maqhubu | 2-6GHz | |
tahlehelo ea ho kenya | ≤3.3dB(mofuta oa 3.1dB) | |
Khutlisa Tahlehelo | ≥18dB(mofuta oa 20dB) | |
Ho itšehla thajana pakeng tsa likou tse hlahisoang | ≥3.0dB | |
Amplitude Balance | ±0.5dB(mofuta oa 0.2dB) | |
Phase Balance | ≤10° | |
Tekanyetso ea Matla | 300W | |
Mocheso oa ho sebetsa | -40-85℃ |
Custom RF Passive Components
Ke Mehato e 3 feela ea ho Rarolla Bothata ba Hao ba RF Passive Component
1.Defining parameter ka uena.
2.Ho fana ka tlhahiso ea tiiso ea Jingxin.
3.Ho hlahisa prototype bakeng sa teko ea Jingxin.