5 Ports Low Insertion Loss Cavity Multiplexer Operating from 758 to 2690MHz for DAS Solution JX-CC5-758M2690M-70NSDL2
Tlhaloso
Li-Ports tse 5 li kenyelelitsoe Loss Cavity Multiplexer tse sebetsang ho tloha 758 ho isa ho 2690MHz bakeng sa Tharollo ea DAS
JX-CC5-758M2690M-70NSDL2 Cavity combiner e etselitsoe lisebelisoa tsa DAS tse koahelang ho tloha 758-2690MHz, e hlahisoang ka ho khetheha ka tahlehelo e tlase ea ho kenya le ho hana ho hoholo ka har'a sebaka se senyenyane.
Mokopanyi ona o fumaneha haholo bakeng sa tharollo ea 3/4/LTE e nang le ts'ebetso e tsitsitseng. Maqhubu a eona le likhokahano li ka lekanyetsoa ho latela ts'ebeliso. Joaloka moetsi oa lihloela tsa RF, Jingxin o na le boiphihlelo bo bongata ba ho rala le ho hlahisa mefuta e joalo ea li-multiplexers. Ka boitlamo, likarolo tsohle tsa RF tse tsoang ho Jingxin li na le waranti ea lilemo tse 3.
Paramethara
Paramethara | Litlhaloso | ||||
Sebaka sa maqhubu | 758-803MHz | 869-894MHz | 1930-1990MHz | 2110-2200MHz | 2620-2690MHz |
Maqhubu a bohareng | 780.5MHz | 881.5MHz | 1960MHz | 2155MHz | 2655MHz |
Khutlisetsa tahlehelo | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Tahlehelo ea ho kenya maqhubu bohareng (Mocheso o tloaelehileng) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.5dB | ≤0.6dB |
Tahlehelo ea ho kenya maqhubu bohareng (Mocheso o felletseng) | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.5dB | ≤0.65dB |
Tahlehelo ea ho kenya (Mocheso o tloaelehileng) | ≤1.3dB | ≤1.2dB | ≤1.3dB | ≤1.2dB | ≤1.2dB |
Tahlehelo ea ho kenya (Mocheso o felletseng) | ≤1.3dB | ≤1.2dB | ≤1.6dB | ≤1.2dB | ≤1.2dB |
Ripple (Mocheso o tlwaelehileng) | ≤0.9dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB |
Ripple (mocheso o felletseng) | ≤1.0dB | ≤0.7dB | ≤1.3dB | ≤0.7dB | ≤0.8dB |
Ho hana | ≥40dB@DC-700MHz ≥75dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MH ≥70dB@703-748MHz ≥75dB@ 824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥75dB@1850-1910MHz ≥75dB@1710-1770MHz ≥70dB@2500-2570MHz ≥40dB@2750-3700MHz | ≥40dB@DC-700MHz ≥70dB@703-748MHz ≥70dB@824-849MHz ≥70dB@1850-1910MHz ≥70dB@1710-1770MHz ≥75dB@2500-257 MHz ≥40dB@2750-3700MHz |
Matla a kenyang | ≤60W Kakaretso ea matla a ho tšoara boema-kepeng bo bong le bo bong ba ho kenya | ||||
Matla a hlahisang | ≤300W Karolelano ea matla a ho sebetsana le boema-kepe ba COM | ||||
Tšitiso | 50 Ω | ||||
Boemo ba mocheso | -40°C ho ea ho +85°C |
Custom RF Passive Components
Ke Mehato e 3 feela ea ho Rarolla Bothata ba Hao ba RF Passive Component
1. Ho hlalosa parameter ka uena.
2. Ho fana ka tlhahiso ea tiiso ea Jingxin.
3. Ho hlahisa prototype bakeng sa teko ea Jingxin.