5 Ways Cavity Combiner SMA-F_N-F Connector 758-2690MHz Low Insertion Loss Small Volume JX-CC5-758M2690M-70NSDL
Tlhaloso
5 Ways Cavity Combiner SMA-F_N-F Connector Operating 758-2690MHz Low Insertion Tahlehelo Molumo o Monyane
5 litsela tse multiplexer cavity motsoako JX-CC5-758M2690M-70NSDL ke mofuta o mong oa RF passive component e entsoeng & e hlahisoang ho rekisoa ke Jingxin, eo haholo-holo e nang le tahlehelo e tlaase ea ho kenya e ka tlaase ho 1.3dB, e lekantsoeng feela 260mm x 182mm x 36mm (41.0mm (41.0mm) Max).
Khafetsa ea motsoako ona e akaretsa ho tloha 758-2690MHz, e sebetsang ka karolelano ea matla a 60W. Mohokahanyi ona oa multiplexer o hlahisoa ka lihokelo tsa SMA-F_N-F, empa o ka fetisetsoa ho tse ling ho latela tlhoko. Ka penta e ntšo, mofuta o joalo oa motsoako o ka mamella tšimong nako e telele.
Joalo ka ha ho ts'episitsoe, likarolo tsohle tsa RF tse tsoang ho Jingxin li na le waranti ea lilemo tse 3.
Paramethara
Paramethara | Litlhaloso | ||||
Sebaka sa maqhubu | 758-803MHz | 869-894MHz | 1930-1990MHz | 2110-2170MHz | 2620-2690MHz |
Maqhubu a bohareng | 780.5MHz | 881.5MHz | 1960MHz | 2140MHz | 2655MHz |
Khutlisetsa tahlehelo | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Ho lahleheloa ha maqhubu a bohareng (Mocheso o tloaelehileng) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.5dB | ≤0.6dB |
Tahlehelo ea ho kenya maqhubu a bohareng(Mocheso o felletseng) | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.5dB | ≤0.65dB |
Tahlehelo ea ho kenya (Mocheso o tloaelehileng) | ≤1.3dB | ≤1.2dB | ≤1.3dB | ≤1.2dB | ≤1.2dB |
Tahlehelo ea ho kenya (Mocheso o felletseng) | ≤1.3dB | ≤1.2dB | ≤1.6dB | ≤1.2dB | ≤1.2dB |
Ripple (Mocheso o tlwaelehileng) | ≤0.9dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB |
Ripple (mocheso o felletseng) | ≤1.0dB | ≤0.7dB | ≤1.3dB | ≤0.7dB | ≤0.8dB |
Ho hana | ≥40dB@DC-700MHz≥75dB@703-748MHz≥70dB@824-849MHz≥70dB@1850-1910MHz≥70dB@1710-1770MHz≥70dB@5500007MHz@550002MHz@2500027MHz25000-2MHz | ≥40dB@DC-700MH≥70dB@703-748MHz≥75dB@ 824-849MHz≥70dB@1850-1910MHz≥70dB@1710-1770MHz≥70dB2500dB2500dB@570d70dB2500MHz@2500MHz@570dB2500MHz@2500MHz | ≥40dB@DC-700MHz≥70dB@703-748MHz≥70dB@824-849MHz≥75dB@1850-1910MHz≥75dB@1710-1770MHz≥70dB@5500007MHz@450002MHz@2500027MHz250002MHz | ≥40dB@DC-700MHz≥70dB@703-748MHz≥70dB@824-849MHz≥75dB@1850-1910MHz≥75dB@1710-1770MHz≥70dB@5500007MHz@450002MHz@2500027MHz250002MHz | ≥40dB@DC-700MHz≥70dB@703-748MHz≥70dB@824-849MHz≥70dB@1850-1910MHz≥70dB@1710-1770MHz≥75dB@2750007MHz@250002MHz@2500027MHz2500-2MHz |
Matla a kenyang | ≤60W Kakaretso ea matla a ho tšoara boema-kepeng bo bong le bo bong ba ho kenya | ||||
Matla a hlahisang | ≤300W Karolelano ea matla a ho sebetsana le boema-kepe ba COM | ||||
Tšitiso | 50 Ω | ||||
Boemo ba mocheso | -40°C ho ea ho +85°C |
Custom RF Passive Components
Ke Mehato e 3 feela ea ho Rarolla Bothata ba Hao ba RF Passive Component
1. Ho hlalosa parameter ka uena.
2. Ho fana ka tlhahiso ea tiiso ea Jingxin.
3. Ho hlahisa prototype bakeng sa teko ea Jingxin.