Sefa sa 5G Notch JX-BSF1-16432-Sx
Tlhaloso
Sefahla sa mofuta o joalo se ka sebetsa bakeng sa tharollo ea 5G ho latela tlhoko e nepahetseng. Maqhubu a kenyelletsa ho tloha 3300-5000MHz bakeng sa merero e fapaneng.
Joalo ka moetsi oa sefahla sa RF, Jingxin e khona ho hlophisa filthara ea notch ho tloha ho DC-18GHz. Lintlha tse ling li ka ikopanya le rona.
Paramethara
Ntho | Paramethara | Litlhaloso | ||||||
1 | Nomoro ea Mohlala | JX-BSF1-16432-S1 | JX-BSF1-16432-S2 | JX-BSF1-16432-S3 | JX-BSF1-16432-S4 | JX-BSF1-16432-S5 | JX-BSF1-16432-S6 | JX-BSF1-16432-S7 |
2 | Notch Band | 3300-3800MHz | 3300-3800MHz (Bohareng: 3550MHz) | 3300-3850MHz | 3300-4200MHz (Bohareng: 3850MHz) | 3800-4200MHz | 4400-5000MHz | 4400-5000MHz (Bohareng:4700MHz) |
3 | Passband | DC-3270MHz & 3830-8000MHz | DC-3150MHz & 3950-7000MHz | DC-3270MHz & 3880-8000MHz | DC-3150MHz & 4350-7000MHz | DC-3770MHz & 4230-8000MHz | DC-4370MHz & 5030-8000MHz | DC-4250MHz & 5150-7000MHz |
4 | Ho hana | ≥40dB | ≥70dB | ≥40dB | ≥70dB | ≥40dB | ≥40dB | ≥70dB |
5 | tahlehelo ea ho kenya | ≤3.0 | ≤2.0dB | ≤3.0 | ≤2.0dB | ≤3.0 | ≤3.0 | ≤2.0dB |
6 | VSWR | ≤2.0 | ≥12dB | ≤2.0 | ≥12dB | ≤2.0 | ≤2.0 | ≥12dB |
7 | Karolelano ea Impedanc | ≤20W | ||||||
8 | Tšitiso | 50Ω | ||||||
9 | Mocheso oa Ts'ebetso | Mocheso oa Kamore | ||||||
10 | Mocheso oa polokelo | -40ºC ho ea ho +85ºC |
Custom RF Passive Components
Joaloka moetsi oa lisebelisoa tsa RF tse sa sebetseng, Jingxin e ka rala tse fapaneng ho latela lits'ebetso tsa bareki.
Ke Mehato e 3 feela ea ho Rarolla Bothata ba Hao ba RF Passive Component
1.Defining parameter ka uena.
2.Ho fana ka tlhahiso ea tiiso ea Jingxin.
3.Ho hlahisa prototype bakeng sa teko ea Jingxin.
Ke Mehato e 3 feela ea ho Rarolla Bothata ba Hao ba RF Passive Component
1.Defining parameter ka uena.
2.Ho fana ka tlhahiso ea tiiso ea Jingxin.
3.Ho hlahisa prototype bakeng sa teko ea Jingxin.