moetsi oa RF passive components, custom design available
moetsi oa likarolo tsa RF passive, moralo oa tloaelo o teng,
Tapper fektheri,
Tlhaloso
Matla a Tapper NF/M Connector 350-5850MHz
Power Tapper JX-PT-350M5850M-N500 Directional Coupler ke mofuta o le mong oa likarolo tsa RF tse sa sebetseng tse etselitsoeng le ho hlahisoa ho rekisoa ke Jingxin, e nang le likarolo tse khethehileng ka PIM e tlaase ho -155dBc@2 * 43dBm, e lekantsoeng feela 94mm x 23mm x 23mm.
Khafetsa ea Power Tapper / Directional Coupler e akaretsa ho tloha ho 350-5850MHz ka karolelano ea ho kopanya (3,4.8,6,8,10,13,15,20,30). Power Tapper ena e hlahisoa ka lihokelo tsa NF kapa NM tse nang le IP67, empa li ka fetisetsoa ho tse ling ho latela tlhoko. Ka penta ka 'mala o motšo, mofuta o joalo oa Directional Coupler o ka mamella tšimong nako e telele.
Joalo ka ha ho ts'episitsoe, likarolo tsohle tsa RF tse tsoang ho Jingxin li na le waranti ea lilemo tse 3.
Paramethara
Paramethara | Tlhaloso | |||||||||
Maqhubu a Range | 350-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5850MHz | |||||||||
Kopanyo/ Karolelano | 2:1 3.0dB | 3:1 4.8dB | 4:1 6.0dB | 6:1 8.0dB | 10:1 10dB | 20:1 13dB | 30:1 15dB | 100:1 20dB | 1000:1 30dB | |
Karohano ea Output (Tahlehelo e kholo) | -1.8dB | -1.3dB | -1.0dB | -0.7dB | -0.4dB | -0.2dB | -0.1dB | -0.1dB | -0.1dB | |
Karohano ea Sephetho (Tahlehelo ea Lekala) | -4.8dB | -6.1dB | -7.0dB | -8.6dB | -10.4dB | -13.2dB | -15.1dB | -20.1dB | -30.1dB | |
Ho Fetoha ha Lekala(dB) | 350-520 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 | +0.3/-1.3 |
698-960 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.7 | ±1.0 | ±1.0 | |
1710-2700 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | |
3500-4500 | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | 0/-1.5 | ±0.6 | 0/-1.5 | +2/0 | +2/-1 | |
4900-5850 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.6 | ±1.0 | +4/0 | +4/0 | |
VSWR | 690-2700 | 1.3:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 |
350-5850 | 1.4:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.2:1 | 1.2:1 | |
Tekanyetso ea Matla | 500 W | |||||||||
Tšitiso | 50Ω | |||||||||
Karolelano | -155dBc@2x43dBm * | |||||||||
Mocheso Range | -35to 75ºC |
Custom RF Passive Components
Ke Mehato e 3 feela ea ho Rarolla Bothata ba Hao ba RF Passive Component
1.Defining parameter ka uena.
2.Ho fana ka tlhahiso ea tiiso ea Jingxin.
3.Ho hlahisa prototype bakeng sa teko ea Jingxin.