I-Cavity Duplexer 2445.7-2475.7/2407.8-2437.8MHz JX-CD-2442-MC30
Inkcazo
I-Cavity Duplexer 2445.7-2475.7/2407.8-2437.8MHz
I-high rejection cavity duplexer JX-CD-2442-MC30 lolunye uhlobo lwe-RF passive components eyenzelwe kwaye yaveliswa ukuthengiswa nguJingxin, ebonisa ngokukodwa ngelahleko ephantsi yofakelo engaphantsi kwe-2.8dB kumthamo omncinci, umlinganiselo we-LxWxH: 200mm x 80mm x 76.5 mm .
The frequency of this duplexer covers from 2445.7-2475MHz and 2407.8-2437.8MHz with isolation ≥75 dB@2407.8-2437.8MHz, which works under the power of 5W .This duplexer is produced with SMA Right Angle(Female)- LOW/HIGH; SMA(Female)- ANT;
I-MCX(Ibhinqa)-Iziqhagamshelo ze-CPL, kodwa ezinokutshintshelwa kwabanye ngokwemfuno, uhlobo olunjalo lwe-duplexer lunokuthwala ebaleni ixesha elide.
Njengoko kuthenjisiwe, onke amacandelo e-RF avela kwi-Jingxin anewaranti yeminyaka emi-3.
Ipharamitha
Iinkcukacha zombane @ indlela ePHEZULU
Ipharamitha | Uluhlu lokuphindaphinda | Spec |
Ilahleko yembuyekezo (iTemp yesiqhelo) | 2445.7-2475.7MHz | ≥14 dB |
Ilahleko yembuyekezo (I-Temp egcweleyo) | 2445.7-2475.7MHz | ≥14 dB |
Ilahleko enkulu yokufaka (iTemp yesiqhelo) | 2445.7-2475.7MHz | ≤2.4 dB |
Ilahleko enkulu yokufaka (iTemp egcweleyo) | 2445.7-2475.7MHz | ≤2.4 dB |
In-band ripple (ITemp egcweleyo) | 2445.7-2475.7MHz | ≤1.5 dB |
Ukwala (iTemp egcweleyo) | DC-2400MHz | ≥50 dB |
2407.8-2437.8MHz | ≥75 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Ukubekwa wedwa | 2407.8-2437.8MHz | ≥75 dB |
Ukulibazisa | 150 max | |
Ukuphazamisa onke amazibuko | 50 ohm | |
UkuPhathwa kwamandla aphezulu | 5W | |
Uluhlu lobushushu | -40°C ukuya kuma-65°C |
Iinkcukacha zombane @ indlela EPHANTSI
Ipharamitha | Uluhlu lokuphindaphinda | Spec |
Ilahleko yembuyekezo (iTemp yesiqhelo) | 2407.8-2437.8MHz | ≥14 dB |
Ilahleko yembuyekezo (I-Temp egcweleyo) | 2407.8-2437.8MHz | ≥14 dB |
Ilahleko enkulu yokufaka (iTemp yesiqhelo) | 2407.8-2437.8MHz | ≤2.2 dB |
Ilahleko enkulu yokufaka (iTemp egcweleyo) | 2407.8-2437.8MHz | ≤2.2 dB |
In-band ripple (ITemp egcweleyo) | 2407.8-2437.8MHz | ≤1.5 dB |
Ukwala (iTemp egcweleyo) | DC-2400MHz | ≥50 dB |
2445.7-2475.7MHz | ≥65 dB | |
2483.5-5000MHz | ≥50 dB | |
5000-12750MHz | ≥30 dB | |
Ukubekwa wedwa | 2445.7-2475.7MHz | ≥65 dB |
Ukulibazisa | 150 max | |
Ukuphazamisa onke amazibuko | 50 ohm | |
UkuPhathwa kwamandla aphezulu | 5W | |
Uluhlu lobushushu | -40°C ukuya kuma-65°C |
Custom RF Passive Components
Amanyathelo ama-3 kuphela okusombulula iNgxaki yakho ye-RF Passive Component
1.Ukuchaza ipharamitha nguwe.
2.Ukunikezela ngesindululo sokuqinisekiswa nguJingxin.
3.Ukuvelisa iprototype yolingo nguJingxin.