5 Awọn ọna Iho Asopọmọra N-F_SMA-F Asopọmọ791-2690MHz Ipadanu Ifibọ Ilọlẹ Kekere Iwọn didun Kekere JX-CC5-791M2690M-40NS1
Apejuwe
Kekere PIM 5 Awọn ọna Apapọ iho N-F_SMA-F Asopọmọra 791-2690MHz
Awọn ọna 5 multiplexer cavity alapapọ JX-CC5-791M2690M-40NS1 jẹ ọkan iru paati palolo RF ti a ṣe apẹrẹ & ti a ṣe fun tita nipasẹ Jingxin, eyiti o ni pataki awọn ẹya pẹlu pipadanu ifibọ kekere ti o kere ju 0.75dB, wọn nikan 160mm x 198mm x 38mm (44.0mm Max ).
Igbohunsafẹfẹ ti akojọpọ multiplexer yii ni wiwa lati 791-2690MHz, eyiti o ṣiṣẹ pẹlu agbara apapọ ti 250W ni ibudo ti o wọpọ. A ṣe agbejade akojọpọ yii pẹlu awọn asopọ N-F_SMA-F, ṣugbọn eyiti o le yipada si awọn miiran ni ibamu si ibeere naa. Pẹlu kikun ni fadaka, iru iru iṣọpọ iho le jẹri ni aaye fun igba pipẹ.
Gẹgẹbi ileri, gbogbo awọn paati palolo RF lati Jingxin ni atilẹyin ọja ọdun 3.
Paramita
Paramita | 800DD | 900 | 1800 | 2100 | 2600 |
Iwọn igbohunsafẹfẹ | 791-821 MHz | 925-960 MHz | 1805-1880 MHz | 2110-2170 MHz | 2550-2690 MHz |
Pada adanu | ≥17 dB | ≥17 dB | ≥17 dB | ≥17 dB | ≥17 dB |
Ipadanu ifibọ | ≤0.75dB | ≤0.75dB | ≤0.5dB | ≤0.5dB | ≤0.5dB |
Ijusile | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2500-2570MHz | ≥40dB@832-862MHz ≥40dB@880-915MHz ≥40dB@1710-1785MHz ≥40dB@1920-1980MHz ≥40dB@2400-2450MHz |
agbara | 250W Apapọ Mimu Agbara ni wọpọ Port | ||||
Iwọn otutu | -40 ~ + 85 ℃ | ||||
Ipalara | 50 Ω |
Aṣa RF palolo irinše
Awọn Igbesẹ 3 Nikan lati yanju Isoro Rẹ ti paati palolo RF
1. Asọye paramita nipasẹ o.
2. Nfun imọran fun idaniloju nipasẹ Jingxin.
3. Ṣiṣejade apẹrẹ fun idanwo nipasẹ Jingxin.