Awọn ọna 5 Apopọ Asopọmọra SMA-F_N-F Asopọmọra 758-2690MHz Ipadanu Ifibọ Ilọlẹ Kekere JX-CC5-758M2690M-70NSDL
Apejuwe
Awọn ọna 5 Alapapọ Asopọmọra SMA-F_N-F Asopọmọra Nṣiṣẹ 758-2690MHz Ipadanu Ilọkuro Kekere Iwọn didun Kekere
Awọn ọna 5 multiplexer cavity alapapọ JX-CC5-758M2690M-70NSDL jẹ ọkan iru paati palolo RF ti a ṣe apẹrẹ & ti a ṣejade fun tita nipasẹ Jingxin, eyiti o ni pataki awọn ẹya pẹlu pipadanu ifibọ kekere ti o kere ju 1.3dB, wọn nikan 260mm x 182mm x 36mm (41.0mm) O pọju).
Igbohunsafẹfẹ ti alapapọ yii ni wiwa lati 758-2690MHz, eyiti o ṣiṣẹ pẹlu agbara titẹ sii aropin ti 60W. Asopọpọ multiplexer yii jẹ iṣelọpọ pẹlu awọn asopọ SMA-F_N-F, ṣugbọn eyiti o le yipada si awọn miiran ni ibamu si ibeere naa. Pẹlu kikun ni dudu, iru iru alapọpọ iho le jẹri ni aaye fun igba pipẹ.
Gẹgẹbi ileri, gbogbo awọn paati palolo RF lati Jingxin ni atilẹyin ọja ọdun 3.
Paramita
Paramita | Awọn pato | ||||
Iwọn igbohunsafẹfẹ | 758-803MHz | 869-894MHz | 1930-1990MHz | 2110-2170MHz | 2620-2690MHz |
Central igbohunsafẹfẹ | 780.5MHz | 881.5MHz | 1960MHz | 2140MHz | 2655MHz |
Pada adanu | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Pipadanu ifibọ igbohunsafẹfẹ aarin (iwọn otutu deede) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.5dB | ≤0.6dB |
Pipadanu ifibọ igbohunsafẹfẹ aarin (iwọn otutu ni kikun) | ≤0.65dB | ≤0.65dB | ≤0.65dB | ≤0.5dB | ≤0.65dB |
Pipadanu ifibọ (iwọn otutu deede) | ≤1.3dB | ≤1.2dB | ≤1.3dB | ≤1.2dB | ≤1.2dB |
Pipadanu ifibọ (iwọn otutu ni kikun) | ≤1.3dB | ≤1.2dB | ≤1.6dB | ≤1.2dB | ≤1.2dB |
Ripple (iwọn otutu deede) | ≤0.9dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB |
Ripple (iwọn otutu ni kikun) | ≤1.0dB | ≤0.7dB | ≤1.3dB | ≤0.7dB | ≤0.8dB |
Ijusile | ≥40dB@DC-700MHz≥75dB@703-748MHz≥70dB@824-849MHz≥70dB@1850-1910MHz≥70dB@1710-1770MHz≥70dB@2503≥0dB@2503≥2MHz | ≥40dB@DC-700MH≥70dB@703-748MHz≥75dB@ 824-849MHz≥70dB@1850-1910MHz≥70dB@1710-1770MHz≥70dB@2770MHz-2500dB@250 | ≥40dB@DC-700MHz≥70dB@703-748MHz≥70dB@824-849MHz≥75dB@1850-1910MHz≥75dB@1710-1770MHz≥70dB@2503≥0dB@2503≥2MHz | ≥40dB@DC-700MHz≥70dB@703-748MHz≥70dB@824-849MHz≥75dB@1850-1910MHz≥75dB@1710-1770MHz≥70dB@2503≥0dB@2503≥2MHz | ≥40dB@DC-700MHz≥70dB@703-748MHz≥70dB@824-849MHz≥70dB@1850-1910MHz≥70dB@1710-1770MHz≥75dB@2503≥0dB@2500≥0MHz-2500MHz |
Agbara titẹ sii | ≤60W Apapọ agbara mimu ni gbogbo ibudo igbewọle | ||||
Agbara itujade | ≤300W Apapọ agbara mimu ni ibudo COM | ||||
Ipalara | 50 Ω | ||||
Iwọn iwọn otutu | -40°C si +85°C |
Aṣa RF palolo irinše
Awọn Igbesẹ 3 Nikan lati yanju Isoro Rẹ ti paati palolo RF
1. Asọye paramita nipasẹ o.
2. Nfun imọran fun idaniloju nipasẹ Jingxin.
3. Ṣiṣejade apẹrẹ fun idanwo nipasẹ Jingxin.