Ajọ Ogbontarigi Oniru Aṣa Ṣiṣẹ lati DC-18GHz

Ẹya ara ẹrọ

- VSWR kekere, Pipadanu Ifibọlẹ kekere ati ipinya giga

- Ṣe ilọsiwaju iwọn agbara, Mitigates jade ti awọn ami ẹgbẹ

- Adani ni pato ati awọn ilana

R&D Egbe

- Nini 10 Ọjọgbọn Enginners

- Pẹlu 15+ Ọdun 'Specialized Iriri

Awọn aṣeyọri

- Ipinnu Awọn iṣẹ akanṣe 1000+ Awọn ọran

- Awọn ohun elo wa ti o bo lati Awọn ọna Railway Yuroopu, Awọn ọna Aabo Awujọ AMẸRIKA si Awọn ọna Ibaraẹnisọrọ Ologun ti Asia ati bẹbẹ lọ.


Alaye ọja

ọja Tags

Apejuwe

Gẹgẹbi oluṣapẹrẹ àlẹmọ RF, Jingxin le ṣe apẹrẹ aṣa awọn oriṣiriṣi awọn asẹ gẹgẹbi asọye. Fun àlẹmọ ogbontarigi, Jingxin tun le ṣe deede rẹ ni ibamu si ibeere naa. Awọn oriṣi kan wa lori atokọ ọja fun itọkasi.

Paramita

 

Nọmba apakan Ogbontarigi Igbohunsafẹfẹ Ijusile Passband 1 Passband 2 IL VSWR
JX-617M652A 617-652MHz 40dB DC-602 667-2000 1.50dB 1.8
JX-663M698A 663-698MHz 40dB DC-648 713-2000 1.50dB 1.8
JX-703M748A 703-784MHz 40dB DC-688 763-3500 1.50dB 1.8
JX-758M803A 758-803MHz 40dB DC-743 818-3500 1.50dB 1.8
JX-791M821A 791-821 MHz 40dB DC-781 831-2500 3.00dB 1.8
JX-824M846A 824-846MHz 45dB DC-790 866-2550 3.00dB 1.8
JX-824M894A 824-894MHz 50dB DC-790 928-2100 2.00dB 1.8
JX-850M960A 850-960MHz 40dB DC-830 980-2000 2.50dB 1.8
JX-876M960A 876-960MHz 50dB DC-836 1000-2200 2.00dB 1.8
JX-897M907A 897-907MHz 40dB DC-887 917-1000 1.50dB 1.8
JX-925M960A 925-960MHz 40dB DC-915 970-3000 2.00dB 1.8
JX-930M960A 930-960MHz 60dB DC-910 980-3000 2.50dB 2
JX-995M1005A 995-1005MHz 60dB DC-980 1020-1800 2.50dB 2
JX-1240M1260A 1240-1260MHz 50dB DC-1230 1270-4000 2.00dB 1.8
JX-1447M1467A 1447-1467MHz 60dB DC-1422 1492-5000 2.50dB 2
JX-1565M1585A 1565-1585MHz 60dB DC-1558 1592-3300 2.50dB 2
JX-1710M1785A 1710-1785MHz 40dB DC-1690 1800-3500 1.50dB 1.8
JX-1742M1752A 1742-1752MHz 60dB DC-1732 1762-3500 1.50dB 1.8
JX-1805M1850A 1805-1850MHz 40dB DC-1760 Ọdun 1895-3800 1.50dB 1.8
JX-1850M1910A 1850-1910MHz 40dB DC-1830 Ọdun 1930-3500 1.50dB 1.8
JX-1865M1895A 1865-1895MHz 40dB DC-1810 Ọdun 1930-5700 1.50dB 1.8
JX-1880M1920A 1880-1920MHz 60dB DC-1870 Ọdun 1930-6000 1.50dB 1.8
JX-1890M1910A 1890-1910MHz 50dB DC-1880 1820-8000 2.50dB 2
JX-2010M2025A 2010-2025MHz 50dB DC-1986 2050-4000 2.50dB 2
JX-2110M2170A 2110-2170MHz 60dB DC-2070 2210-5800 2.50dB 2
JX-2225M2375A 2225-2375MHz 55dB DC-2150 2450-3500 2.50dB 2
JX-2300M2320A 2300-2320MHz 50dB DC-2290 2330-3000 2.50dB 2
JX-2320M2370A 2320-2370MHz 60dB DC-2290 2400-5800 2.50dB 2
JX-2360M2380A 2360-2380MHz 50dB DC-2350 2390-3000 2.50dB 2
JX-2380M2400A 2380-2400MHz 50dB DC-2370 2410-3000 2.50dB 2
JX-2490M2510A 2490-2510MHz 50dB DC-2480 2520-6000 1.50dB 1.8
JX-2500M2570A 2500-2570MHz 40dB DC-2440 2630-8000 2.00dB 2
JX-2496M2690A 2496-2690MHz 40dB DC-2481 2705-6500 1.50dB 1.8
JX-2500M2570B 2500-2570MHz 40dB DC-2470 2600-9000 1.50dB 1.8
JX-2535M2575A 2535-2575MHz 45dB DC-2520 2590-6000 1.50dB 1.8
JX-2620M2690A 2620-2690MHz 40dB DC-2590 2720-9000 1.50dB 1.8
JX-3300M3850A 3300-3850MHz 40dB DC-3270 3880-8000 3.00dB 1.8
JX-3550M3700A 3550-3700MHz 40dB DC-3500 3750-11000 1.50dB 1.8
JX-3740M3670A 3740-3760MHz 50dB DC-3730 3770-6000 2.00dB 1.8
JX-3800M4200A 3800-4200MHz 40dB DC-3770 4230-8000 3.00dB 2
JX-4400M5000A 4400-5000MHz 40dB DC-4370 5030-8000 3.00dB 2
JX-5150M5850A 5150-5850MHz 40dB DC-5120 5880-12000 3.00dB 2
JX-617M652A 617-652MHz 80dB DC-605 664-2000 2.00dB 2
JX-663M698B 663-698MHz 80dB DC-651 710-2000 2.00dB 2
JX-699M716A 699-716MHz 80dB DC-684 729-2000 2.00dB 2
JX-1427M1432A 1427-1432MHz 80dB DC-1412 1447-3000 2.00dB 2
JX-1432M1517A 1432-1517MHz 80dB DC-1407 1542-4200 2.00dB 2
JX-1695M1710A 1695-1710MHz 80dB DC-1685 1720-5000 2.00dB 2
JX-2110M2200A 2110-2200MHz 80dB DC-2085 2225-6000 2.00dB 2
JX-2300M2400A 2300-2400MHz 80dB DC-2273 2427-6000 2.00dB 2
JX-2400M2485A 2400-2485MHz 80dB DC-2375 2510-5500 2.00dB 2
JX-3300M3800A 3300-3800MHz 80dB DC-3250 3850-8000 5.00dB 2.5
JX-3800M4200B 3800-4200MHz 80dB DC-3750 4250-8000 3.00dB 2
JX-4400M5000B 4400-5000MHz 80dB DC-4240 5060-8000 5.00dB 2.5
JX-5150M5250A 5150-5250MHz 80dB DC-5125 5275-8000 3.00dB 2
JX-5250M5350A 5250-5350MHz 80dB DC-5225 5375-8000 3.00dB 2
JX-5470M5725A 5470-5725MHz 80dB DC-5420 5775-8000 3.00dB 2
JX-5725M5850A 5725-5850MHz 80dB DC-5695 5880-8000 3.00dB 2

 

Aṣa RF palolo irinše

Gẹgẹbi olupese ti awọn paati palolo RF, Jingxin le ṣe apẹrẹ awọn oriṣiriṣi ni ibamu si awọn ohun elo alabara.
Awọn Igbesẹ 3 Nikan lati yanju Isoro Rẹ ti paati palolo RF
1. Asọye paramita nipasẹ o.
2. Nfun imọran fun idaniloju nipasẹ Jingxin.
3. Ṣiṣejade apẹrẹ fun idanwo nipasẹ Jingxin.

Pe wa


  • Ti tẹlẹ:
  • Itele:

  • Fi ifiranṣẹ rẹ silẹ