DC-40GHz Power Divider Series

Awọn ẹya: 

- Igbẹkẹle giga

- Ultra Broadband DC-40GHz

- Aṣa Apẹrẹ Wa

 R&D Egbe

- Nini 10 Ọjọgbọn Enginners

- Pẹlu 15+ Ọdun 'Specialized Iriri

Awọn aṣeyọri

- Ipinnu Awọn iṣẹ akanṣe 1000+ Awọn ọran

- Awọn ohun elo Wa Ibora lati Awọn ọna Railway Ilu Yuroopu, Awọn ọna Aabo Awujọ AMẸRIKA si Awọn ọna Ibaraẹnisọrọ Ologun Asia ati bẹbẹ lọ.


Alaye ọja

ọja Tags

Apejuwe

DC-40GHz Power Divider Series fun Wide ohun elo

Gẹgẹbi olupilẹṣẹ ti pinpin agbara, Jingxin le ṣe apẹrẹ ati gbejade lati DC-40GHz, diẹ ninu awọn ipin agbara boṣewa wa fun itọkasi, pẹlu ọna 2, ọna 3, ọna 4, ọna 5, ọna 6, ọna 8, ọna 12, 16 ọna ni orisirisi awọn igbohunsafẹfẹ. O le jẹ iho tabi microstrip be. Awọn pinpin agbara wọnyi ni lilo pupọ fun iṣowo ati awọn ohun elo ologun. Jingxin tun funni ni iṣẹ ODM & OEM ni ibamu si ibeere alabara.

Gẹgẹbi ileri, gbogbo awọn paati palolo RF lati Jingxin ni atilẹyin ọja ọdun 3.

Paramita

Nkan No. Iwọn Igbohunsafẹfẹ Ọna Ifibọ Isonu Max Agbara VSWR Iyapa Min PIM3 Asopọmọra Iwọn (L*W*H)
JX-PD-66-1000-02QNF 66-1000MHz 2-ọna 3.8dB(66-900MHz) 4.0dB(900-1000MHz) 100W 1.4:1 16dB @ 66-80MHz 18dB @ 80-1000M ≤-140dBc @2*43dBm QN-Obirin 281 x 144,4 x 30mm
JX-PD2-134M3700M-18N 134-3700MHz 2-ọna 2.2dB 30W 1.3:1 18dB - N-Obirin 111 x 50 x 20mm
JX-PD3-134M3700M-18N 134-3700MHz 3-ọna 3.8dB 30W 1.5:1 18dB - N-Obirin 280 x 68 x 20mm
JX-PD4-134M3700M-18N 134-3700MHz 4-ọna 4.2dB 30W 1.4:1 18dB - N-Obirin 215 x 96 x 20mm
JX-PD6-200M800M-18SH 200-800MHz 6-ọna 1.2dB 50W 1.4:1 18dB - SMA-Obirin 200 x190 x 14mm
JX-PD6-200M800M-18SL 200-800MHz 6-ọna 2.0dB 50W 1.3:1 18dB - SMA-Obirin 198 x 138 x 13mm
JX-PD-300-960-02N 300-960MHz 2-ọna 0.3dB 100W 1.25:1 20dB ≤-130dBc@2*43dBm N-Obirin 88 x 88 x 22mm
JX-PD-300-960-03N 300-960MHz 3-ọna 0.5dB 100W 1.25:1 20dB ≤-130dBc@2*43dBm N-Obirin 139 x 117 x 22
JX-PD-300-960-04N 300-960MHz 4-ọna 0.4dB 100W 1.25:1 20dB ≤-130dBc@2*43dBm N-Obirin 147 x 137 x 22mm
JX-PD-340M2000M-20N 340-2000MHz 2-ọna 0.8dB 50W 1.5:1 20dB ≤-150dBc@2*43dBm N-Obirin 133 x 88 x 20mm
JX-PS-380M2700M-2N 380-2700MHz 2-ọna 0.25dB 300W 1.5:1 - ≤-150dBc@2*43dBm N-Obirin 283,2 x 61 x 20mm
JX-PS-380M2700M-3N 380-2700MHz 3-ọna 0.35dB 300W 1.3:1 - ≤-150dBc@2*43dBm N-Obirin 293,9 x 61 x 20mm
JX-PS-380M2700M-3N 380-2700MHz 4-ọna 0.45dB 300W 1.35:1 - ≤-150dBc@2*43dBm N-Obirin 293,9 x 61 x 20mm
JX-PD4-500M8000M-20S 500-8000MHz 4-ọna 3.0dB 30W 1.18:1 25dB - SMA- Obirin 132 x 64 x 12mm
JX-PD2-575M3800M-N300 575-3800MHz 2-ọna 0.3dB 30W 1.2:1 - ≤-155dBc@2*43dBm N-Obirin 224,3 x 60,8 x 25mm
JX-PD2-575M3800M-DINF300 575-3800MHz 2-ọna 0.3dB 300W 1.2:1 - ≤-155dBc@2*43dBm 7/16 (DIN) -Obirin 226 x 64,2 x 25mm
JX-PD2-575M3800M-4310F300 575-3800MHz 2-ọna 0.3dB 300W 1.2:1 - ≤-155dBc@2*43dBm 4.3-10 / Obinrin 227,3 x 66,8 x 25mm
JX-PD3-575M3800M-N300 575-3800MHz 3-ọna 0.4dB 300W 1.25:1 - ≤-155dBc@2*43dBm N-Obirin 277 x 60.8 x 25mm
JX-PD3-575M3800M-DINF300 575-3800MHz 3-ọna 0.4dB 300W 1.25:1 - ≤-155dBc@2*43dBm 7/16 (DIN) -Obirin 280,4 x 64,2 x 25mm
JX-PD3-575M3800M-4310F300 575-3800MHz 3-ọna 0.4dB 300W 1.2:1 - ≤-155dBc@2*43dBm 4.3-10 / Obinrin 283 x 66.8 x 25mm
JX-PD4-575M3800M-N300 575-3800MHz 4-ọna 0.5dB 300W 1.3:1 - ≤-155dBc@2*43dBm N-Obirin 277 x 60.8 x 25mm
JX-PD4-575M3800M-DINF300 575-3800MHz 4-ọna 0.5dB 300W 1.3:1 - ≤-155dBc@2*43dBm 7/16 (DIN) -Obirin 280,4 x 64,2 x 25mm
JX-PD4-575M3800M-4310F300 575-3800MHz 4-ọna 0.5dB 300W 1.3:1 - ≤-155dBc@2*43dBm 4.3-10 / Obinrin 283 x 66.8 x 25mm
JX-PS-575-6000-2C43DI 575-6000MHz 2-ọna 0.2dB(575-2700MHz) 300W 1.25:1 - ≤-160 dBc@2x43dBm 4.3 / 10-Obirin 270 x 25 x 25mm
0.4dB(2700-6000MHz)
JX-PS-575-6000-3C43DI 575-6000MHz 3-ọna 0.2dB(575-2700MHz) 300W 1.25:1 - ≤-160 dBc@2x43dBm 4.3 / 10-Obirin 205,4 x 25 x 25mm
0.4dB(2700-4900MHz)
0.9dB(4900-6000MHz)
JX-PS-575-6000-4C43DI 575-6000MHz 4-ọna 0.3dB(575-2700MHz) 300W 1.25:1 - ≤-160 dBc@2x43dBm 4.3 / 10-Obirin 255 x 25 x 25mm
0.4dB(2700-3800MHz)
0.6dB(3800-4900MHz)
1.3dB(4900-6000MHz)
JX-PD-698-2700-2N 698-2700MHz 2-ọna 0.4dB 100W - - ≤-130dBc@2*43dBm N-Obirin 107x79 x 22mm
JX-PD-698-2700-3N 698-2700MHz 3-ọna 0.6 dB 50W - - ≤-130dBc@2*43dBm N-Obirin 135 x111 x 22mm
JX-PD-698-2700-4N 698-2700MHz 4-ọna 0.6 dB 100W - - ≤-130dBc@2*43dBm N-Obirin 141x129 x 22mm
JX-PD1-700M2700M-20S-1 700-2700MHz 2-ọna 0.4dB 30W 1.2:1 20dB - SMA-Obirin 40 x 36 x 12mm
JX-PD-800M3800M-2N 800-3800 MHz 2-ọna 3.5dB 50W 1.25:1 20dB ≤-150dBc@2*33dBm N-Obirin 100 x 45 x 20mm
JX-PD1-700M2700M-20S-1 700-2700MHz 2-ọna 0.4dB 30W 1.2:1 20dB - SMA-Obirin 40 x 36 x 12mm
JX-PD-800M3800M-2N 800-3800 MHz 2-ọna 3.5dB 50W 1.25:1 20dB ≤-150dBc@2*33dBm N-Obirin 100 x 45 x 20mm
JX-PD2-1G18G-18S 1000-18000MHz 2-ọna 1.2dB 20W 1.4:1 20dB - SMA- Obirin 99 x 24 x 10mm
JX-PD4-1G18G-16S 1000-18000MHz 4-ọna 3.0dB 20W 1.4:1 18dB - SMA- Obirin 99 x 71 x 10mm
JX-PD2-2G8G-20N 2000-8000MHz 2-ọna 0.8dB 30W 1.25:1 20dB - N- Obirin 38 x 29 x 20mm
JX-PD8-2G18G-16S 2000-18000MHz 8-ọna 3.2dB 20W 1.5:1 18dB - SMA- Obirin 148,5 x 95 x 10mm
JX-PD2-4G8G-20S 4000-8000MHz 2-ọna 0.3dB 30W 1.25:1 20dB - SMA- Obirin 28 x 28 x 10mm
JX-PD4-7G8.5G-18N 7000-8500MHz 4-ọna 1.0dB 30W 1.4:1 18dB - N- Obirin 97 x 49 x 20mm
Awoṣe JX # Awọn ọna Igbohunsafẹfẹ Fi sii VSWR Ìyàraẹniṣọ́tọ̀ Titobi Ipele Iṣawọle
Ibiti o Ipadanu Iwontunwonsi Iwontunwonsi Agbara
JX-PD2-DC40G-1W 2-ọna DC-40GHz 7.50dB 1.5 / 2.5 12dB ±0.40dB ±5° 1W
JX-PD4-DC40G-1W 4-ọna DC-40GHz 15.0dB 1.9 / 2.5 10dB ±0.60dB ±7° 1W
JX-PD8-DC40G-1W 8-ọna DC-40GHz 23.0dB 1.6 / 2.5 10dB ±0.10dB ±10° 1W
JX-PD2-10M1800M-2W 2-ọna 0.01-1.8GHz 1.60dB 2.10:1 18dB ±0.30dB N/A 2W
JX-PD4-10M1800M-2W 4-ọna 0.01-1.8GHz 4.00dB 2.80:1 18dB ±0.40dB N/A 2W
JX-PD8-10M1800M-2W 8-ọna 0.01-1.8GHz 6.00Db 2.80:1 18dB ± 0.70dB N/A 2W
JX-PD2-698M2700M-50W 2-ọna 0.698-2.7GHz 0.35dB 1.30:1 18dB ±0.20dB ±3° 50W
JX-PD3-698M2700M-30W 3-ọna 0.698-2.7GHz 1.00dB 1.35:1 18dB ±0.30dB N/A 30W
JX-PD4-698M2700M-30W 4-ọna 0.698-2.7GHz 0.70dB 1.30:1 18dB ±0.34dB ±4° 30W
JX-PD2-0.7G3G-30W 2-ọna 0.7-3GHz 0.60dB 1.20:1 24dB ±0.20dB ±2° 30W
JX-PD3-0.7G3G-30W 3-ọna 0.7-3GHz 0.90dB 1.40:1 22dB ±0.60dB ±4° 30W
JX-PD4-0.7G3G-30W 4-ọna 0.7-3GHz 0.80dB 1.30:1 20dB ±0.40dB ±4° 30W
JX-PD6-0.7G3G-30W 6-ọna 0.7-3GHz 1.20dB 1.40:1 18dB ±0.60dB ±5° 30W
JX-PD8-0.7G3G-30W 8-ọna 0.7-3GHz 1.50dB 1.40:1 18dB ± 0.50dB ±4° 30W
JX-PD12-0.7G3G-30W 12-ọna 0.7-3GHz 2.00dB 1.40:1 18dB ± 0.80dB ±5° 30W
JX-PD16-0.7G3G-30W 16-ọna 0.7-3GHz 2.00dB 1.50:1 18dB ± 0.80dB ±5° 30W
JX-PD2-0.5G4G-30W 2-ọna 0.5-4GHz 0.50dB 1.30:1 20dB ±0.20dB ±2° 30W
JX-PD4-0.5G4G-30W 4-ọna 0.5-4GHz 1.00dB 1.40:1 18dB ±0.40dB ±4° 30W
JX-PD8-0.5G4G-30W 8-ọna 0.5-4GHz 1.80dB 1.50:1 18dB ± 0.50dB ±5° 30W
JX-PD2-1G4G-30W 2-ọna 1-4GHz 0.40dB 1.25:1 20dB ±0.30dB ±4° 30W
JX-PD4-1G4G-30W 4-ọna 1-4GHz 0.70dB 1.25:1 20dB ±0.30dB ±4° 30W
JX-PD8-1G4G-30W 8-ọna 1-4GHz 1.20dB 1.25:1 20dB ± 0.50dB ±5° 30W
JX-PD2-2G4G-30W 2-ọna 2-4GHz 0.40dB 1.20:1 20dB ±0.20dB ±2° 30W
JX-PD4-2G4G-30W 4-ọna 2-4GHz 0.60dB 1.20:1 20dB ±0.20dB ±2° 30W
JX-PD8-2G4G-30W 8-ọna 2-4GHz 1.00dB 1.25:1 20dB ±0.30dB ±4° 30W
JX-PD16-2G4G-30W 16-ọna 2-4GHz 1.00dB 1.25:1 18dB ±0.30dB ±7° 30W
JX-PD2-2G8G-30W 2-ọna 2-8GHz 0.60dB 1.30:1 20dB ±0.20dB ±2° 30W
JX-PD3-2G8G-30W 3-ọna 2-8GHz 1.10dB 1.45:1 18dB ±0.60dB ±6° 30W
JX-PD4-2G8G-30W 4-ọna 2-8GHz 0.80dB 1.40:1 20dB ± 0.50dB ±3° 30W
JX-PD6-2G8G-30W 6-ọna 2-8GHz 1.50dB 1.45:1 18dB ± 0.70dB ±7° 30W
JX-PD8-2G8G-30W 8-ọna 2-8GHz 1.40dB 1.50:1 18dB ± 0.50dB ±5° 30W
JX-PD12-2G8G-30W 12-ọna 2-8GHz 1.80dB 1.60:1 16dB ± 0.80dB ±8° 30W
JX-PD2-1G12.4G-30W 2-ọna 1-12.4GHz 1.20dB 1.40:1 18dB ±0.30dB ±4° 30W
JX-PD4-1G12.4G-30W 4-ọna 1-12.4GHz 2.20dB 1.70:1 16dB ± 0.50dB ±7° 30W
JX-PD8-1G12.4G-30W 8-ọna 1-12.4GHz 3.50dB 1.80:1 16dB ± 0.70dB ±8° 30W
JX-PD2-6G18G-30W 2-ọna 6-18GHz 0.80dB 1.40:1 18dB ±0.30dB ±6° 30W
JX-PD3-6G18G-30W 3-ọna 6-18GHz 1.00dB 1.50:1 18dB ±0.60dB ±6° 30W
JX-PD4-6G18G-30W 4-ọna 6-18GHz 1.20dB 1.60:1 18dB ± 0.50dB ±6° 30W
JX-PD6-6G18G-30W 6-ọna 6-18GHz 1.50dB 1.70:1 18dB ± 0.50dB ±6° 30W
JX-PD8-6G18G-30W 8-ọna 6-18GHz 2.10dB 1.80:1 18dB ±0.60dB ±8° 30W
JX-PD2-2G18G-30W 2-ọna 2-18GHz 1.20dB 1.50:1 18dB ± 0.50dB ±5° 30W
JX-PD4-2G18G-30W 4-ọna 2-18GHz 2.00dB 1.70:1 18dB ± 0.80dB ±8° 30W
JX-PD8-2G18G-30W 8-ọna 2-18GHz 3.50dB 1.80:1 15dB ± 1.00dB ±10° 30W
JX-PD2-1G18G-30W 2-ọna 1-18GHz 1.50dB 1.50:1 16dB ±0.40dB ±5° 30W
JX-PD4-1G18G-30W 4-ọna 1-18GHz 2.20dB 1.70:1 16dB ±0.60dB ±6° 30W
JX-PD8-1G18G-30W 8-ọna 1-18GHz 4.00dB 2.00: 1 15dB ±0.90dB ±12° 30W
JX-PD2-0.5G18G-30W 2-ọna 0.5-18GHz 1.70dB 1.60:1 16dB ± 0.50dB ±5° 30W
JX-PD4-0.5G18G-30W 4-ọna 0.5-18GHz 4.00dB 1.70:1 16dB ± 0.50dB ±8° 30W
JX-PD8-0.5G18G-30W 8-ọna 0.5-18GHz 6.00dB 1.70:1 13dB ±0.90dB ±12° 30W
JX-PD2-6G40G-10W 2-ọna 6-40GHz 1.50dB 1.60:1 16dB ±0.40dB ±5° 10W
JX-PD4-6G40G-10W 4-ọna 6-40GHz 1.80dB 1.60:1 16dB ±0.40dB ±8° 10W
JX-PD8-6G40G-10W 8-ọna 6-40GHz 3.50dB 2.00: 1 15dB ± 0.80dB ±9° 10W
JX-PD2-18G40G-20W 2-ọna 18-40GHz 1.20dB 1.50:1 16dB ±0.40dB ±4° 20W
JX-PD4-18G40G-20W 4-ọna 18-40GHz 1.60dB 1.70 / 1.50 16dB ±0.40dB ±6° 20W
JX-PD8-18G40G-20W 8-ọna 18-40GHz 2.00dB 1.80 / 1.50 16dB ± 0.50dB ±8° 20W

Aṣa RF palolo irinše

Gẹgẹbi olupese ti awọn paati palolo RF, Jingxin le ṣe apẹrẹ awọn oriṣiriṣi ni ibamu si awọn ohun elo alabara.
Awọn Igbesẹ 3 Nikan lati yanju Isoro Rẹ ti paati palolo RF
1.Defining paramita nipasẹ rẹ.
2.Nfun imọran fun idaniloju nipasẹ Jingxin.
3.Producing awọn Afọwọkọ fun iwadii nipa Jingxin.

Pe wa


  • Ti tẹlẹ:
  • Itele:

  • Fi ifiranṣẹ rẹ silẹ