I-Drop-in Isolators Evala i-DC-40GHz

Izici:

- Ukusebenza okuphezulu

- Ukuthembeka okuphezulu

Ithimba le-R&D

- Ukuba nonjiniyela abayi-10 abaqeqeshiwe

- Ngeminyaka engu-15+TEzobuchwepheshe

Izimpumelelo

- Ukuxazulula 1000+ Amacala Projects

- Izingxenye Zethu Ezimboza ezivela eYurophuanI-Railways Systems, USA Izinhlelo Zokuphepha Zomphakathi eziya e-AsianI-Military Communication Systems nokunye.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Incazelo

Izihlukanisi eziwa phansi zingamadivayisi angenzi lutho aklanyelwe ukuvumela amasiginali ukuthi adlule aye ohlangothini olulodwa kuyilapho inciphisa noma ivimba amasignali ngakolunye uhlangothi. Ngokuvamile zisetshenziselwa ukuvikela izingxenye ezizwelayo, ezifana nezikhulisa-zwi, emandleni abonisiwe noma amasiginali aphuma emthwalweni. I-Drop-In/stripline isolator ingamadivayisi e-3-port ferrite ahlinzeka ngokuhlukaniswa okuphezulu endaweni eyodwa kanye nokulahlekelwa okuphansi kolunye uhlangothi. I-Jingxin idizayina futhi ikhiqize izinhlobo ezihlukene zokuzihlukanisa phakathi ngokwekhasimende's izidingo. I-Jingxin drop-in isolator ye-stripline ivala isuka ku-DC iye ku-40GHz, imininingwane eyengeziwe njengemininingwane yedatha enamathiselwe.

Ipharamitha

CHA. Ibhendi I-Frequency Range Ukulahlekelwa Kokufaka Ukuzihlukanisa I-VSWR Phambili
Amandla
Reverse
Amandla
Izinga Lokushisa Lokusebenza Usayizi(L x W x H)
1 I-UHF 350-370MHz 0.35dB 20dB 1.25:1 300W 30W -20℃~+65℃ 35*38*11mm
2 I-UHF 380-460MHz 0.5dB 18dB 1.3:1 300W 30W -20℃~+65℃ 35*38*11mm
3 I-UHF 400-470MHz 0.4dB 20dB 1.25:1 300W 30W -30℃~+70℃ 35*38*11mm
4 I-UHF 450-520MHz 0.4dB 20dB 1.25:1 300W 30W -20℃~+65℃ 35*38*11mm
5 I-UHF 600-800MHz 0.5dB 19db 1.25:1 300W 30W -20℃~+65℃ 35*38*11mm
6 I-UHF 700-900MHz 0.4dB 20dB 1.25:1 300W 30W -20℃~+65℃ 35*38*11mm
7 I-UHF 350-370MHz 0.35dB 20dB 1.25:1 300W 100W -20℃~+65℃ 35*46*11mm
8 I-UHF 380-460MHz 0.5dB 18dB 1.3:1 300W 100W -20℃~+65℃ 35*46*11mm
9 I-UHF 400-470MHz 0.4dB 20dB 1.25:1 300W 100W -30℃~+70℃ 35*46*11mm
10 I-UHF 450-520MHz 0.4dB 20dB 1.25:1 300W 100W -20℃~+65℃ 35*46*11mm
11 I-UHF 600-800MHz 0.5dB 19db 1.25:1 300W 100W -20℃~+65℃ 35*46*11mm
12 I-UHF 700-900MHz 0.4dB 20dB 1.25:1 300W 100W -20℃~+65℃ 35*46*11mm
13 L 1.0-1.1GHz 0.3dB 20dB 1.2:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
14 L 1.2-1.4GHz 0.3dB 20dB 1.2:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
15 L 1.4-1.6GHz 0.3dB 20dB 1.2:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
16 L 1.6-1.8GHz 0.3dB 20dB 1.2:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
17 L 1.8-2.0GHz 0.3dB 20dB 1.2:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
18 L 1.0-1.1GHz 0.3dB 20dB 1.2:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
19 L 1.2-1.4GHz 0.3dB 20dB 1.2:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
20 L 1.4-1.6GHz 0.3dB 20dB 1.2:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
21 L 1.6-1.8GHz 0.3dB 20dB 1.2:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
22 L 1.8-2.0GHz 0.3dB 20dB 1.2:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
23 S 2.0-2.2GHz 0.3dB 20dB 1.25:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
24 S 2.2-2.4GHz 0.3dB 20dB 1.25:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
25 S 2.7-3.1GHz 0.3dB 20dB 1.25:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
26 S 3.0-3.6GHz 0.3dB 20dB 1.25:1 200W 30W -40℃~+85℃ 25.4*25.4*10mm
27 S 2.0-2.2GHz 0.3dB 20dB 1.25:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
28 S 2.2-2.4GHz 0.3dB 20dB 1.25:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
29 S 2.7-3.1GHz 0.3dB 20dB 1.25:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
30 S 3.0-3.6GHz 0.3dB 20dB 1.25:1 200W 100W -40℃~+85℃ 25.4*31.7*10mm
31 C 4.4-5.0GHz 0.4dB 20dB 1.25:1 60W 20W -40℃~+85℃ 12.7*12.7*8mm
32 C 5.0-6.0GHz 0.4dB 18dB 1.25:1 60W 20W -40℃~+85℃ 12.7*12.7*8mm
33 C 6.5-7.0GHz 0.4dB 20dB 1.25:1 60W 20W -40℃~+85℃ 12.7*12.7*8mm
34 C 7.0-8.0GHz 0.4dB 20dB 1.25:1 60W 20W -40℃~+85℃ 12.7*12.7*8mm
35 C 4.0-8.0GHz 0.7dB 16dB 1.5:1 100W 75W -40℃~+85℃ 16*23*6.4mm
36 C 3.8-8.0GHz 0.9dB 14dB 1.7:1 100W 75W -40℃~+85℃ 16*23*6.4mm
37 C 4.4-5.0GHz 0.4dB 20dB 1.25:1 75W 100W -40℃~+85℃ 12.7*19.1*8mm
38 C 5.0-6.0GHz 0.4dB 18dB 1.25:1 75W 100W -40℃~+85℃ 12.7*19.1*8mm
39 C 6.5-7.0GHz 0.4dB 20dB 1.25:1 75W 100W -40℃~+85℃ 12.7*19.1*8mm
40 C 7.0-8.0GHz 0.4dB 20dB 1.25:1 75W 100W -40℃~+85℃ 12.7*19.1*8mm
41 X 8.0-9.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*10*5.1mm
42 X 9.0-10.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*10*5.1mm
43 X 10.0-11.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*10*5.1mm
44 X 11.0-12.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*10*5.1mm
45 X 8.0-12.0GHz 0.5dB 18dB 1.3:1 30W 10W -40℃~+85℃ 9*10*5.1mm
46 X 8.0-9.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*14*5.1mm
47 X 9.0-10.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*14*5.1mm
48 X 10.0-11.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*14*5.1mm
49 X 11.0-12.0GHz 0.35dB 20dB 1.25:1 30W 10W -40℃~+85℃ 9*14*5.1mm
50 KU 13.0-15.0GHz 0.5dB 18dB 1.25:1 30W 10W -40℃~+85℃ 9*10*5.1mm
51 KU 14.0-16.0GHz 0.5dB 18dB 1.25:1 30W 10W -40℃~+85℃ 9*10*5.1mm
52 KU 16.0-18.0GHz 0.5dB 18dB 1.25:1 30W 10W -40℃~+85℃ 9*10*5.1mm
53 KU 13.0-15.0GHz 0.5dB 18dB 1.25:1 30W 10W -40℃~+85℃ 9*14*5.1mm
54 KU 14.0-16.0GHz 0.5dB 18dB 1.25:1 30W 10W -40℃~+85℃ 9*14*5.1mm
55 KU 16.0-18.0GHz 0.5dB 18dB 1.25:1 30W 10W -40℃~+85℃ 9*14*5.1mm
56 K 18.0-22.0GHz 0.6dB 18dB 1.3:1 30W 5W -40℃~+85℃ 13* 18*13.8mm
57 K 21.0-23.0GHz 0.5dB 20dB 1.25:1 30W 5W -40℃~+85℃ 13* 18*13.8mm
58 K 23.0-25.0GHz 0.5dB 20dB 1.25:1 30W 5W -40℃~+85℃ 13* 18*13.8mm
59 K 24.0-26.0GHz 0.5dB 20dB 1.25:1 30W 5W -40℃~+85℃ 13* 18*13.8mm
60 K 25.0-27.0GHz 0.5dB 20dB 1.25:1 30W 5W -40℃~+85℃ 13* 18*13.8mm
61 Ka 26.5-40.0GHz 1.7dB 12dB 1.8:1 10W 2W -40℃~+80℃ 13*16*12.6mm
Qaphela: Njengomkhiqizi ochwepheshe wezingxenye ze-RR, i-OEM & ODM iyatholakala.

Izingxenye ze-RF Passive zangokwezifiso

Njengomkhiqizi wezinto ezisetshenziswayo ze-RF, i-Jingxin ingakwazi ukuklama ezihlukahlukene ngokuvumelana nezicelo zamakhasimende.
Izinyathelo Ezi-3 Kuphela Zokuxazulula Inkinga Yakho Yengxenye Ye-RF Passive.
1. Ukuchaza ipharamitha nguwe.
2. Ukunikeza isiphakamiso sokuqinisekiswa nguJingxin.
3. Ukukhiqiza i-prototype yokuhlolwa kwe-Jingxin.

Xhumana nathi


  • Okwedlule:
  • Olandelayo:

  • Shiya Umlayezo Wakho